Friday Night Racing
May 26, 2017
Race Results
Busch Light Sport Modifieds Race Results
						Race Result
						Length: 12 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JORDAN BARTZ | 2 | 12/3:21.404 | 16.384 | 16.683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TODD WIESE | 3 | 12/3:23.066 | 16.538 | 16.725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SCOTT BOYEA | 1 | 12/3:26.511 | 16.857 | 17.058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CRAIG DORNER | 5 | 12/3:27.846 | 16.726 | 17.122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GABRIEL ZELLNER | 4 | 12/3:28.007 | 16.807 | 17.088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TRAVIS HANSEN | 9 | 12/3:28.080 | 16.620 | 16.945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KELSY-ANN HAYES | 12 | 12/3:28.914 | 16.648 | 16.976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DENNIS MEISLER | 8 | 12/3:29.548 | 16.585 | 16.976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SHAWN UMENTUM | 11 | 12/3:36.336 | 17.001 | 17.562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JARRED VAN | 10 | 12/3:37.444 | 17.393 | 17.603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DUWAYNE MERTENS | 13 | 12/3:39.497 | 16.575 | 17.944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | BILL EDLER | 6 | 6/1:51.634 | 16.599 | 17.917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SCOTT HOWE | 7 | 1/21.928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JORDAN BARTZ | 
																																	17.895 1st | 
																																	16.474 1st | 
																																	16.540 1st | 
																																	16.384 1st | 
																																	16.561 1st | 
																																	16.708 1st | 
																																	16.514 1st | 
																																	16.839 1st | 
																																	16.767 1st | 
																																	16.711 1st | 
																																	16.927 1st | 
																																	17.082 1st | |
| 2 | TODD WIESE | 
																																	19.093 3rd | 
																																	16.602 2nd | 
																																	16.629 2nd | 
																																	16.754 2nd | 
																																	16.538 2nd | 
																																	16.928 2nd | 
																																	16.751 2nd | 
																																	16.776 2nd | 
																																	16.808 2nd | 
																																	16.729 2nd | 
																																	16.742 2nd | 
																																	16.716 2nd | |
| 3 | SCOTT BOYEA | 
																																	18.878 2nd | 
																																	16.864 3rd | 
																																	16.860 3rd | 
																																	17.062 3rd | 
																																	16.857 3rd | 
																																	17.104 3rd | 
																																	17.268 3rd | 
																																	17.212 3rd | 
																																	17.189 3rd | 
																																	17.044 3rd | 
																																	17.037 3rd | 
																																	17.136 3rd | |
| 4 | CRAIG DORNER | 
																																	19.505 4th | 
																																	16.748 4th | 
																																	16.726 4th | 
																																	17.051 4th | 
																																	17.033 4th | 
																																	17.089 4th | 
																																	17.390 4th | 
																																	16.827 4th | 
																																	17.501 4th | 
																																	17.587 4th | 
																																	17.081 4th | 
																																	17.308 4th | |
| 5 | GABRIEL ZELLNER | 
																																	20.044 5th | 
																																	17.002 5th | 
																																	17.139 5th | 
																																	17.024 5th | 
																																	16.807 5th | 
																																	16.935 5th | 
																																	17.015 5th | 
																																	17.166 5th | 
																																	16.995 5th | 
																																	17.532 6th | 
																																	17.220 6th | 
																																	17.128 5th | |
| 6 | TRAVIS HANSEN | 
																																	21.688 6th | 
																																	16.627 6th | 
																																	16.775 6th | 
																																	16.727 6th | 
																																	16.620 6th | 
																																	16.714 6th | 
																																	17.155 6th | 
																																	16.989 6th | 
																																	17.075 6th | 
																																	17.272 5th | 
																																	17.104 5th | 
																																	17.335 6th | |
| 7 | KELSY-ANN HAYES | 
																																	22.180 10th | 
																																	17.013 8th | 
																																	16.770 8th | 
																																	16.648 8th | 
																																	16.993 8th | 
																																	16.724 7th | 
																																	16.889 7th | 
																																	17.002 7th | 
																																	16.993 7th | 
																																	16.934 7th | 
																																	17.366 7th | 
																																	17.404 7th | |
| 8 | DENNIS MEISLER | 
																																	22.807 11th | 
																																	17.259 9th | 
																																	16.984 9th | 
																																	16.734 9th | 
																																	16.585 9th | 
																																	17.316 8th | 
																																	16.966 8th | 
																																	16.873 8th | 
																																	16.919 8th | 
																																	17.038 8th | 
																																	17.002 8th | 
																																	17.063 8th | |
| 9 | SHAWN UMENTUM | 
																																	23.151 12th | 
																																	18.648 11th | 
																																	17.484 11th | 
																																	17.486 11th | 
																																	17.243 11th | 
																																	17.220 9th | 
																																	17.001 9th | 
																																	17.410 9th | 
																																	17.037 9th | 
																																	17.106 9th | 
																																	19.276 9th | 
																																	17.273 9th | |
| 10 | JARRED VAN | 
																																	23.807 13th | 
																																	17.807 10th | 
																																	17.507 10th | 
																																	17.406 10th | 
																																	17.393 10th | 
																																	17.724 11th | 
																																	17.452 10th | 
																																	17.653 10th | 
																																	17.516 10th | 
																																	17.397 10th | 
																																	17.771 10th | 
																																	18.009 10th | |
| 11 | DUWAYNE MERTENS | 
																																	22.111 9th | 
																																	22.272 12th | 
																																	17.328 12th | 
																																	16.575 12th | 
																																	16.744 12th | 
																																	17.459 12th | 
																																	17.499 11th | 
																																	17.805 11th | 
																																	17.160 11th | 
																																	17.158 11th | 
																																	17.834 11th | 
																																	19.552 11th | |
| 12 | BILL EDLER | 
																																	22.048 8th | 
																																	16.939 7th | 
																																	16.599 7th | 
																																	16.896 7th | 
																																	16.974 7th | 
																																	22.178 10th | |||||||
| 13 | SCOTT HOWE | 
																																	21.928 7th | 
 
	 
	