Friday Night Racing
May 26, 2017
Race Results
Quietwoods RV Stock Cars Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARRY KARCZ JR | 4 | 10/6:18.216 | 17.379 | 17.567 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ROBERT WAECHTER | 1 | 10/6:18.490 | 17.425 | 17.640 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TOM BRUMLIC | 2 | 10/6:18.830 | 17.446 | 17.894 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SHAWN HAVEL | 6 | 10/6:18.884 | 17.430 | 17.624 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BARRY VAN STRATEN | 5 | 10/6:19.147 | 17.409 | 17.653 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JOSH VANHAREN | 12 | 10/6:20.261 | 17.507 | 17.970 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KEVIN LUEDTKE | 7 | 10/6:21.831 | 17.898 | 18.397 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KELLY RABE | 8 | 10/6:25.163 | 17.905 | 18.355 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JONATHON YOUNG | 11 | 7/3:41.302 | 17.794 | 18.429 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JEREMY ANSCHUTZ | 9 | 6/2:02.629 | 17.678 | 20.268 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DON YOUNG | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JOHN HEINZ | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARRY KARCZ JR | 
																																	20.047 4th | 
																																	17.582 4th | 
																																	17.810 5th | 
																																	17.498 3rd | 
																																	17.475 3rd | 
																																	17.700 3rd | 
																																	1:51.746 2nd | 
																																	2:03.451 2nd | 
																																	17.527 2nd | 
																																	17.379 1st | |
| 2 | ROBERT WAECHTER | 
																																	19.512 2nd | 
																																	17.684 2nd | 
																																	17.561 2nd | 
																																	17.671 1st | 
																																	17.737 2nd | 
																																	17.753 1st | 
																																	1:51.814 1st | 
																																	2:03.686 3rd | 
																																	17.425 3rd | 
																																	17.648 2nd | |
| 3 | TOM BRUMLIC | 
																																	19.383 1st | 
																																	17.735 1st | 
																																	17.446 1st | 
																																	18.669 5th | 
																																	17.764 5th | 
																																	17.895 5th | 
																																	1:51.222 3rd | 
																																	2:02.969 1st | 
																																	17.657 1st | 
																																	18.091 3rd | |
| 4 | SHAWN HAVEL | 
																																	20.332 5th | 
																																	17.520 5th | 
																																	17.529 4th | 
																																	17.578 4th | 
																																	17.874 4th | 
																																	17.672 4th | 
																																	1:51.987 5th | 
																																	2:03.193 4th | 
																																	17.430 4th | 
																																	17.768 4th | |
| 5 | BARRY VAN STRATEN | 
																																	19.910 3rd | 
																																	17.601 3rd | 
																																	17.648 3rd | 
																																	17.409 2nd | 
																																	17.538 1st | 
																																	17.937 2nd | 
																																	1:52.237 4th | 
																																	2:03.432 5th | 
																																	17.579 5th | 
																																	17.856 5th | |
| 6 | JOSH VANHAREN | 
																																	26.617 10th | 
																																	18.112 10th | 
																																	18.256 10th | 
																																	17.969 9th | 
																																	17.805 9th | 
																																	18.248 9th | 
																																	1:44.668 9th | 
																																	2:03.188 6th | 
																																	17.507 6th | 
																																	17.890 6th | |
| 7 | KEVIN LUEDTKE | 
																																	20.602 6th | 
																																	18.446 6th | 
																																	17.918 6th | 
																																	19.487 7th | 
																																	18.282 7th | 
																																	18.381 7th | 
																																	1:48.164 6th | 
																																	2:04.289 7th | 
																																	17.898 7th | 
																																	18.365 7th | |
| 8 | KELLY RABE | 
																																	21.011 7th | 
																																	18.062 7th | 
																																	18.895 8th | 
																																	18.298 6th | 
																																	17.943 6th | 
																																	18.675 6th | 
																																	1:48.714 8th | 
																																	2:06.954 8th | 
																																	17.905 8th | 
																																	18.708 8th | |
| 9 | JONATHON YOUNG | 
																																	22.104 9th | 
																																	18.514 9th | 
																																	18.618 9th | 
																																	19.043 8th | 
																																	18.178 8th | 
																																	17.794 8th | 
																																	1:47.052 7th | ||||
| 10 | JEREMY ANSCHUTZ | 
																																	21.288 8th | 
																																	17.851 8th | 
																																	18.072 7th | 
																																	28.898 10th | 
																																	18.842 10th | 
																																	17.678 10th | |||||
| 11 | DON YOUNG | |||||||||||
| 11 | JOHN HEINZ | 
 
	 
	