Friday Night Racing
May 26, 2017
Race Results
Jerovetez Motorsports Shock Service Modifieds Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE MASHL | 3 | 10/2:48.968 | 16.350 | 16.651 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GREG GRETZ | 1 | 10/2:50.887 | 16.693 | 16.931 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MARK JOSKI | 4 | 10/2:51.830 | 16.779 | 16.942 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EDDIE MUENSTER | 6 | 10/2:53.531 | 16.890 | 17.122 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | J.J ANDERSEN | 7 | 10/2:54.041 | 16.845 | 17.084 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | RUSS REINWALD | 10 | 10/2:54.247 | 16.915 | 17.088 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JEFF BODENDORFER | 2 | 10/2:56.082 | 17.122 | 17.471 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KYLE KUDICK | 9 | 10/2:56.773 | 17.166 | 17.317 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | TYLER WILSON | 8 | 10/3:01.010 | 17.353 | 17.892 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | RANDY THEYS | 5 | 6/1:57.710 | 18.088 | 19.219 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | LOGAN RHODE | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE MASHL | 
																																	19.108 3rd | 
																																	16.940 2nd | 
																																	16.886 2nd | 
																																	16.831 2nd | 
																																	16.645 2nd | 
																																	16.436 1st | 
																																	16.350 1st | 
																																	16.496 1st | 
																																	16.705 1st | 
																																	16.571 1st | |
| 2 | GREG GRETZ | 
																																	18.510 1st | 
																																	17.060 1st | 
																																	17.023 1st | 
																																	16.955 1st | 
																																	16.739 1st | 
																																	16.837 2nd | 
																																	16.693 2nd | 
																																	17.119 2nd | 
																																	17.060 2nd | 
																																	16.893 2nd | |
| 3 | MARK JOSKI | 
																																	19.356 4th | 
																																	17.135 3rd | 
																																	16.798 3rd | 
																																	16.921 3rd | 
																																	16.951 3rd | 
																																	17.024 3rd | 
																																	16.963 3rd | 
																																	16.922 3rd | 
																																	16.779 3rd | 
																																	16.980 3rd | |
| 4 | EDDIE MUENSTER | 
																																	19.428 5th | 
																																	17.422 5th | 
																																	17.169 5th | 
																																	17.236 5th | 
																																	17.183 4th | 
																																	17.171 4th | 
																																	17.059 4th | 
																																	17 4th | 
																																	16.890 4th | 
																																	16.971 4th | |
| 5 | J.J ANDERSEN | 
																																	20.289 7th | 
																																	17.606 8th | 
																																	17.211 8th | 
																																	17.105 8th | 
																																	17.130 7th | 
																																	17.057 7th | 
																																	16.982 6th | 
																																	16.940 6th | 
																																	16.876 6th | 
																																	16.845 5th | |
| 6 | RUSS REINWALD | 
																																	20.454 8th | 
																																	16.915 7th | 
																																	17.002 6th | 
																																	17.119 6th | 
																																	17.407 6th | 
																																	17.048 5th | 
																																	16.997 5th | 
																																	17.230 5th | 
																																	16.955 5th | 
																																	17.120 6th | |
| 7 | JEFF BODENDORFER | 
																																	18.839 2nd | 
																																	17.804 4th | 
																																	17.122 4th | 
																																	17.399 4th | 
																																	17.541 5th | 
																																	17.585 6th | 
																																	17.587 7th | 
																																	17.347 7th | 
																																	17.564 7th | 
																																	17.293 7th | |
| 8 | KYLE KUDICK | 
																																	20.924 9th | 
																																	17.322 9th | 
																																	17.251 9th | 
																																	17.236 9th | 
																																	17.503 9th | 
																																	17.326 8th | 
																																	17.438 8th | 
																																	17.294 8th | 
																																	17.166 8th | 
																																	17.312 8th | |
| 9 | TYLER WILSON | 
																																	19.987 6th | 
																																	17.368 6th | 
																																	17.379 7th | 
																																	17.467 7th | 
																																	17.590 8th | 
																																	17.931 9th | 
																																	17.638 9th | 
																																	17.509 9th | 
																																	17.353 9th | 
																																	20.789 9th | |
| 10 | RANDY THEYS | 
																																	21.616 10th | 
																																	18.424 10th | 
																																	18.088 10th | 
																																	21.556 10th | 
																																	19.270 10th | 
																																	18.756 10th | |||||
| 11 | LOGAN RHODE | 
 
	 
	