Friday Night Racing
May 26, 2017
Race Results
Showcase Kitchens Street Stocks Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAUL DEIFENTHALER | 8 | 20/8:45.193 | 17.425 | 17.829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MIKE CARTER | 7 | 20/8:47.255 | 17.862 | 18.099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DAVE DEGRAVE | 9 | 20/8:47.477 | 17.661 | 17.959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JOHN HILL | 1 | 20/8:47.831 | 17.922 | 18.277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DAN VAN PAY | 11 | 20/8:47.839 | 17.827 | 18.108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JESSE KRAHN | 12 | 20/8:48.598 | 17.671 | 18.226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BRANDON ROSS | 18 | 20/8:49.132 | 18.077 | 18.432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DYLAN WELCH | 4 | 20/8:49.866 | 18.389 | 18.832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RYAN MANTHEI | 16 | 20/8:50.018 | 17.696 | 18.788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BILL KELSEY | 3 | 20/8:50.584 | 18.403 | 18.839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | LEVI SCHOENIZK | 14 | 20/8:51.535 | 18.167 | 18.926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DEAN ANHALT | 6 | 20/8:54.113 | 17.939 | 19.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DYLAN STEDJEE | 21 | 19/8:51.101 | 18.283 | 18.960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | PAUL AMBROSIUS | 10 | 19/8:51.725 | 17.823 | 19.701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | JARRETTE PARMA | 2 | 19/8:52.057 | 18.750 | 19.209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | NIKKI CARTER | 15 | 18/8:52.572 | 18.653 | 18.981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | AMBER WEIDNER | 13 | 9/2:58.975 | 18.792 | 19.529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ALLEN DILLON | 20 | 7/2:19.196 | 17.981 | 19.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | JORDAN PARMA | 19 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | JUSTIN MAHLBERG | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | JIM ANDERSON | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAUL DEIFENTHALER | 
																																	21.157 9th | 
																																	18.208 6th | 
																																	17.673 5th | 
																																	17.986 5th | 
																																	18.078 4th | 
																																	17.559 3rd | 
																																	17.701 3rd | 
																																	17.545 2nd | 
																																	17.624 2nd | 
																																	17.590 2nd | 
																																	17.944 1st | 
																																	17.662 1st | 
																																	17.628 1st | 
																																	17.772 1st | 
																																	18.013 1st | 
																																	18.438 1st | 
																																	18.344 1st | 
																																	17.738 1st | 
																																	3:03.109 1st | 
																																	17.425 1st | |
| 2 | MIKE CARTER | 
																																	19.876 2nd | 
																																	18.432 3rd | 
																																	18.116 3rd | 
																																	17.972 3rd | 
																																	17.980 2nd | 
																																	17.862 2nd | 
																																	17.970 2nd | 
																																	17.916 3rd | 
																																	17.916 3rd | 
																																	18.123 3rd | 
																																	18.098 3rd | 
																																	18.035 3rd | 
																																	17.873 3rd | 
																																	18.387 3rd | 
																																	18.284 3rd | 
																																	18.042 3rd | 
																																	18.067 3rd | 
																																	18.540 3rd | 
																																	3:01.604 2nd | 
																																	18.161 2nd | |
| 3 | DAVE DEGRAVE | 
																																	20.397 4th | 
																																	17.812 2nd | 
																																	17.661 1st | 
																																	17.739 1st | 
																																	18.205 1st | 
																																	17.986 1st | 
																																	17.836 1st | 
																																	17.722 1st | 
																																	17.886 1st | 
																																	17.822 1st | 
																																	18.242 2nd | 
																																	17.919 2nd | 
																																	17.811 2nd | 
																																	17.998 2nd | 
																																	17.807 2nd | 
																																	18.072 2nd | 
																																	18.462 2nd | 
																																	18.216 2nd | 
																																	3:03.822 3rd | 
																																	18.062 3rd | |
| 4 | JOHN HILL | 
																																	19.532 1st | 
																																	18.454 1st | 
																																	18.230 2nd | 
																																	18.058 2nd | 
																																	18.653 3rd | 
																																	18.116 4th | 
																																	17.966 4th | 
																																	17.922 4th | 
																																	18.087 4th | 
																																	18.422 4th | 
																																	18.471 5th | 
																																	18.276 5th | 
																																	18.324 5th | 
																																	18.394 5th | 
																																	18.180 5th | 
																																	18.168 5th | 
																																	18.974 5th | 
																																	18.280 5th | 
																																	2:59.308 5th | 
																																	18.013 4th | |
| 5 | DAN VAN PAY | 
																																	20.877 8th | 
																																	17.957 5th | 
																																	17.863 4th | 
																																	18.306 4th | 
																																	18.457 5th | 
																																	18.238 5th | 
																																	18.046 5th | 
																																	17.968 5th | 
																																	17.827 5th | 
																																	18.189 5th | 
																																	18.019 4th | 
																																	18.168 4th | 
																																	17.927 4th | 
																																	18.118 4th | 
																																	18.301 4th | 
																																	18.071 4th | 
																																	18.300 4th | 
																																	18.034 4th | 
																																	3:01.010 4th | 
																																	18.165 5th | |
| 6 | JESSE KRAHN | 
																																	21.474 11th | 
																																	18.653 8th | 
																																	17.767 7th | 
																																	17.671 6th | 
																																	18.201 6th | 
																																	18.238 6th | 
																																	17.787 6th | 
																																	18.351 6th | 
																																	18.122 6th | 
																																	17.896 6th | 
																																	18.142 6th | 
																																	18.164 6th | 
																																	18.323 6th | 
																																	18.167 6th | 
																																	19.027 6th | 
																																	18.539 6th | 
																																	18.505 6th | 
																																	18.373 6th | 
																																	2:59.051 6th | 
																																	18.146 6th | |
| 7 | BRANDON ROSS | 
																																	21.978 13th | 
																																	19.286 12th | 
																																	18.329 11th | 
																																	18.188 9th | 
																																	18.077 9th | 
																																	18.247 9th | 
																																	18.662 9th | 
																																	18.865 8th | 
																																	18.680 8th | 
																																	18.467 7th | 
																																	18.086 7th | 
																																	18.391 7th | 
																																	18.131 7th | 
																																	18.179 7th | 
																																	18.446 7th | 
																																	18.252 7th | 
																																	18.403 7th | 
																																	18.676 7th | 
																																	2:55.383 7th | 
																																	18.404 7th | |
| 8 | DYLAN WELCH | 
																																	20.437 5th | 
																																	18.389 4th | 
																																	18.447 6th | 
																																	18.859 7th | 
																																	19.063 7th | 
																																	18.676 8th | 
																																	18.600 8th | 
																																	19.096 7th | 
																																	18.580 7th | 
																																	19.125 8th | 
																																	18.771 8th | 
																																	18.711 8th | 
																																	18.709 8th | 
																																	18.754 8th | 
																																	18.554 8th | 
																																	18.862 8th | 
																																	18.633 8th | 
																																	20.476 8th | 
																																	2:50.455 8th | 
																																	18.668 8th | |
| 9 | RYAN MANTHEI | 
																																	21.660 12th | 
																																	27.439 18th | 
																																	17.859 18th | 
																																	19.271 17th | 
																																	17.826 17th | 
																																	18.254 17th | 
																																	18.385 17th | 
																																	18.764 15th | 
																																	17.842 15th | 
																																	17.696 15th | 
																																	18.005 15th | 
																																	18.627 15th | 
																																	18.067 12th | 
																																	17.848 12th | 
																																	18.096 11th | 
																																	17.977 11th | 
																																	18.137 10th | 
																																	19.446 10th | 
																																	2:50.181 9th | 
																																	18.638 9th | |
| 10 | BILL KELSEY | 
																																	20.839 7th | 
																																	19.690 10th | 
																																	18.872 10th | 
																																	18.790 10th | 
																																	18.759 10th | 
																																	18.403 10th | 
																																	18.404 10th | 
																																	18.628 9th | 
																																	18.959 9th | 
																																	18.727 9th | 
																																	18.898 9th | 
																																	18.515 9th | 
																																	18.632 9th | 
																																	18.513 9th | 
																																	19.037 9th | 
																																	18.682 9th | 
																																	18.771 9th | 
																																	19.956 9th | 
																																	2:50.645 10th | 
																																	18.864 10th | |
| 11 | LEVI SCHOENIZK | 
																																	21.438 10th | 
																																	19.791 11th | 
																																	18.877 13th | 
																																	19.030 11th | 
																																	18.367 11th | 
																																	18.167 11th | 
																																	18.579 11th | 
																																	18.943 11th | 
																																	18.474 10th | 
																																	18.605 10th | 
																																	18.930 10th | 
																																	18.846 10th | 
																																	18.841 10th | 
																																	18.314 10th | 
																																	18.853 10th | 
																																	18.889 10th | 
																																	18.832 11th | 
																																	21.315 11th | 
																																	2:49.425 12th | 
																																	19.019 11th | |
| 12 | DEAN ANHALT | 
																																	20.798 6th | 
																																	19.470 9th | 
																																	18.696 9th | 
																																	17.939 8th | 
																																	18.621 8th | 
																																	17.978 7th | 
																																	18.176 7th | 
																																	21.496 10th | 
																																	18.930 11th | 
																																	18.530 11th | 
																																	19.357 11th | 
																																	18.500 11th | 
																																	18.928 11th | 
																																	18.427 11th | 
																																	20.499 12th | 
																																	18.237 12th | 
																																	18.298 12th | 
																																	22.559 12th | 
																																	2:46.365 11th | 
																																	22.308 12th | |
| 13 | DYLAN STEDJEE | 
																																	23.033 15th | 
																																	21.109 16th | 
																																	18.783 16th | 
																																	19.113 14th | 
																																	18.930 14th | 
																																	18.586 14th | 
																																	18.283 14th | 
																																	18.468 14th | 
																																	18.637 14th | 
																																	18.888 14th | 
																																	18.832 14th | 
																																	18.821 13th | 
																																	19.095 15th | 
																																	18.720 14th | 
																																	19.071 14th | 
																																	18.918 13th | 
																																	19.262 13th | 
																																	3:05.746 13th | 
																																	18.806 13th | ||
| 14 | PAUL AMBROSIUS | 
																																	23.420 17th | 
																																	18.495 13th | 
																																	17.823 12th | 
																																	41.007 18th | 
																																	17.922 18th | 
																																	18.006 18th | 
																																	17.894 18th | 
																																	17.966 17th | 
																																	18.190 17th | 
																																	18.667 16th | 
																																	18.136 16th | 
																																	18.349 16th | 
																																	19.070 16th | 
																																	18.182 16th | 
																																	18.646 16th | 
																																	18.152 16th | 
																																	19.626 15th | 
																																	2:53.389 14th | 
																																	18.784 14th | ||
| 15 | JARRETTE PARMA | 
																																	20.201 3rd | 
																																	19.791 7th | 
																																	18.961 8th | 
																																	20.249 12th | 
																																	19.768 13th | 
																																	18.997 13th | 
																																	18.750 13th | 
																																	18.974 13th | 
																																	18.883 13th | 
																																	18.968 13th | 
																																	18.890 13th | 
																																	19.117 14th | 
																																	18.820 14th | 
																																	19.313 15th | 
																																	19.190 15th | 
																																	19.517 15th | 
																																	19.287 14th | 
																																	3:05.307 15th | 
																																	19.073 15th | ||
| 16 | NIKKI CARTER | 
																																	23.168 16th | 
																																	18.925 14th | 
																																	18.653 14th | 
																																	18.997 13th | 
																																	18.800 12th | 
																																	18.705 12th | 
																																	18.735 12th | 
																																	19.137 12th | 
																																	18.918 12th | 
																																	18.815 12th | 
																																	19.074 12th | 
																																	19.050 12th | 
																																	19.016 13th | 
																																	19.012 13th | 
																																	19.214 13th | 
																																	19.593 14th | 
																																	3:25.704 16th | 
																																	19.056 16th | |||
| 17 | AMBER WEIDNER | 
																																	22.744 14th | 
																																	20.512 15th | 
																																	18.940 15th | 
																																	20.202 15th | 
																																	20.215 16th | 
																																	19.086 16th | 
																																	18.792 16th | 
																																	19.127 16th | 
																																	19.356 16th | ||||||||||||
| 18 | ALLEN DILLON | 
																																	23.999 18th | 
																																	22.032 17th | 
																																	17.981 17th | 
																																	18.450 16th | 
																																	18.908 15th | 
																																	18.746 15th | 
																																	19.080 15th | ||||||||||||||
| 19 | JORDAN PARMA | |||||||||||||||||||||
| 19 | JUSTIN MAHLBERG | |||||||||||||||||||||
| 19 | JIM ANDERSON | 
 
	 
	