Friday Night Racing
May 26, 2017
Race Results
JB Landscaping Sport Compacts Race Results
						Race Result
						Length: 15 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRODY RIVEST | 9 | 15/7:06.296 | 18.086 | 18.354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MITCH MEIER | 8 | 15/7:09.440 | 18.352 | 18.609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ANTHONY FLETCHER | 2 | 15/7:11.252 | 18.588 | 18.754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MIKE MEIER | 11 | 15/7:13.646 | 18.559 | 18.847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MATT BREHMER | 5 | 15/7:14.509 | 18.654 | 18.937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NICK EVERARD | 7 | 15/7:16.269 | 18.893 | 19.032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MICHAEL BREHMER | 10 | 15/7:17.557 | 18.945 | 19.113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ALVIN TESTROETE | 6 | 15/7:18.042 | 18.848 | 19.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | TJ EVERARD | 12 | 15/7:19.839 | 18.962 | 19.222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MISSY CLARK | 3 | 15/7:23.210 | 18.892 | 19.594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | KYLE WALTERS | 13 | 3/3:56.323 | 34.346 | 34.346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | JASON DONDLINGER | 1 | 1/22.530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | KEVIN RABE | 4 | 1/22.532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | DAVID COX | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRODY RIVEST | 
																																	22.347 5th | 
																																	2:45.350 3rd | 
																																	18.766 3rd | 
																																	18.408 2nd | 
																																	18.373 2nd | 
																																	18.462 1st | 
																																	18.711 1st | 
																																	18.249 1st | 
																																	18.258 1st | 
																																	18.086 1st | 
																																	18.191 1st | 
																																	18.214 1st | 
																																	18.420 1st | 
																																	18.274 1st | 
																																	18.189 1st | |
| 2 | MITCH MEIER | 
																																	21.811 3rd | 
																																	2:45.710 2nd | 
																																	18.452 1st | 
																																	18.352 1st | 
																																	18.505 1st | 
																																	19.228 2nd | 
																																	18.715 2nd | 
																																	18.621 2nd | 
																																	18.394 2nd | 
																																	18.734 2nd | 
																																	18.512 2nd | 
																																	18.357 2nd | 
																																	18.547 2nd | 
																																	18.374 2nd | 
																																	19.130 2nd | |
| 3 | ANTHONY FLETCHER | 
																																	20.828 1st | 
																																	2:46.617 1st | 
																																	18.896 2nd | 
																																	18.851 3rd | 
																																	18.588 3rd | 
																																	18.753 3rd | 
																																	18.785 3rd | 
																																	18.824 3rd | 
																																	18.656 3rd | 
																																	18.771 3rd | 
																																	18.622 3rd | 
																																	18.794 3rd | 
																																	18.706 3rd | 
																																	18.762 3rd | 
																																	18.797 3rd | |
| 4 | MIKE MEIER | 
																																	22.857 10th | 
																																	2:45.782 6th | 
																																	19.083 6th | 
																																	18.884 6th | 
																																	19.169 6th | 
																																	18.814 5th | 
																																	18.798 5th | 
																																	18.870 5th | 
																																	18.696 5th | 
																																	18.710 5th | 
																																	18.559 5th | 
																																	18.882 4th | 
																																	18.629 4th | 
																																	18.874 4th | 
																																	19.039 4th | |
| 5 | MATT BREHMER | 
																																	22.033 4th | 
																																	2:46.290 4th | 
																																	18.826 4th | 
																																	18.654 4th | 
																																	18.863 4th | 
																																	18.783 4th | 
																																	18.953 4th | 
																																	18.753 4th | 
																																	19.149 4th | 
																																	18.869 4th | 
																																	18.912 4th | 
																																	19.058 5th | 
																																	18.994 5th | 
																																	19.107 5th | 
																																	19.264 5th | |
| 6 | NICK EVERARD | 
																																	22.372 6th | 
																																	2:46.483 7th | 
																																	18.933 7th | 
																																	19.077 7th | 
																																	19.143 7th | 
																																	18.934 6th | 
																																	19.108 6th | 
																																	18.893 6th | 
																																	19.062 6th | 
																																	19.270 6th | 
																																	18.912 6th | 
																																	19.091 6th | 
																																	19.038 6th | 
																																	19.040 6th | 
																																	18.914 6th | |
| 7 | MICHAEL BREHMER | 
																																	23.087 11th | 
																																	2:45.995 8th | 
																																	18.945 8th | 
																																	19.113 8th | 
																																	19.051 8th | 
																																	19.135 8th | 
																																	19.182 8th | 
																																	19.008 7th | 
																																	19.308 7th | 
																																	18.993 7th | 
																																	18.947 7th | 
																																	19.095 7th | 
																																	19.075 7th | 
																																	19.487 7th | 
																																	19.135 7th | |
| 8 | ALVIN TESTROETE | 
																																	22.743 9th | 
																																	2:47.001 9th | 
																																	19.104 9th | 
																																	19.038 9th | 
																																	18.848 9th | 
																																	19.169 9th | 
																																	19.162 9th | 
																																	19.251 9th | 
																																	19.250 9th | 
																																	19.145 8th | 
																																	18.930 8th | 
																																	19.022 8th | 
																																	19.072 8th | 
																																	19.041 8th | 
																																	19.267 8th | |
| 9 | TJ EVERARD | 
																																	23.224 12th | 
																																	2:46.724 10th | 
																																	19.061 10th | 
																																	19.348 10th | 
																																	19.168 10th | 
																																	19.380 10th | 
																																	19.099 10th | 
																																	19.380 10th | 
																																	19.396 10th | 
																																	19.575 9th | 
																																	18.962 9th | 
																																	19.374 9th | 
																																	19.011 9th | 
																																	19.065 9th | 
																																	19.073 9th | |
| 10 | MISSY CLARK | 
																																	21.437 2nd | 
																																	2:47.045 5th | 
																																	18.993 5th | 
																																	18.892 5th | 
																																	19.148 5th | 
																																	19.447 7th | 
																																	19.168 7th | 
																																	19.869 8th | 
																																	19.418 8th | 
																																	24.110 10th | 
																																	19.308 10th | 
																																	18.985 10th | 
																																	19.212 10th | 
																																	19.120 10th | 
																																	19.057 10th | |
| 11 | KYLE WALTERS | 
																																	31.241 13th | 
																																	2:50.736 11th | 
																																	34.346 11th | |||||||||||||
| 12 | JASON DONDLINGER | 
																																	22.530 7th | |||||||||||||||
| 13 | KEVIN RABE | 
																																	22.532 8th | |||||||||||||||
| 14 | DAVID COX | 
 
	 
	