Friday Night Racing
Jun 2, 2017
Qualifying Results
Quietwoods RV Stock Cars Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ERIC MALFROID | 4 | 8/2:33.667 | 17.971 | 18.753 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | TRENT NOLAN | 6 | 8/2:35.775 | 17.861 | 18.974 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | DEVIN SNELLENBERGER | 8 | 8/2:36.354 | 17.977 | 18.964 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | DEREK MOEDE | 7 | 8/2:38.828 | 18.105 | 19.337 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | DAVE BOUCHE | 5 | 8/2:39.030 | 18.131 | 19.406 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | AARON KARCZ | 1 | 8/2:40.807 | 18.157 | 19.746 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | DAVID SCHMIDT | 9 | 8/2:43.639 | 18.202 | 19.957 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | RODNEY DART | 3 | 8/2:49.617 | 18.003 | 20.957 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | CODY JUNIO | 2 | 6/1:54.064 | 18.047 | 18.419 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ERIC MALFROID | 
																																	22.394 2nd | 
																																	18.054 2nd | 
																																	17.971 2nd | 
																																	18.139 1st | 
																																	18.008 1st | 
																																	18.127 1st | 
																																	17.980 1st | 
																																	22.995 1st | |
| 2 | TRENT NOLAN | 
																																	22.956 5th | 
																																	17.861 4th | 
																																	17.925 3rd | 
																																	18.069 3rd | 
																																	18.198 2nd | 
																																	18.496 2nd | 
																																	18.705 2nd | 
																																	23.565 2nd | |
| 3 | DEVIN SNELLENBERGER | 
																																	23.604 8th | 
																																	18.287 7th | 
																																	18.096 7th | 
																																	17.977 6th | 
																																	18.203 4th | 
																																	18.337 5th | 
																																	18.973 3rd | 
																																	22.878 3rd | |
| 4 | DEREK MOEDE | 
																																	23.472 7th | 
																																	18.108 6th | 
																																	18.114 6th | 
																																	18.159 5th | 
																																	18.591 6th | 
																																	18.105 6th | 
																																	20.496 6th | 
																																	23.783 4th | |
| 5 | DAVE BOUCHE | 
																																	23.185 6th | 
																																	18.842 8th | 
																																	18.131 8th | 
																																	18.160 7th | 
																																	18.328 7th | 
																																	18.367 7th | 
																																	18.952 4th | 
																																	25.064 5th | |
| 6 | AARON KARCZ | 
																																	22.585 3rd | 
																																	18.157 3rd | 
																																	18.416 4th | 
																																	21.023 9th | 
																																	18.418 9th | 
																																	18.215 9th | 
																																	19.543 8th | 
																																	24.451 6th | |
| 7 | DAVID SCHMIDT | 
																																	23.944 9th | 
																																	18.494 9th | 
																																	18.467 9th | 
																																	18.368 8th | 
																																	18.368 8th | 
																																	18.202 8th | 
																																	20.310 7th | 
																																	27.488 7th | |
| 8 | RODNEY DART | 
																																	22.921 4th | 
																																	18.205 5th | 
																																	18.339 5th | 
																																	18.248 4th | 
																																	18.636 5th | 
																																	18.003 4th | 
																																	20.239 5th | 
																																	35.026 8th | |
| 9 | CODY JUNIO | 
																																	21.967 1st | 
																																	18.047 1st | 
																																	18.094 1st | 
																																	18.502 2nd | 
																																	19.058 3rd | 
																																	18.396 3rd | 
 
	 
	