Friday Night Racing
Jun 2, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSS REINWALD | 4 | 8/2:21.139 | 16.902 | 17.092 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | JOHNNY WHITMAN | 5 | 8/2:22.361 | 16.829 | 17.234 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | JEFF BODENDORFER | 1 | 8/2:25.132 | 17.489 | 17.737 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | LANCE ARNESON | 2 | 8/2:25.489 | 17.478 | 17.758 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRAD THEYS | 6 | 8/2:25.599 | 17.370 | 17.628 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | TYLER HACKETT | 3 | 8/2:25.803 | 17.450 | 17.775 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | EDDIE MUENSTER | 8 | 8/2:26.325 | 17.414 | 17.654 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | LUKE LEMMENS | 9 | 8/2:26.974 | 17.399 | 17.754 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | JERRY MUENSTER | 7 | 8/2:26.994 | 17.550 | 17.813 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | MICHAEL BAILEY | 10 | 8/2:27.717 | 17.602 | 17.765 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSS REINWALD | 
																																	21.498 4th | 
																																	17.129 1st | 
																																	17.303 1st | 
																																	16.967 1st | 
																																	16.981 1st | 
																																	16.902 1st | 
																																	17.209 1st | 
																																	17.149 1st | |
| 2 | JOHNNY WHITMAN | 
																																	21.723 5th | 
																																	17.633 5th | 
																																	17.343 4th | 
																																	17.478 3rd | 
																																	17.403 2nd | 
																																	16.868 2nd | 
																																	16.829 2nd | 
																																	17.085 2nd | |
| 3 | JEFF BODENDORFER | 
																																	20.970 1st | 
																																	17.747 2nd | 
																																	17.489 2nd | 
																																	17.864 2nd | 
																																	17.832 3rd | 
																																	17.595 3rd | 
																																	17.860 3rd | 
																																	17.775 3rd | |
| 4 | LANCE ARNESON | 
																																	21.185 2nd | 
																																	17.726 3rd | 
																																	17.597 3rd | 
																																	17.855 4th | 
																																	17.829 4th | 
																																	17.868 5th | 
																																	17.478 4th | 
																																	17.952 4th | |
| 5 | BRAD THEYS | 
																																	22.204 6th | 
																																	17.370 6th | 
																																	17.667 6th | 
																																	17.430 6th | 
																																	17.864 6th | 
																																	17.806 6th | 
																																	17.596 5th | 
																																	17.663 5th | |
| 6 | TYLER HACKETT | 
																																	21.377 3rd | 
																																	17.747 4th | 
																																	17.873 5th | 
																																	17.450 5th | 
																																	17.880 5th | 
																																	17.654 4th | 
																																	18.065 6th | 
																																	17.757 6th | |
| 7 | EDDIE MUENSTER | 
																																	22.749 9th | 
																																	17.516 8th | 
																																	17.414 7th | 
																																	17.480 7th | 
																																	17.549 7th | 
																																	17.804 7th | 
																																	17.913 7th | 
																																	17.901 7th | |
| 8 | LUKE LEMMENS | 
																																	22.699 8th | 
																																	17.592 9th | 
																																	17.883 9th | 
																																	17.729 9th | 
																																	17.780 9th | 
																																	17.399 9th | 
																																	17.866 8th | 
																																	18.027 8th | |
| 9 | JERRY MUENSTER | 
																																	22.302 7th | 
																																	17.717 7th | 
																																	17.859 8th | 
																																	17.801 8th | 
																																	17.550 8th | 
																																	17.599 8th | 
																																	18.134 9th | 
																																	18.032 9th | |
| 10 | MICHAEL BAILEY | 
																																	23.360 10th | 
																																	17.828 10th | 
																																	17.681 10th | 
																																	17.680 10th | 
																																	17.765 10th | 
																																	17.712 10th | 
																																	17.602 10th | 
																																	18.089 10th | 
 
	 
	