Friday Night Racing
Jun 2, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TODD "FELIX" DART | 4 | 8/2:20.798 | 17.100 | 17.252 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | MARK JOSKI | 2 | 8/2:24.098 | 17.499 | 17.669 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | BRIAN MULLEN | 8 | 8/2:24.305 | 17.306 | 17.611 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | JOSH LONG | 7 | 8/2:24.565 | 17.558 | 17.651 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | JOSH LAMBERT | 3 | 8/2:24.663 | 17.307 | 17.754 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | R.M VAN PAY | 6 | 8/2:25.324 | 17.409 | 17.735 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | BRAD LAUTENBACH | 9 | 8/2:25.858 | 17.637 | 17.802 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | KYLE KUDICK | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | DAVE ZEITLER | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TODD "FELIX" DART | 
																																	20.035 1st | 
																																	17.100 1st | 
																																	17.160 1st | 
																																	17.202 1st | 
																																	17.339 1st | 
																																	17.186 1st | 
																																	17.263 1st | 
																																	17.513 1st | |
| 2 | MARK JOSKI | 
																																	20.415 3rd | 
																																	17.504 2nd | 
																																	17.604 2nd | 
																																	17.499 2nd | 
																																	17.753 2nd | 
																																	17.764 2nd | 
																																	17.720 2nd | 
																																	17.840 2nd | |
| 3 | BRIAN MULLEN | 
																																	21.029 5th | 
																																	17.306 4th | 
																																	17.577 4th | 
																																	17.464 4th | 
																																	17.812 3rd | 
																																	17.565 3rd | 
																																	17.735 3rd | 
																																	17.817 3rd | |
| 4 | JOSH LONG | 
																																	21.009 4th | 
																																	17.747 5th | 
																																	17.583 5th | 
																																	17.716 5th | 
																																	17.558 5th | 
																																	17.701 5th | 
																																	17.633 5th | 
																																	17.617 4th | |
| 5 | JOSH LAMBERT | 
																																	20.387 2nd | 
																																	17.675 3rd | 
																																	17.722 3rd | 
																																	17.307 3rd | 
																																	18.106 4th | 
																																	17.722 4th | 
																																	17.836 4th | 
																																	17.908 5th | |
| 6 | R.M VAN PAY | 
																																	21.177 6th | 
																																	17.894 7th | 
																																	17.716 6th | 
																																	17.638 6th | 
																																	17.511 6th | 
																																	17.943 6th | 
																																	17.409 6th | 
																																	18.036 6th | |
| 7 | BRAD LAUTENBACH | 
																																	21.241 7th | 
																																	17.668 6th | 
																																	18.083 7th | 
																																	17.637 7th | 
																																	17.650 7th | 
																																	17.781 7th | 
																																	17.821 7th | 
																																	17.976 7th | |
| 8 | KYLE KUDICK | |||||||||
| 8 | DAVE ZEITLER | 
 
	 
	