Friday Night Racing
Jun 2, 2017
Qualifying Results
JB Landscaping Sport Compacts Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE MEIER | 6 | 8/2:33.580 | 18.692 | 18.881 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | ALVIN TESTROETE | 4 | 8/2:33.608 | 18.704 | 18.921 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | MATT BREHMER | 5 | 8/2:33.900 | 18.656 | 18.898 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | DJ JORGENSON | 8 | 8/2:34.384 | 18.486 | 18.841 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | MIKE ZITZER | 7 | 8/2:34.954 | 18.758 | 18.984 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | KEVIN RABE | 2 | 8/2:35.873 | 18.976 | 19.273 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | TJ EVERARD | 3 | 8/2:35.965 | 18.785 | 19.191 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | DAVID COX | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE MEIER | 
																																	21.413 3rd | 
																																	18.692 3rd | 
																																	19.201 3rd | 
																																	18.740 1st | 
																																	18.777 1st | 
																																	18.964 1st | 
																																	18.904 1st | 
																																	18.889 1st | |
| 2 | ALVIN TESTROETE | 
																																	21.158 2nd | 
																																	18.855 2nd | 
																																	19.024 1st | 
																																	19.319 3rd | 
																																	18.901 2nd | 
																																	18.819 2nd | 
																																	18.827 2nd | 
																																	18.704 2nd | |
| 3 | MATT BREHMER | 
																																	21.616 4th | 
																																	18.885 4th | 
																																	19.072 4th | 
																																	18.865 4th | 
																																	18.942 3rd | 
																																	18.844 3rd | 
																																	19.020 3rd | 
																																	18.656 3rd | |
| 4 | DJ JORGENSON | 
																																	22.498 7th | 
																																	18.824 7th | 
																																	19.198 5th | 
																																	18.909 5th | 
																																	18.596 5th | 
																																	19.003 5th | 
																																	18.871 4th | 
																																	18.486 4th | |
| 5 | MIKE ZITZER | 
																																	22.065 6th | 
																																	18.980 6th | 
																																	19.644 6th | 
																																	18.972 6th | 
																																	18.783 6th | 
																																	18.758 6th | 
																																	18.964 6th | 
																																	18.788 5th | |
| 6 | KEVIN RABE | 
																																	20.960 1st | 
																																	18.976 1st | 
																																	19.106 2nd | 
																																	19.308 2nd | 
																																	19.304 4th | 
																																	19.077 4th | 
																																	19.341 5th | 
																																	19.801 6th | |
| 7 | TJ EVERARD | 
																																	21.631 5th | 
																																	19.064 5th | 
																																	20.158 7th | 
																																	19.495 7th | 
																																	18.785 7th | 
																																	18.879 7th | 
																																	19.010 7th | 
																																	18.943 7th | |
| 8 | DAVID COX | 
 
	 
	