Friday Night Racing
Jun 2, 2017
Qualifying Results
JB Landscaping Sport Compacts Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICK EVERARD | 5 | 8/2:34.179 | 18.715 | 18.876 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | MITCH MEIER | 6 | 8/2:34.431 | 18.579 | 18.753 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | MICHAEL BREHMER | 4 | 8/2:34.838 | 18.777 | 18.910 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | MISSY CLARK | 2 | 8/2:35.560 | 18.661 | 19.082 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | KYLE JORGENSON | 7 | 8/2:39.012 | 19.231 | 19.333 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | ANTHONY FLETCHER | 3 | 2/1:24.080 | 59.756 | 59.756 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | JASON DONDLINGER | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | DEAN DEKEYSER | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICK EVERARD | 
																																	22.046 2nd | 
																																	18.874 1st | 
																																	18.756 1st | 
																																	18.821 1st | 
																																	18.715 1st | 
																																	18.991 1st | 
																																	19.014 1st | 
																																	18.962 1st | |
| 2 | MITCH MEIER | 
																																	23.159 4th | 
																																	18.579 4th | 
																																	18.705 3rd | 
																																	18.852 3rd | 
																																	18.763 2nd | 
																																	18.671 2nd | 
																																	18.854 2nd | 
																																	18.847 2nd | |
| 3 | MICHAEL BREHMER | 
																																	22.471 3rd | 
																																	18.956 3rd | 
																																	18.814 2nd | 
																																	18.777 2nd | 
																																	19.199 3rd | 
																																	18.989 3rd | 
																																	18.796 3rd | 
																																	18.836 3rd | |
| 4 | MISSY CLARK | 
																																	21.984 1st | 
																																	19.417 2nd | 
																																	19.423 4th | 
																																	19.048 4th | 
																																	19.347 4th | 
																																	18.705 4th | 
																																	18.661 4th | 
																																	18.975 4th | |
| 5 | KYLE JORGENSON | 
																																	23.683 5th | 
																																	19.273 5th | 
																																	19.415 5th | 
																																	19.276 5th | 
																																	19.259 5th | 
																																	19.252 5th | 
																																	19.231 5th | 
																																	19.623 5th | |
| 6 | ANTHONY FLETCHER | 
																																	24.324 6th | 
																																	59.756 6th | |||||||
| 7 | JASON DONDLINGER | |||||||||
| 7 | DEAN DEKEYSER | 
 
	 
	