Friday Night Racing
Jun 2, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUWAYNE MERTENS | 1 | 8/9:51.969 | 16.541 | 16.752 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | SCOTT BOYEA | 3 | 8/9:52.460 | 16.720 | 16.877 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | DENNIS MEISLER | 2 | 8/9:52.496 | 16.561 | 16.855 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | JACOB ZELLNER | 6 | 8/9:52.993 | 16.536 | 17.033 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | RANDY LEMIEUX JR | 8 | 5/5:00.401 | 16.530 | 17.132 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | TAILAR NESS | 5 | 5/5:00.943 | 16.657 | 16.765 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | CRAIG DORNER | 4 | 4/1:04.739 | 16.338 | 16.699 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | TROY DEGRAVE | 7 | 3/59.314 | 17.422 | 22.808 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUWAYNE MERTENS | 
																																	11.973 1st | 
																																	16.913 1st | 
																																	16.541 1st | 
																																	16.655 1st | 
																																	3:56.448 1st | 
																																	16.777 1st | 
																																	4:19.787 1st | 
																																	16.874 1st | |
| 2 | SCOTT BOYEA | 
																																	12.686 3rd | 
																																	16.720 3rd | 
																																	16.736 3rd | 
																																	16.891 3rd | 
																																	3:56.220 3rd | 
																																	17.033 3rd | 
																																	4:19.166 3rd | 
																																	17.007 2nd | |
| 3 | DENNIS MEISLER | 
																																	12.364 2nd | 
																																	16.561 2nd | 
																																	16.723 2nd | 
																																	17.123 2nd | 
																																	3:56.405 2nd | 
																																	16.794 2nd | 
																																	4:19.454 2nd | 
																																	17.073 3rd | |
| 4 | JACOB ZELLNER | 
																																	14.446 7th | 
																																	18.113 7th | 
																																	16.536 7th | 
																																	16.690 7th | 
																																	3:54.853 5th | 
																																	16.765 4th | 
																																	4:18.527 4th | 
																																	17.063 4th | |
| 5 | RANDY LEMIEUX JR | 
																																	13.932 6th | 
																																	17.986 6th | 
																																	16.879 6th | 
																																	16.530 6th | 
																																	3:55.073 4th | ||||
| 6 | TAILAR NESS | 
																																	13.385 4th | 
																																	16.657 4th | 
																																	16.725 4th | 
																																	16.912 4th | 
																																	3:57.264 6th | ||||
| 7 | CRAIG DORNER | 
																																	14.643 8th | 
																																	17.223 5th | 
																																	16.535 5th | 
																																	16.338 5th | |||||
| 8 | TROY DEGRAVE | 
																																	13.697 5th | 
																																	28.195 8th | 
																																	17.422 8th | 
 
	 
	