Friday Night Racing
Jun 2, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TODD WIESE | 7 | 8/2:18.311 | 16.477 | 16.790 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | EUGENE GREGORICH III | 1 | 8/2:19.526 | 16.903 | 17.014 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | CODY RASS | 5 | 8/2:20.048 | 16.661 | 16.981 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | KELSY-ANN HAYES | 3 | 8/2:20.578 | 16.861 | 17.112 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | WAYNE HAINES | 2 | 8/2:21.749 | 16.886 | 17.340 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | KYLE RADDANT | 4 | 8/2:22.676 | 17.043 | 17.351 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | WYATT BLOCK | 8 | 8/2:23.731 | 17.058 | 17.433 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | CHRIS BUDZBAN | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TODD WIESE | 
																																	20.784 3rd | 
																																	17.075 3rd | 
																																	16.989 2nd | 
																																	16.896 2nd | 
																																	16.882 2nd | 
																																	16.644 1st | 
																																	16.564 1st | 
																																	16.477 1st | |
| 2 | EUGENE GREGORICH III | 
																																	20.426 2nd | 
																																	17.154 1st | 
																																	16.946 1st | 
																																	17.004 1st | 
																																	16.903 1st | 
																																	17.024 2nd | 
																																	17.073 2nd | 
																																	16.995 2nd | |
| 3 | CODY RASS | 
																																	21.183 5th | 
																																	16.910 5th | 
																																	17.008 4th | 
																																	17.065 3rd | 
																																	16.661 3rd | 
																																	16.867 3rd | 
																																	17.020 3rd | 
																																	17.333 3rd | |
| 4 | KELSY-ANN HAYES | 
																																	20.796 4th | 
																																	17.181 4th | 
																																	17.532 5th | 
																																	17.073 5th | 
																																	17.153 4th | 
																																	17.035 4th | 
																																	16.861 4th | 
																																	16.947 4th | |
| 5 | WAYNE HAINES | 
																																	20.372 1st | 
																																	17.258 2nd | 
																																	17.322 3rd | 
																																	17.437 4th | 
																																	17.843 5th | 
																																	17.512 5th | 
																																	16.886 5th | 
																																	17.119 5th | |
| 6 | KYLE RADDANT | 
																																	21.220 6th | 
																																	17.591 6th | 
																																	17.529 7th | 
																																	17.525 7th | 
																																	17.043 6th | 
																																	17.171 6th | 
																																	17.321 6th | 
																																	17.277 6th | |
| 7 | WYATT BLOCK | 
																																	21.703 7th | 
																																	17.260 7th | 
																																	17.058 6th | 
																																	17.242 6th | 
																																	17.834 7th | 
																																	17.449 7th | 
																																	17.221 7th | 
																																	17.964 7th | |
| 8 | CHRIS BUDZBAN | 
 
	 
	