Friday Night Racing
Jun 2, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GABRIEL ZELLNER | 2 | 8/2:15.046 | 16.714 | 16.874 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | SAWYER HAESE | 5 | 8/2:17.197 | 16.827 | 17.036 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | HUNTER PARSONS | 6 | 8/2:17.844 | 16.779 | 17.068 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | MARCUS MOEDE | 1 | 8/2:20.037 | 17.141 | 17.486 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | TOM STARK | 4 | 8/2:20.410 | 17.189 | 17.416 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | RYAN LEMIEUX | 7 | 8/2:20.687 | 17.170 | 17.366 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | MICHAEL BAILEY | 8 | 7/2:16.738 | 17.758 | 19.599 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | VINCE ENGEBREGTSEN | 3 | 7/2:24.755 | 16.735 | 21.138 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GABRIEL ZELLNER | 
																																	16.929 1st | 
																																	16.714 1st | 
																																	16.761 1st | 
																																	16.923 1st | 
																																	16.843 1st | 
																																	17.009 1st | 
																																	16.813 1st | 
																																	17.054 1st | |
| 2 | SAWYER HAESE | 
																																	17.947 4th | 
																																	16.871 3rd | 
																																	17.409 2nd | 
																																	17.408 2nd | 
																																	16.975 2nd | 
																																	16.862 2nd | 
																																	16.898 2nd | 
																																	16.827 2nd | |
| 3 | HUNTER PARSONS | 
																																	18.365 5th | 
																																	16.884 5th | 
																																	18.127 4th | 
																																	17.154 3rd | 
																																	16.779 3rd | 
																																	16.809 3rd | 
																																	16.870 3rd | 
																																	16.855 3rd | |
| 4 | MARCUS MOEDE | 
																																	17.637 2nd | 
																																	17.141 2nd | 
																																	18.281 3rd | 
																																	17.734 4th | 
																																	17.150 4th | 
																																	17.372 4th | 
																																	17.172 4th | 
																																	17.549 4th | |
| 5 | TOM STARK | 
																																	18.497 6th | 
																																	17.703 6th | 
																																	17.665 5th | 
																																	17.197 5th | 
																																	17.189 5th | 
																																	17.337 5th | 
																																	17.381 5th | 
																																	17.441 5th | |
| 6 | RYAN LEMIEUX | 
																																	19.122 7th | 
																																	18.074 8th | 
																																	17.170 6th | 
																																	17.199 6th | 
																																	17.185 6th | 
																																	17.344 6th | 
																																	17.408 6th | 
																																	17.186 6th | |
| 7 | MICHAEL BAILEY | 
																																	19.144 8th | 
																																	17.758 7th | 
																																	18.058 7th | 
																																	24.676 7th | 
																																	18.690 7th | 
																																	19.318 7th | 
																																	19.093 7th | ||
| 8 | VINCE ENGEBREGTSEN | 
																																	17.926 3rd | 
																																	17.141 4th | 
																																	42.148 8th | 
																																	16.735 8th | 
																																	17.041 8th | 
																																	16.952 8th | 
																																	16.812 8th | 
 
	 
	