Friday Night Racing
Jun 2, 2017
Race Results
Busch Light Sport Modifieds Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RANDY LEMIEUX JR | 1 | 10/2:54.291 | 17.030 | 17.321 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RYAN LEMIEUX | 3 | 10/3:01.254 | 17.850 | 17.950 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CRAIG DORNER | 4 | 10/3:01.749 | 17.744 | 17.943 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | VINCE ENGEBREGTSEN | 9 | 10/3:02.161 | 17.639 | 17.965 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TROY DEGRAVE | 7 | 10/3:03.685 | 17.921 | 18.059 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | WAYNE HAINES | 2 | 10/3:04.198 | 17.891 | 18.196 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MICHAEL BAILEY | 6 | 10/3:05.082 | 17.889 | 18.184 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KYLE RADDANT | 5 | 7/2:11.496 | 18.307 | 18.512 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WYATT BLOCK | 8 | 5/1:36.837 | 18.305 | 18.960 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RANDY LEMIEUX JR | 
																																	18.406 1st | 
																																	17.057 1st | 
																																	17.030 1st | 
																																	17.349 1st | 
																																	17.225 1st | 
																																	17.401 1st | 
																																	17.304 1st | 
																																	17.500 1st | 
																																	17.588 1st | 
																																	17.430 1st | |
| 2 | RYAN LEMIEUX | 
																																	19.703 2nd | 
																																	17.895 2nd | 
																																	17.851 2nd | 
																																	17.992 2nd | 
																																	17.917 2nd | 
																																	17.850 2nd | 
																																	17.894 2nd | 
																																	17.953 2nd | 
																																	18.071 2nd | 
																																	18.128 2nd | |
| 3 | CRAIG DORNER | 
																																	20.258 3rd | 
																																	17.800 3rd | 
																																	17.744 3rd | 
																																	17.886 3rd | 
																																	18.006 3rd | 
																																	17.893 3rd | 
																																	18.038 3rd | 
																																	17.965 3rd | 
																																	18.126 3rd | 
																																	18.032 3rd | |
| 4 | VINCE ENGEBREGTSEN | 
																																	20.473 6th | 
																																	17.763 4th | 
																																	17.639 4th | 
																																	18.009 4th | 
																																	17.968 4th | 
																																	17.818 4th | 
																																	18.081 4th | 
																																	18.023 4th | 
																																	18.213 4th | 
																																	18.173 4th | |
| 5 | TROY DEGRAVE | 
																																	21.155 8th | 
																																	18.396 8th | 
																																	18.105 8th | 
																																	18.029 7th | 
																																	18.061 6th | 
																																	17.949 6th | 
																																	17.921 6th | 
																																	17.932 6th | 
																																	18.071 6th | 
																																	18.065 5th | |
| 6 | WAYNE HAINES | 
																																	20.436 5th | 
																																	18.120 5th | 
																																	17.891 5th | 
																																	17.989 5th | 
																																	18.202 5th | 
																																	18.079 5th | 
																																	18.046 5th | 
																																	18.183 5th | 
																																	18.458 5th | 
																																	18.793 6th | |
| 7 | MICHAEL BAILEY | 
																																	21.426 9th | 
																																	18.231 9th | 
																																	18.309 9th | 
																																	18.353 9th | 
																																	18.137 8th | 
																																	18.291 8th | 
																																	18.224 7th | 
																																	18.156 7th | 
																																	17.889 7th | 
																																	18.066 7th | |
| 8 | KYLE RADDANT | 
																																	20.422 4th | 
																																	18.307 6th | 
																																	18.327 6th | 
																																	18.307 6th | 
																																	18.715 7th | 
																																	18.627 7th | 
																																	18.791 8th | ||||
| 9 | WYATT BLOCK | 
																																	20.996 7th | 
																																	18.305 7th | 
																																	18.328 7th | 
																																	18.438 8th | 
																																	20.770 9th | 
 
	 
	