Friday Night Racing
Jun 2, 2017
Race Results
Quietwoods RV Stock Cars Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRYAN TECHMEIER | 7 | 10/3:08.838 | 18.362 | 18.502 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KYLE RESCH | 4 | 10/3:09.764 | 18.496 | 18.665 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DAVID SCHMIDT | 2 | 10/3:10.901 | 18.467 | 18.834 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ZACH SPANGENBERG | 6 | 10/3:13.558 | 18.764 | 19.023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SCOTT REINHARDT | 3 | 10/3:14.450 | 18.805 | 19.184 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | KEVIN LUEDTKE | 1 | 10/3:16.156 | 18.921 | 19.430 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CODY JUNIO | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRYAN TECHMEIER | 
																																	22.323 5th | 
																																	18.406 5th | 
																																	18.686 4th | 
																																	18.448 2nd | 
																																	18.632 2nd | 
																																	18.437 1st | 
																																	18.425 1st | 
																																	18.362 1st | 
																																	18.443 1st | 
																																	18.674 1st | |
| 2 | KYLE RESCH | 
																																	21.776 3rd | 
																																	18.687 3rd | 
																																	18.608 2nd | 
																																	18.531 1st | 
																																	18.496 1st | 
																																	18.843 2nd | 
																																	18.513 2nd | 
																																	18.829 2nd | 
																																	18.776 2nd | 
																																	18.704 2nd | |
| 3 | DAVID SCHMIDT | 
																																	21.395 2nd | 
																																	18.467 1st | 
																																	19.093 1st | 
																																	19.394 3rd | 
																																	18.715 3rd | 
																																	18.647 3rd | 
																																	18.789 3rd | 
																																	18.867 3rd | 
																																	18.899 3rd | 
																																	18.635 3rd | |
| 4 | ZACH SPANGENBERG | 
																																	22.348 6th | 
																																	18.847 6th | 
																																	19.818 6th | 
																																	18.889 6th | 
																																	18.764 5th | 
																																	18.936 5th | 
																																	19.041 5th | 
																																	19.128 4th | 
																																	18.934 4th | 
																																	18.853 4th | |
| 5 | SCOTT REINHARDT | 
																																	21.792 4th | 
																																	18.805 4th | 
																																	19.327 5th | 
																																	19.402 5th | 
																																	19.534 6th | 
																																	19.324 6th | 
																																	18.817 6th | 
																																	19.444 6th | 
																																	19.124 5th | 
																																	18.880 5th | |
| 6 | KEVIN LUEDTKE | 
																																	21.285 1st | 
																																	19.119 2nd | 
																																	18.921 3rd | 
																																	19.143 4th | 
																																	19.332 4th | 
																																	19.130 4th | 
																																	19.666 4th | 
																																	19.526 5th | 
																																	20.237 6th | 
																																	19.798 6th | |
| 7 | CODY JUNIO | 
 
	 
	