Friday Night Racing
Jun 2, 2017
Race Results
Quietwoods RV Stock Cars Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERT WAECHTER | 2 | 10/3:07.729 | 18.319 | 18.636 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LARRY KARCZ JR | 1 | 10/3:07.934 | 18.332 | 18.620 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DEREK MOEDE | 6 | 10/3:08.771 | 18.248 | 18.593 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TONY BOUCHE | 4 | 10/3:10.062 | 18.466 | 18.820 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | AARON KARCZ | 3 | 10/3:11.720 | 18.521 | 18.958 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JV BOSMAN | 7 | 5/1:46.191 | 20.364 | 20.538 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DON YOUNG | 5 | 2/42.485 | 19.475 | 19.475 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERT WAECHTER | 
																																	20.006 1st | 
																																	18.373 1st | 
																																	18.319 1st | 
																																	18.542 1st | 
																																	18.538 1st | 
																																	18.650 1st | 
																																	18.624 1st | 
																																	18.749 1st | 
																																	18.764 1st | 
																																	19.162 1st | |
| 2 | LARRY KARCZ JR | 
																																	20.352 2nd | 
																																	18.487 2nd | 
																																	18.419 2nd | 
																																	18.528 2nd | 
																																	18.581 2nd | 
																																	18.618 2nd | 
																																	18.750 2nd | 
																																	18.332 2nd | 
																																	18.559 2nd | 
																																	19.308 2nd | |
| 3 | DEREK MOEDE | 
																																	21.433 5th | 
																																	18.248 4th | 
																																	18.442 4th | 
																																	18.600 4th | 
																																	18.476 4th | 
																																	18.734 4th | 
																																	19.335 4th | 
																																	18.433 3rd | 
																																	18.549 3rd | 
																																	18.522 3rd | |
| 4 | TONY BOUCHE | 
																																	20.680 3rd | 
																																	18.600 3rd | 
																																	18.466 3rd | 
																																	18.516 3rd | 
																																	18.695 3rd | 
																																	18.839 3rd | 
																																	19.454 3rd | 
																																	18.779 4th | 
																																	18.739 4th | 
																																	19.294 4th | |
| 5 | AARON KARCZ | 
																																	21.103 4th | 
																																	18.686 5th | 
																																	19.224 5th | 
																																	18.521 5th | 
																																	19.023 5th | 
																																	19.001 5th | 
																																	19.049 5th | 
																																	18.840 5th | 
																																	19.321 5th | 
																																	18.955 5th | |
| 6 | JV BOSMAN | 
																																	24.039 7th | 
																																	20.623 7th | 
																																	20.673 6th | 
																																	20.364 6th | 
																																	20.492 6th | ||||||
| 7 | DON YOUNG | 
																																	23.010 6th | 
																																	19.475 6th | 
 
	 
	