Friday Night Racing
Jun 2, 2017
Race Results
Jerovetez Motorsports Shock Service Modifieds Race Results
						Race Result
						Length: 15 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEREMY JACOBS | 5 | 11/3:26.136 | 17.683 | 18.412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LUKE LEMMENS | 7 | 11/3:29.200 | 17.803 | 18.655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JOSH LAMBERT | 3 | 11/3:30.915 | 17.887 | 18.850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BRAD LAUTENBACH | 9 | 11/3:33.493 | 18.064 | 19.065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | R.M VAN PAY | 6 | 11/3:33.768 | 18.036 | 19.088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JAMES TEBON | 8 | 11/3:34.140 | 17.966 | 19.094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TYLER WILSON | 11 | 11/3:38.354 | 18.175 | 19.496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | TYLER HACKETT | 1 | 10/2:58.139 | 17.253 | 17.509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | EDDIE MUENSTER | 4 | 10/3:01.049 | 17.594 | 17.734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JERRY MUENSTER | 10 | 10/3:08.512 | 18.070 | 18.354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BRANDON LONG | 2 | 10/3:08.863 | 18.137 | 18.534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DAVE ZEITLER | 12 | 10/3:09.631 | 18.100 | 18.397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MICHAEL BAILEY | 13 | 10/3:10.647 | 18.359 | 18.514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEREMY JACOBS | 
																																	22.020 3rd | 
																																	17.743 3rd | 
																																	17.683 3rd | 
																																	17.810 3rd | 
																																	17.773 3rd | 
																																	17.829 3rd | 
																																	17.902 3rd | 
																																	17.909 3rd | 
																																	18.003 3rd | 
																																	18.159 3rd | 
																																	23.306 1st | |
| 2 | LUKE LEMMENS | 
																																	22.650 6th | 
																																	18.095 6th | 
																																	18.122 6th | 
																																	18.007 5th | 
																																	17.954 4th | 
																																	17.921 4th | 
																																	17.840 4th | 
																																	17.876 4th | 
																																	17.803 4th | 
																																	18.052 4th | 
																																	24.880 2nd | |
| 3 | JOSH LAMBERT | 
																																	22.417 5th | 
																																	18.245 5th | 
																																	18.021 5th | 
																																	18.338 6th | 
																																	18.228 6th | 
																																	18.149 5th | 
																																	18.102 5th | 
																																	17.956 5th | 
																																	17.961 5th | 
																																	17.887 5th | 
																																	25.611 3rd | |
| 4 | BRAD LAUTENBACH | 
																																	22.842 7th | 
																																	18.149 8th | 
																																	18.111 8th | 
																																	18.230 8th | 
																																	18.236 7th | 
																																	18.229 7th | 
																																	18.064 6th | 
																																	18.251 6th | 
																																	18.155 6th | 
																																	18.364 6th | 
																																	26.863 4th | |
| 5 | R.M VAN PAY | 
																																	22.892 8th | 
																																	18.085 7th | 
																																	18.039 7th | 
																																	18.142 7th | 
																																	18.846 8th | 
																																	18.036 8th | 
																																	18.261 7th | 
																																	18.072 7th | 
																																	18.182 7th | 
																																	18.196 7th | 
																																	27.018 5th | |
| 6 | JAMES TEBON | 
																																	23.199 9th | 
																																	18.273 9th | 
																																	18.220 9th | 
																																	17.966 9th | 
																																	18.647 9th | 
																																	18.679 9th | 
																																	18.255 9th | 
																																	18.313 9th | 
																																	18.141 8th | 
																																	18.147 8th | 
																																	26.301 6th | |
| 7 | TYLER WILSON | 
																																	23.397 11th | 
																																	18.541 11th | 
																																	18.591 12th | 
																																	18.531 12th | 
																																	18.253 12th | 
																																	18.519 12th | 
																																	18.325 12th | 
																																	18.175 11th | 
																																	18.564 12th | 
																																	18.457 11th | 
																																	29.001 7th | |
| 8 | TYLER HACKETT | 
																																	20.558 1st | 
																																	17.253 1st | 
																																	17.452 1st | 
																																	17.455 1st | 
																																	17.669 1st | 
																																	17.535 1st | 
																																	17.478 1st | 
																																	17.570 1st | 
																																	17.571 1st | 
																																	17.597 1st | ||
| 9 | EDDIE MUENSTER | 
																																	21.448 2nd | 
																																	17.609 2nd | 
																																	17.625 2nd | 
																																	17.646 2nd | 
																																	17.594 2nd | 
																																	17.699 2nd | 
																																	17.647 2nd | 
																																	17.856 2nd | 
																																	17.899 2nd | 
																																	18.027 2nd | ||
| 10 | JERRY MUENSTER | 
																																	23.324 10th | 
																																	18.399 10th | 
																																	18.268 10th | 
																																	18.432 10th | 
																																	18.261 10th | 
																																	18.630 11th | 
																																	18.369 10th | 
																																	18.070 10th | 
																																	18.533 10th | 
																																	18.225 9th | ||
| 11 | BRANDON LONG | 
																																	22.053 4th | 
																																	18.248 4th | 
																																	18.137 4th | 
																																	18.240 4th | 
																																	18.559 5th | 
																																	18.533 6th | 
																																	18.739 8th | 
																																	18.611 8th | 
																																	18.904 9th | 
																																	18.839 10th | ||
| 12 | DAVE ZEITLER | 
																																	24.056 13th | 
																																	18.271 12th | 
																																	18.177 11th | 
																																	18.186 11th | 
																																	18.100 11th | 
																																	18.478 10th | 
																																	18.689 11th | 
																																	18.634 12th | 
																																	18.295 11th | 
																																	18.746 12th | ||
| 13 | MICHAEL BAILEY | 
																																	24.019 12th | 
																																	18.359 13th | 
																																	18.592 13th | 
																																	18.446 13th | 
																																	18.475 13th | 
																																	18.569 13th | 
																																	18.625 13th | 
																																	18.523 13th | 
																																	18.380 13th | 
																																	18.659 13th | 
 
	 
	