Friday Night Racing
Jun 2, 2017
Race Results
Busch Light Sport Modifieds Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DENNIS MEISLER | 4 | 20/9:55.897 | 17.776 | 18.148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CHRIS BUDZBAN | 10 | 20/9:57.844 | 18.023 | 18.280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SAWYER HAESE | 8 | 20/9:58.579 | 18.109 | 18.307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SCOTT BOYEA | 6 | 20/10:00.773 | 18.205 | 18.464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KELSY-ANN HAYES | 14 | 20/10:01.123 | 18.229 | 18.415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | VINCE ENGEBREGTSEN | 19 | 20/10:02.009 | 18.182 | 18.507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | RANDY LEMIEUX JR | 16 | 20/10:04.416 | 18.173 | 18.596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MARCUS MOEDE | 3 | 20/10:05.016 | 18.353 | 18.728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | HUNTER PARSONS | 11 | 20/10:05.580 | 18.397 | 18.692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JACOB ZELLNER | 9 | 20/10:05.875 | 18.392 | 18.747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TROY DEGRAVE | 20 | 20/10:06.660 | 18.368 | 18.701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GABRIEL ZELLNER | 5 | 20/10:07.875 | 18.607 | 18.876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | TOM STARK | 15 | 20/10:08.118 | 18.434 | 18.809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TAILAR NESS | 13 | 20/10:08.314 | 18.354 | 18.784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | TODD WIESE | 12 | 20/10:09.366 | 18.499 | 18.911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | DUWAYNE MERTENS | 1 | 20/10:10.019 | 18.388 | 18.926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | CODY RASS | 7 | 20/10:10.108 | 18.589 | 18.962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | EUGENE GREGORICH III | 2 | 20/10:12.324 | 18.612 | 19.080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | CRAIG DORNER | 18 | 4/1:21.241 | 18.647 | 18.957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | RYAN LEMIEUX | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DENNIS MEISLER | 
																																	19.965 1st | 
																																	17.857 1st | 
																																	17.805 1st | 
																																	17.817 1st | 
																																	4:09.274 1st | 
																																	17.776 1st | 
																																	18.158 1st | 
																																	18.242 1st | 
																																	18.022 1st | 
																																	18.246 1st | 
																																	18.146 1st | 
																																	18.255 1st | 
																																	18.088 1st | 
																																	18.350 1st | 
																																	18.308 1st | 
																																	18.254 1st | 
																																	18.357 1st | 
																																	18.262 1st | 
																																	18.248 1st | 
																																	18.466 1st | |
| 2 | CHRIS BUDZBAN | 
																																	22.571 11th | 
																																	18.380 7th | 
																																	18.551 7th | 
																																	18.325 6th | 
																																	4:06.240 4th | 
																																	18.055 4th | 
																																	18.353 4th | 
																																	18.414 4th | 
																																	18.253 4th | 
																																	18.149 3rd | 
																																	18.158 3rd | 
																																	18.254 3rd | 
																																	18.023 3rd | 
																																	18.211 3rd | 
																																	18.224 2nd | 
																																	18.331 2nd | 
																																	18.279 2nd | 
																																	18.328 2nd | 
																																	18.371 2nd | 
																																	18.374 2nd | |
| 3 | SAWYER HAESE | 
																																	22.092 7th | 
																																	18.192 5th | 
																																	18.186 4th | 
																																	18.265 3rd | 
																																	4:06.956 3rd | 
																																	18.109 2nd | 
																																	18.265 2nd | 
																																	18.299 2nd | 
																																	18.248 2nd | 
																																	18.281 2nd | 
																																	18.345 2nd | 
																																	18.204 2nd | 
																																	18.207 2nd | 
																																	18.258 2nd | 
																																	18.309 3rd | 
																																	18.423 3rd | 
																																	18.546 3rd | 
																																	18.442 3rd | 
																																	18.518 3rd | 
																																	18.434 3rd | |
| 4 | SCOTT BOYEA | 
																																	21.367 4th | 
																																	18.532 3rd | 
																																	18.394 3rd | 
																																	18.205 2nd | 
																																	4:07.059 2nd | 
																																	18.337 3rd | 
																																	18.364 3rd | 
																																	18.287 3rd | 
																																	18.483 3rd | 
																																	18.373 4th | 
																																	18.635 4th | 
																																	18.639 4th | 
																																	18.482 4th | 
																																	18.265 4th | 
																																	18.587 4th | 
																																	18.500 4th | 
																																	18.642 4th | 
																																	18.719 4th | 
																																	18.486 4th | 
																																	18.416 4th | |
| 5 | KELSY-ANN HAYES | 
																																	23.175 14th | 
																																	18.937 11th | 
																																	18.552 11th | 
																																	18.229 10th | 
																																	4:06.478 10th | 
																																	18.589 9th | 
																																	18.437 8th | 
																																	18.570 7th | 
																																	18.404 7th | 
																																	18.234 6th | 
																																	18.394 6th | 
																																	18.287 6th | 
																																	18.493 6th | 
																																	18.273 5th | 
																																	18.331 5th | 
																																	18.260 5th | 
																																	18.277 5th | 
																																	18.321 5th | 
																																	18.369 5th | 
																																	18.513 5th | |
| 6 | VINCE ENGEBREGTSEN | 
																																	23.698 16th | 
																																	19.134 17th | 
																																	18.822 16th | 
																																	19.058 17th | 
																																	4:05.193 12th | 
																																	18.417 10th | 
																																	18.523 10th | 
																																	18.425 9th | 
																																	18.244 8th | 
																																	18.446 8th | 
																																	18.746 8th | 
																																	18.386 8th | 
																																	18.559 7th | 
																																	18.411 7th | 
																																	18.434 7th | 
																																	18.465 6th | 
																																	18.260 6th | 
																																	18.233 6th | 
																																	18.373 6th | 
																																	18.182 6th | |
| 7 | RANDY LEMIEUX JR | 
																																	23.297 15th | 
																																	19.287 15th | 
																																	18.830 15th | 
																																	19.134 16th | 
																																	4:06.399 17th | 
																																	19.067 17th | 
																																	18.592 16th | 
																																	18.859 16th | 
																																	19.060 15th | 
																																	18.365 15th | 
																																	18.587 14th | 
																																	18.416 13th | 
																																	18.377 12th | 
																																	18.360 11th | 
																																	18.568 11th | 
																																	18.312 10th | 
																																	18.304 9th | 
																																	18.173 9th | 
																																	18.229 8th | 
																																	18.200 7th | |
| 8 | MARCUS MOEDE | 
																																	21.346 3rd | 
																																	18.796 4th | 
																																	18.565 5th | 
																																	18.992 5th | 
																																	4:06.559 5th | 
																																	18.506 5th | 
																																	18.502 5th | 
																																	18.685 5th | 
																																	18.612 5th | 
																																	18.353 5th | 
																																	18.429 5th | 
																																	18.620 5th | 
																																	18.775 5th | 
																																	18.669 6th | 
																																	18.760 6th | 
																																	19.031 7th | 
																																	18.991 7th | 
																																	18.907 7th | 
																																	19.007 7th | 
																																	18.912 8th | |
| 9 | HUNTER PARSONS | 
																																	22.562 10th | 
																																	18.676 9th | 
																																	18.562 9th | 
																																	18.770 8th | 
																																	4:06.554 8th | 
																																	18.397 7th | 
																																	18.590 7th | 
																																	18.427 6th | 
																																	18.463 6th | 
																																	18.671 7th | 
																																	18.698 7th | 
																																	18.584 7th | 
																																	18.734 8th | 
																																	18.738 8th | 
																																	18.784 8th | 
																																	18.761 8th | 
																																	18.913 8th | 
																																	18.770 8th | 
																																	18.797 9th | 
																																	19.129 9th | |
| 10 | JACOB ZELLNER | 
																																	22.066 6th | 
																																	18.966 8th | 
																																	18.524 8th | 
																																	19.195 9th | 
																																	4:06.372 7th | 
																																	18.595 8th | 
																																	19.030 9th | 
																																	18.692 10th | 
																																	18.844 10th | 
																																	18.888 10th | 
																																	18.915 10th | 
																																	18.895 9th | 
																																	18.629 9th | 
																																	18.551 9th | 
																																	18.417 9th | 
																																	18.857 9th | 
																																	18.704 10th | 
																																	18.727 10th | 
																																	18.615 10th | 
																																	18.392 10th | |
| 11 | TROY DEGRAVE | 
																																	24.025 18th | 
																																	18.618 16th | 
																																	19.063 17th | 
																																	18.670 14th | 
																																	4:06.014 14th | 
																																	18.485 13th | 
																																	18.819 12th | 
																																	18.510 11th | 
																																	18.679 11th | 
																																	18.780 11th | 
																																	18.758 11th | 
																																	18.818 11th | 
																																	18.752 10th | 
																																	18.525 10th | 
																																	18.368 10th | 
																																	18.782 11th | 
																																	18.882 11th | 
																																	18.648 11th | 
																																	18.672 11th | 
																																	18.791 11th | |
| 12 | GABRIEL ZELLNER | 
																																	21.869 5th | 
																																	18.625 6th | 
																																	18.649 6th | 
																																	19.162 7th | 
																																	4:06.230 6th | 
																																	18.607 6th | 
																																	18.923 6th | 
																																	19.183 8th | 
																																	18.788 9th | 
																																	18.879 9th | 
																																	19.011 9th | 
																																	19.158 10th | 
																																	18.967 11th | 
																																	18.735 12th | 
																																	18.976 12th | 
																																	18.710 12th | 
																																	18.865 12th | 
																																	19.008 13th | 
																																	18.681 12th | 
																																	18.848 12th | |
| 13 | TOM STARK | 
																																	23.918 17th | 
																																	19.368 19th | 
																																	18.931 18th | 
																																	18.768 18th | 
																																	4:05.640 15th | 
																																	18.945 15th | 
																																	18.723 15th | 
																																	19.156 15th | 
																																	18.637 14th | 
																																	18.525 14th | 
																																	18.643 13th | 
																																	18.434 12th | 
																																	18.756 13th | 
																																	19.074 13th | 
																																	18.651 13th | 
																																	18.551 13th | 
																																	18.708 13th | 
																																	18.782 12th | 
																																	19.130 13th | 
																																	18.777 13th | |
| 14 | TAILAR NESS | 
																																	23.097 13th | 
																																	18.732 10th | 
																																	18.354 10th | 
																																	18.969 11th | 
																																	4:07.111 13th | 
																																	19.099 14th | 
																																	18.626 14th | 
																																	18.840 13th | 
																																	18.561 13th | 
																																	18.847 13th | 
																																	18.725 12th | 
																																	19.126 14th | 
																																	18.666 14th | 
																																	18.860 14th | 
																																	18.788 14th | 
																																	18.816 14th | 
																																	18.848 14th | 
																																	18.541 14th | 
																																	18.854 14th | 
																																	18.856 14th | |
| 15 | TODD WIESE | 
																																	22.843 12th | 
																																	19.435 13th | 
																																	18.569 12th | 
																																	18.499 12th | 
																																	4:06.128 11th | 
																																	19.056 12th | 
																																	19.206 13th | 
																																	18.844 12th | 
																																	18.757 12th | 
																																	18.700 12th | 
																																	19.602 15th | 
																																	18.847 15th | 
																																	18.889 15th | 
																																	18.600 15th | 
																																	18.913 15th | 
																																	18.755 15th | 
																																	18.941 15th | 
																																	18.772 15th | 
																																	18.822 15th | 
																																	19.189 15th | |
| 16 | DUWAYNE MERTENS | 
																																	22.254 8th | 
																																	19.877 12th | 
																																	19.102 13th | 
																																	19.103 13th | 
																																	4:07.097 18th | 
																																	18.953 18th | 
																																	18.715 18th | 
																																	18.892 18th | 
																																	19.217 18th | 
																																	18.951 18th | 
																																	18.774 18th | 
																																	18.913 17th | 
																																	18.959 17th | 
																																	18.652 17th | 
																																	18.601 17th | 
																																	18.388 17th | 
																																	19.009 17th | 
																																	18.695 17th | 
																																	18.777 17th | 
																																	19.087 16th | |
| 17 | CODY RASS | 
																																	22.511 9th | 
																																	19.950 14th | 
																																	18.857 14th | 
																																	19.177 15th | 
																																	4:06.288 16th | 
																																	19.126 16th | 
																																	18.832 17th | 
																																	18.804 17th | 
																																	19.338 17th | 
																																	18.740 16th | 
																																	18.687 16th | 
																																	18.681 16th | 
																																	19.057 16th | 
																																	18.589 16th | 
																																	18.611 16th | 
																																	18.866 16th | 
																																	18.916 16th | 
																																	18.831 16th | 
																																	18.980 16th | 
																																	19.268 17th | |
| 18 | EUGENE GREGORICH III | 
																																	20.964 2nd | 
																																	18.612 2nd | 
																																	18.709 2nd | 
																																	19.068 4th | 
																																	4:07.925 9th | 
																																	19.097 11th | 
																																	19.194 11th | 
																																	19.456 14th | 
																																	19.538 16th | 
																																	19.138 17th | 
																																	19.143 17th | 
																																	19.193 18th | 
																																	19.073 18th | 
																																	19.199 18th | 
																																	19.227 18th | 
																																	18.723 18th | 
																																	19.313 18th | 
																																	18.918 18th | 
																																	19.064 18th | 
																																	18.770 18th | |
| 19 | CRAIG DORNER | 
																																	24.371 19th | 
																																	18.647 18th | 
																																	19.322 19th | 
																																	18.902 19th | |||||||||||||||||
| 20 | RYAN LEMIEUX | 
 
	 
	