Friday Night Racing
Jun 2, 2017
Race Results
JB Landscaping Sport Compacts Race Results
						Race Result
						Length: 15 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALVIN TESTROETE | 3 | 15/4:56.610 | 19.364 | 19.676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MITCH MEIER | 8 | 15/4:56.787 | 19.294 | 19.586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MATT BREHMER | 5 | 15/4:57.772 | 19.384 | 19.657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DJ JORGENSON | 10 | 15/4:58.359 | 19.390 | 19.700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NICK EVERARD | 6 | 15/4:59.805 | 19.512 | 19.866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MIKE ZITZER | 9 | 15/5:00.853 | 19.517 | 19.823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MIKE MEIER | 7 | 15/5:00.859 | 19.501 | 19.865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MICHAEL BREHMER | 4 | 15/5:02.630 | 19.692 | 20.046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | TJ EVERARD | 13 | 15/5:03.322 | 19.794 | 19.939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | KYLE JORGENSON | 12 | 15/5:07.544 | 19.788 | 20.216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | KEVIN RABE | 11 | 15/5:10.853 | 20.063 | 20.406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | JASON DONDLINGER | 15 | 14/4:58.704 | 20.594 | 20.985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MISSY CLARK | 1 | 5/1:46.391 | 20.160 | 21.182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ANTHONY FLETCHER | 2 | 2/47.001 | 21.469 | 21.469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | DEAN DEKEYSER | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALVIN TESTROETE | 
																																	21.144 1st | 
																																	19.364 1st | 
																																	19.443 1st | 
																																	19.611 1st | 
																																	19.612 1st | 
																																	19.579 1st | 
																																	19.783 1st | 
																																	19.542 1st | 
																																	19.499 1st | 
																																	19.612 1st | 
																																	19.830 1st | 
																																	19.788 1st | 
																																	20.092 1st | 
																																	19.758 1st | 
																																	19.951 1st | |
| 2 | MITCH MEIER | 
																																	22.580 7th | 
																																	19.910 5th | 
																																	19.413 4th | 
																																	19.744 3rd | 
																																	19.479 3rd | 
																																	19.294 3rd | 
																																	19.419 2nd | 
																																	19.424 2nd | 
																																	19.877 2nd | 
																																	19.469 2nd | 
																																	19.578 2nd | 
																																	19.649 2nd | 
																																	19.692 2nd | 
																																	19.675 2nd | 
																																	19.585 2nd | |
| 3 | MATT BREHMER | 
																																	22.577 6th | 
																																	19.495 4th | 
																																	19.663 3rd | 
																																	20.627 4th | 
																																	19.468 4th | 
																																	19.384 4th | 
																																	19.418 4th | 
																																	19.590 4th | 
																																	19.581 3rd | 
																																	19.561 3rd | 
																																	19.654 3rd | 
																																	19.529 3rd | 
																																	19.643 3rd | 
																																	19.767 3rd | 
																																	19.814 3rd | |
| 4 | DJ JORGENSON | 
																																	22.564 5th | 
																																	20.362 8th | 
																																	19.722 5th | 
																																	19.906 5th | 
																																	19.793 5th | 
																																	19.491 5th | 
																																	19.507 5th | 
																																	19.390 5th | 
																																	19.874 5th | 
																																	19.563 4th | 
																																	19.545 4th | 
																																	19.601 4th | 
																																	19.573 4th | 
																																	19.553 4th | 
																																	19.915 4th | |
| 5 | NICK EVERARD | 
																																	21.684 3rd | 
																																	19.775 2nd | 
																																	19.882 2nd | 
																																	19.512 2nd | 
																																	19.523 2nd | 
																																	19.739 2nd | 
																																	19.910 3rd | 
																																	20.180 3rd | 
																																	20.256 4th | 
																																	20.063 5th | 
																																	19.965 5th | 
																																	19.752 5th | 
																																	19.833 5th | 
																																	19.774 5th | 
																																	19.957 5th | |
| 6 | MIKE ZITZER | 
																																	23.333 9th | 
																																	19.851 9th | 
																																	20.576 8th | 
																																	19.693 7th | 
																																	19.986 8th | 
																																	19.742 8th | 
																																	19.632 7th | 
																																	19.899 6th | 
																																	19.737 6th | 
																																	19.738 6th | 
																																	19.587 6th | 
																																	19.823 6th | 
																																	19.517 6th | 
																																	19.858 6th | 
																																	19.881 6th | |
| 7 | MIKE MEIER | 
																																	22.753 8th | 
																																	20 7th | 
																																	20.367 7th | 
																																	20.500 8th | 
																																	19.663 7th | 
																																	19.669 7th | 
																																	19.996 8th | 
																																	19.956 7th | 
																																	19.871 7th | 
																																	19.558 7th | 
																																	19.911 7th | 
																																	19.666 7th | 
																																	19.811 7th | 
																																	19.501 7th | 
																																	19.637 7th | |
| 8 | MICHAEL BREHMER | 
																																	21.985 4th | 
																																	20.543 6th | 
																																	20.217 6th | 
																																	20.269 6th | 
																																	20.082 6th | 
																																	19.798 6th | 
																																	19.876 6th | 
																																	20.189 8th | 
																																	20.341 8th | 
																																	20.045 8th | 
																																	20.080 8th | 
																																	19.960 8th | 
																																	19.692 8th | 
																																	19.800 8th | 
																																	19.753 8th | |
| 9 | TJ EVERARD | 
																																	24.170 10th | 
																																	20.048 10th | 
																																	20.003 9th | 
																																	20.078 9th | 
																																	19.904 9th | 
																																	19.988 9th | 
																																	20.041 9th | 
																																	19.794 9th | 
																																	19.909 9th | 
																																	19.950 9th | 
																																	19.893 9th | 
																																	19.902 9th | 
																																	19.881 9th | 
																																	19.802 9th | 
																																	19.957 9th | |
| 10 | KYLE JORGENSON | 
																																	24.526 11th | 
																																	20.322 11th | 
																																	20.568 10th | 
																																	20.135 10th | 
																																	20.162 10th | 
																																	20.290 10th | 
																																	20.083 10th | 
																																	19.922 10th | 
																																	20.293 10th | 
																																	19.788 10th | 
																																	20.414 10th | 
																																	20.458 10th | 
																																	20.178 10th | 
																																	20.420 10th | 
																																	19.985 10th | |
| 11 | KEVIN RABE | 
																																	25.162 12th | 
																																	20.276 12th | 
																																	20.707 12th | 
																																	20.783 12th | 
																																	20.631 12th | 
																																	20.063 11th | 
																																	20.388 11th | 
																																	20.538 11th | 
																																	20.364 11th | 
																																	20.373 11th | 
																																	20.189 11th | 
																																	20.284 11th | 
																																	20.443 11th | 
																																	20.226 11th | 
																																	20.425 11th | |
| 12 | JASON DONDLINGER | 
																																	25.903 14th | 
																																	21.165 14th | 
																																	20.771 13th | 
																																	21.086 13th | 
																																	20.896 13th | 
																																	20.692 12th | 
																																	20.594 12th | 
																																	20.729 12th | 
																																	21.069 12th | 
																																	20.854 12th | 
																																	20.834 12th | 
																																	20.998 12th | 
																																	21.281 12th | 
																																	21.830 12th | ||
| 13 | MISSY CLARK | 
																																	21.664 2nd | 
																																	20.300 3rd | 
																																	23.837 11th | 
																																	20.431 11th | 
																																	20.160 11th | |||||||||||
| 14 | ANTHONY FLETCHER | 
																																	25.531 13th | 
																																	21.469 13th | ||||||||||||||
| 15 | DEAN DEKEYSER | 
 
	 
	