Friday Night Racing
Jun 9, 2017
Qualifying Results
Quietwoods RV Stock Cars Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAWN HAVEL | 6 | 8/2:16.229 | 16.572 | 16.685 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | BARRY VAN STRATEN | 4 | 8/2:16.478 | 16.367 | 16.748 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | BRANDON CZARAPATA | 7 | 8/2:17.368 | 16.495 | 16.725 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | ROBERT WAECHTER | 3 | 8/2:19.000 | 16.674 | 17.017 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | JOHN ANSCHUTZ | 5 | 8/2:19.333 | 16.765 | 17.074 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | AARON KARCZ | 2 | 8/2:20.523 | 17.111 | 17.361 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | DAVE REINHARDT | 8 | 5/1:34.093 | 17.826 | 18.104 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | DON YOUNG | 1 | 5/1:34.770 | 18.114 | 18.398 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAWN HAVEL | 
																																	19.437 3rd | 
																																	16.792 2nd | 
																																	16.822 1st | 
																																	16.572 1st | 
																																	16.661 1st | 
																																	16.631 1st | 
																																	16.631 1st | 
																																	16.684 1st | |
| 2 | BARRY VAN STRATEN | 
																																	19.239 2nd | 
																																	17.137 3rd | 
																																	17.124 2nd | 
																																	16.659 2nd | 
																																	16.367 2nd | 
																																	16.606 2nd | 
																																	16.597 2nd | 
																																	16.749 2nd | |
| 3 | BRANDON CZARAPATA | 
																																	20.296 6th | 
																																	16.853 5th | 
																																	17.034 4th | 
																																	16.761 3rd | 
																																	16.653 3rd | 
																																	16.657 3rd | 
																																	16.620 3rd | 
																																	16.495 3rd | |
| 4 | ROBERT WAECHTER | 
																																	19.883 5th | 
																																	17.314 6th | 
																																	17.322 6th | 
																																	17.084 5th | 
																																	16.674 4th | 
																																	16.745 4th | 
																																	17.126 4th | 
																																	16.852 4th | |
| 5 | JOHN ANSCHUTZ | 
																																	19.819 4th | 
																																	17.217 4th | 
																																	17.244 5th | 
																																	17.460 6th | 
																																	16.980 5th | 
																																	16.765 5th | 
																																	16.784 5th | 
																																	17.065 5th | |
| 6 | AARON KARCZ | 
																																	18.998 1st | 
																																	17.153 1st | 
																																	17.869 3rd | 
																																	17.362 4th | 
																																	17.462 6th | 
																																	17.417 6th | 
																																	17.150 6th | 
																																	17.111 6th | |
| 7 | DAVE REINHARDT | 
																																	21.676 8th | 
																																	17.826 8th | 
																																	18.328 8th | 
																																	18.190 7th | 
																																	18.073 7th | ||||
| 8 | DON YOUNG | 
																																	21.180 7th | 
																																	18.114 7th | 
																																	18.237 7th | 
																																	19.067 8th | 
																																	18.172 8th | 
 
	 
	