Friday Night Racing
Jun 9, 2017
Qualifying Results
Quietwoods RV Stock Cars Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN HEINZ | 3 | 8/2:14.516 | 16.382 | 16.495 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | LARRY KARCZ JR | 4 | 8/2:16.453 | 16.457 | 16.724 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | BILLY LEMIEUX | 5 | 8/2:17.196 | 16.590 | 16.795 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | TRAVIS VANSTRATTEN | 7 | 8/2:17.388 | 16.500 | 16.789 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | SCOTT KARBON | 6 | 8/2:18.482 | 16.490 | 16.869 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | RODNEY DART | 2 | 8/2:19.558 | 17.041 | 17.245 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | JONATHON YOUNG | 1 | 6/1:46.323 | 17.176 | 17.432 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN HEINZ | 
																																	19.048 2nd | 
																																	16.802 1st | 
																																	16.474 1st | 
																																	16.483 1st | 
																																	16.382 1st | 
																																	16.404 1st | 
																																	16.504 1st | 
																																	16.420 1st | |
| 2 | LARRY KARCZ JR | 
																																	19.382 4th | 
																																	16.975 3rd | 
																																	16.818 2nd | 
																																	16.917 2nd | 
																																	16.682 2nd | 
																																	16.589 2nd | 
																																	16.457 2nd | 
																																	16.633 2nd | |
| 3 | BILLY LEMIEUX | 
																																	19.630 5th | 
																																	17.053 4th | 
																																	16.831 4th | 
																																	16.913 3rd | 
																																	16.848 3rd | 
																																	16.700 3rd | 
																																	16.590 3rd | 
																																	16.630 3rd | |
| 4 | TRAVIS VANSTRATTEN | 
																																	19.865 6th | 
																																	17.027 6th | 
																																	16.956 5th | 
																																	16.847 5th | 
																																	16.875 4th | 
																																	16.589 4th | 
																																	16.729 4th | 
																																	16.500 4th | |
| 5 | SCOTT KARBON | 
																																	20.402 7th | 
																																	16.978 7th | 
																																	17.038 7th | 
																																	16.959 6th | 
																																	16.906 6th | 
																																	16.743 5th | 
																																	16.966 5th | 
																																	16.490 5th | |
| 6 | RODNEY DART | 
																																	18.843 1st | 
																																	17.168 2nd | 
																																	17.180 3rd | 
																																	17.311 4th | 
																																	17.493 5th | 
																																	17.431 6th | 
																																	17.041 6th | 
																																	17.093 6th | |
| 7 | JONATHON YOUNG | 
																																	19.162 3rd | 
																																	17.627 5th | 
																																	17.429 6th | 
																																	17.423 7th | 
																																	17.176 7th | 
																																	17.505 7th | 
 
	 
	