Friday Night Racing
Jun 9, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WYATT BLOCK | 2 | 8/2:08.217 | 15.758 | 15.878 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | CODY RASS | 4 | 8/2:09.440 | 15.777 | 15.937 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | DENNIS MEISLER | 3 | 8/2:11.523 | 15.797 | 16.083 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | CHRIS BUDZBAN | 6 | 8/2:12.716 | 15.880 | 16.234 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | SAWYER HAESE | 5 | 8/2:16.207 | 16.285 | 16.668 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | MICHAEL BAILEY | 1 | 8/2:16.521 | 16.643 | 16.801 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | RW ASCHENBRENNER | 7 | 8/2:16.956 | 16.424 | 16.729 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | JOHN KOESSL | 8 | 8/2:19.590 | 16.430 | 16.891 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WYATT BLOCK | 
																																	17.067 1st | 
																																	15.758 1st | 
																																	15.826 1st | 
																																	15.952 1st | 
																																	15.789 1st | 
																																	16.043 1st | 
																																	15.910 1st | 
																																	15.873 1st | |
| 2 | CODY RASS | 
																																	17.882 2nd | 
																																	15.927 2nd | 
																																	15.777 2nd | 
																																	15.894 2nd | 
																																	16.038 2nd | 
																																	16.121 2nd | 
																																	15.864 2nd | 
																																	15.937 2nd | |
| 3 | DENNIS MEISLER | 
																																	18.941 4th | 
																																	16.244 3rd | 
																																	15.835 3rd | 
																																	16.661 3rd | 
																																	15.797 3rd | 
																																	15.817 3rd | 
																																	16.226 3rd | 
																																	16.002 3rd | |
| 4 | CHRIS BUDZBAN | 
																																	19.075 5th | 
																																	16.793 5th | 
																																	16.401 4th | 
																																	16.196 4th | 
																																	16.074 4th | 
																																	16.049 4th | 
																																	15.880 4th | 
																																	16.247 4th | |
| 5 | SAWYER HAESE | 
																																	19.530 6th | 
																																	17.444 7th | 
																																	16.552 7th | 
																																	16.285 6th | 
																																	16.484 6th | 
																																	16.606 5th | 
																																	16.722 5th | 
																																	16.586 5th | |
| 6 | MICHAEL BAILEY | 
																																	18.915 3rd | 
																																	16.837 4th | 
																																	17.044 5th | 
																																	16.737 5th | 
																																	16.664 5th | 
																																	16.909 6th | 
																																	16.771 6th | 
																																	16.643 6th | |
| 7 | RW ASCHENBRENNER | 
																																	19.849 7th | 
																																	16.885 6th | 
																																	16.511 6th | 
																																	16.815 7th | 
																																	17.005 7th | 
																																	16.666 7th | 
																																	16.424 7th | 
																																	16.800 7th | |
| 8 | JOHN KOESSL | 
																																	21.351 8th | 
																																	17.642 8th | 
																																	17.009 8th | 
																																	16.972 8th | 
																																	16.914 8th | 
																																	16.704 8th | 
																																	16.567 8th | 
																																	16.430 8th | 
 
	 
	