Friday Night Racing
Jun 9, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEAN JEROVETZ | 2 | 8/2:05.223 | 15.270 | 15.417 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | BRIAN MULLEN | 1 | 8/2:05.351 | 15.273 | 15.394 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | KONNOR WILINSKI | 5 | 8/2:07.140 | 15.390 | 15.523 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | BRIAN JOSKI | 3 | 8/2:08.929 | 15.635 | 15.852 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | KYLE KUDICK | 6 | 8/2:09.361 | 15.610 | 15.835 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | EDDIE MUENSTER | 8 | 8/2:09.967 | 15.420 | 15.813 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | JOSH LONG | 7 | 8/2:10.735 | 15.598 | 15.964 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | KODIAK WIRTZ | 4 | 8/2:17.716 | 15.679 | 16.988 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEAN JEROVETZ | 
																																	17.302 1st | 
																																	15.526 1st | 
																																	15.438 1st | 
																																	15.270 1st | 
																																	15.328 1st | 
																																	15.318 1st | 
																																	15.460 1st | 
																																	15.581 1st | |
| 2 | BRIAN MULLEN | 
																																	17.593 2nd | 
																																	15.439 2nd | 
																																	15.501 2nd | 
																																	15.273 2nd | 
																																	15.310 2nd | 
																																	15.373 2nd | 
																																	15.347 2nd | 
																																	15.513 2nd | |
| 3 | KONNOR WILINSKI | 
																																	18.482 4th | 
																																	15.547 4th | 
																																	15.569 4th | 
																																	15.563 4th | 
																																	15.483 3rd | 
																																	15.438 3rd | 
																																	15.390 3rd | 
																																	15.667 3rd | |
| 4 | BRIAN JOSKI | 
																																	17.963 3rd | 
																																	15.668 3rd | 
																																	15.635 3rd | 
																																	15.670 3rd | 
																																	16.039 4th | 
																																	16.455 4th | 
																																	15.708 4th | 
																																	15.790 4th | |
| 5 | KYLE KUDICK | 
																																	18.514 5th | 
																																	15.973 5th | 
																																	15.811 5th | 
																																	15.648 5th | 
																																	15.610 5th | 
																																	16.025 5th | 
																																	15.853 5th | 
																																	15.928 5th | |
| 6 | EDDIE MUENSTER | 
																																	19.277 8th | 
																																	16.017 8th | 
																																	15.972 8th | 
																																	15.989 6th | 
																																	15.420 6th | 
																																	15.690 6th | 
																																	15.913 6th | 
																																	15.690 6th | |
| 7 | JOSH LONG | 
																																	18.988 7th | 
																																	16.019 7th | 
																																	15.930 7th | 
																																	16.510 8th | 
																																	15.801 7th | 
																																	16.073 7th | 
																																	15.816 7th | 
																																	15.598 7th | |
| 8 | KODIAK WIRTZ | 
																																	18.798 6th | 
																																	16.119 6th | 
																																	15.679 6th | 
																																	16.660 7th | 
																																	21.351 8th | 
																																	15.886 8th | 
																																	16.506 8th | 
																																	16.717 8th | 
 
	 
	