Friday Night Racing
Jun 9, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKE LEMMENS | 1 | 8/2:06.269 | 15.362 | 15.467 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | JOSH LAMBERT | 4 | 8/2:06.656 | 15.303 | 15.499 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | RUSS REINWALD | 6 | 8/2:07.188 | 15.449 | 15.527 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | TODD "FELIX" DART | 8 | 8/2:09.044 | 15.418 | 15.717 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | DEAN MAURER | 5 | 8/2:09.905 | 15.525 | 15.844 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | J.J ANDERSEN | 2 | 8/2:09.978 | 15.509 | 15.804 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | MICHAEL BAILEY | 3 | 8/2:12.745 | 15.885 | 16.197 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | RANDY THEYS | 7 | 2/40.310 | 18.950 | 18.950 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKE LEMMENS | 
																																	18 1st | 
																																	15.395 1st | 
																																	15.439 1st | 
																																	15.362 1st | 
																																	15.584 1st | 
																																	15.470 1st | 
																																	15.448 1st | 
																																	15.570 1st | |
| 2 | JOSH LAMBERT | 
																																	18.165 2nd | 
																																	15.588 2nd | 
																																	15.504 2nd | 
																																	15.440 2nd | 
																																	15.303 2nd | 
																																	15.535 2nd | 
																																	15.591 2nd | 
																																	15.529 2nd | |
| 3 | RUSS REINWALD | 
																																	18.495 3rd | 
																																	15.579 3rd | 
																																	15.507 3rd | 
																																	15.457 3rd | 
																																	15.491 3rd | 
																																	15.449 3rd | 
																																	15.571 3rd | 
																																	15.637 3rd | |
| 4 | TODD "FELIX" DART | 
																																	19.025 5th | 
																																	15.796 5th | 
																																	15.712 5th | 
																																	15.750 5th | 
																																	15.695 4th | 
																																	16.018 4th | 
																																	15.630 4th | 
																																	15.418 4th | |
| 5 | DEAN MAURER | 
																																	18.998 4th | 
																																	15.694 4th | 
																																	15.525 4th | 
																																	16.030 4th | 
																																	15.786 5th | 
																																	16.094 5th | 
																																	15.927 5th | 
																																	15.852 5th | |
| 6 | J.J ANDERSEN | 
																																	19.352 6th | 
																																	15.703 6th | 
																																	15.509 6th | 
																																	15.894 6th | 
																																	15.851 6th | 
																																	15.957 6th | 
																																	15.915 6th | 
																																	15.798 6th | |
| 7 | MICHAEL BAILEY | 
																																	19.363 7th | 
																																	16.544 7th | 
																																	15.885 7th | 
																																	15.980 7th | 
																																	16.222 7th | 
																																	16.005 7th | 
																																	16.439 7th | 
																																	16.307 7th | |
| 8 | RANDY THEYS | 
																																	21.360 8th | 
																																	18.950 8th | 
 
	 
	