Friday Night Racing
Jun 9, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAWN KILGORE | 1 | 8/2:04.873 | 15.274 | 15.390 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | JERRY MUENSTER | 4 | 8/2:07.869 | 15.624 | 15.690 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | DAVE ZEITLER | 3 | 8/2:08.294 | 15.611 | 15.746 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | JAMES TEBON | 7 | 8/2:08.891 | 15.578 | 15.699 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRANDON LONG | 2 | 8/2:09.359 | 15.795 | 15.953 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JEFF BODENDORFER | 5 | 8/2:10.217 | 15.754 | 15.992 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | GREG GRETZ | 8 | 8/2:10.979 | 15.818 | 15.955 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | CHASE PARKER | 6 | 8/2:12.129 | 15.833 | 16.125 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAWN KILGORE | 
																																	17.143 1st | 
																																	15.443 1st | 
																																	15.427 1st | 
																																	15.274 1st | 
																																	15.384 1st | 
																																	15.451 1st | 
																																	15.339 1st | 
																																	15.413 1st | |
| 2 | JERRY MUENSTER | 
																																	18.040 3rd | 
																																	15.624 3rd | 
																																	15.741 3rd | 
																																	15.661 2nd | 
																																	15.664 2nd | 
																																	15.740 2nd | 
																																	15.702 2nd | 
																																	15.696 2nd | |
| 3 | DAVE ZEITLER | 
																																	18.072 4th | 
																																	15.681 4th | 
																																	15.822 4th | 
																																	15.846 3rd | 
																																	15.611 3rd | 
																																	15.741 3rd | 
																																	15.752 3rd | 
																																	15.770 3rd | |
| 4 | JAMES TEBON | 
																																	18.995 6th | 
																																	15.580 6th | 
																																	15.578 5th | 
																																	15.679 5th | 
																																	15.777 5th | 
																																	15.774 5th | 
																																	15.760 4th | 
																																	15.748 4th | |
| 5 | BRANDON LONG | 
																																	17.687 2nd | 
																																	15.795 2nd | 
																																	15.831 2nd | 
																																	16.126 4th | 
																																	15.879 4th | 
																																	15.889 4th | 
																																	16.006 5th | 
																																	16.146 5th | |
| 6 | JEFF BODENDORFER | 
																																	18.271 5th | 
																																	15.754 5th | 
																																	16.404 6th | 
																																	15.770 6th | 
																																	15.968 6th | 
																																	16.144 6th | 
																																	15.826 6th | 
																																	16.080 6th | |
| 7 | GREG GRETZ | 
																																	19.291 8th | 
																																	15.959 8th | 
																																	15.818 7th | 
																																	15.839 7th | 
																																	16.121 7th | 
																																	16.186 7th | 
																																	15.915 7th | 
																																	15.849 7th | |
| 8 | CHASE PARKER | 
																																	19.254 7th | 
																																	15.833 7th | 
																																	16.297 8th | 
																																	16.438 8th | 
																																	16.121 8th | 
																																	16.099 8th | 
																																	16.175 8th | 
																																	15.912 8th | 
 
	 
	