Friday Night Racing
Jun 9, 2017
Race Results
Busch Light Sport Modifieds Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TODD WIESE | 1 | 10/2:37.613 | 15.338 | 15.604 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TROY DEGRAVE | 3 | 10/2:42.731 | 15.945 | 16.094 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BRIAN BRUECHERT | 7 | 10/2:44.119 | 15.894 | 16.065 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW ASCHENBRENNER | 5 | 10/2:45.202 | 15.846 | 16.227 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EUGENE GREGORICH | 9 | 10/2:47.053 | 16.157 | 16.365 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SCOTT BOYEA | 6 | 10/2:47.494 | 16.286 | 16.505 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MICHAEL BAILEY | 2 | 10/2:49.757 | 16.192 | 16.816 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JOHN KOESSL | 8 | 10/2:51.714 | 16.321 | 16.784 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MARCUS MOEDE | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TODD WIESE | 
																																	17.174 1st | 
																																	15.545 1st | 
																																	15.426 1st | 
																																	15.338 1st | 
																																	15.610 1st | 
																																	15.626 1st | 
																																	15.635 1st | 
																																	15.760 1st | 
																																	15.722 1st | 
																																	15.776 1st | |
| 2 | TROY DEGRAVE | 
																																	17.883 2nd | 
																																	16.122 2nd | 
																																	15.945 2nd | 
																																	16.003 2nd | 
																																	16.224 2nd | 
																																	16.107 2nd | 
																																	16.044 2nd | 
																																	16.115 2nd | 
																																	16.123 2nd | 
																																	16.163 2nd | |
| 3 | BRIAN BRUECHERT | 
																																	19.534 6th | 
																																	16.215 5th | 
																																	16.266 3rd | 
																																	16.066 3rd | 
																																	15.894 3rd | 
																																	16.052 3rd | 
																																	15.993 3rd | 
																																	15.974 3rd | 
																																	16.025 3rd | 
																																	16.098 3rd | |
| 4 | RW ASCHENBRENNER | 
																																	19.161 5th | 
																																	16.798 6th | 
																																	16.329 5th | 
																																	16.523 4th | 
																																	15.846 4th | 
																																	16.021 4th | 
																																	16.052 4th | 
																																	16.368 4th | 
																																	15.974 4th | 
																																	16.131 4th | |
| 5 | EUGENE GREGORICH | 
																																	19.764 7th | 
																																	16.456 7th | 
																																	16.286 6th | 
																																	16.689 5th | 
																																	16.361 5th | 
																																	16.157 5th | 
																																	16.337 5th | 
																																	16.289 5th | 
																																	16.332 5th | 
																																	16.382 5th | |
| 6 | SCOTT BOYEA | 
																																	18.952 4th | 
																																	16.475 4th | 
																																	17.121 7th | 
																																	16.830 6th | 
																																	16.495 6th | 
																																	16.330 6th | 
																																	16.305 6th | 
																																	16.338 6th | 
																																	16.363 6th | 
																																	16.286 6th | |
| 7 | MICHAEL BAILEY | 
																																	18.413 3rd | 
																																	16.727 3rd | 
																																	17.083 4th | 
																																	17.282 7th | 
																																	17.180 7th | 
																																	16.383 7th | 
																																	16.192 7th | 
																																	16.561 7th | 
																																	16.680 7th | 
																																	17.256 7th | |
| 8 | JOHN KOESSL | 
																																	20.653 8th | 
																																	16.970 8th | 
																																	16.787 8th | 
																																	16.321 8th | 
																																	16.845 8th | 
																																	16.771 8th | 
																																	16.735 8th | 
																																	16.611 8th | 
																																	17.171 8th | 
																																	16.850 8th | |
| 9 | MARCUS MOEDE | 
 
	 
	