Friday Night Racing
Jun 9, 2017
Race Results
Quietwoods RV Stock Cars Race Results
						Race Result
						Length: 12 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAN MICHONSKI | 3 | 12/3:23.925 | 16.740 | 16.846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JOHN ANSCHUTZ | 1 | 12/3:24.454 | 16.731 | 16.906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SCOTT KARBON | 4 | 12/3:25.715 | 16.812 | 16.942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ERIC MALFROID | 7 | 12/3:26.104 | 16.736 | 16.877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RICK MALBERG | 2 | 12/3:28.414 | 17.002 | 17.223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | RODNEY DART | 8 | 12/3:30.562 | 17.041 | 17.307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | AARON KARCZ | 5 | 12/3:31.606 | 17.284 | 17.417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KELLY RABE | 6 | 12/3:33.895 | 17.215 | 17.564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ZACH SPANGENBERG | 14 | 12/3:35.325 | 17.018 | 17.669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | DAVE REINHARDT | 9 | 12/3:35.877 | 17.252 | 17.694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | RYAN PLOG | 11 | 8/2:26.940 | 17.063 | 17.869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DON YOUNG | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DAVE BOUCHE | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | JONATHON YOUNG | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAN MICHONSKI | 
																																	18.622 2nd | 
																																	16.780 2nd | 
																																	16.823 2nd | 
																																	16.898 1st | 
																																	16.850 1st | 
																																	16.865 1st | 
																																	16.834 1st | 
																																	16.954 1st | 
																																	16.848 1st | 
																																	16.740 1st | 
																																	16.944 1st | 
																																	16.767 1st | |
| 2 | JOHN ANSCHUTZ | 
																																	18.482 1st | 
																																	16.790 1st | 
																																	16.909 1st | 
																																	16.960 2nd | 
																																	16.963 2nd | 
																																	16.900 2nd | 
																																	16.731 2nd | 
																																	16.934 2nd | 
																																	17.066 2nd | 
																																	16.810 2nd | 
																																	16.980 2nd | 
																																	16.927 2nd | |
| 3 | SCOTT KARBON | 
																																	19.348 4th | 
																																	16.812 3rd | 
																																	16.869 3rd | 
																																	16.870 3rd | 
																																	16.925 3rd | 
																																	16.821 3rd | 
																																	16.883 3rd | 
																																	16.929 3rd | 
																																	16.933 3rd | 
																																	17.343 3rd | 
																																	17.042 3rd | 
																																	16.940 3rd | |
| 4 | ERIC MALFROID | 
																																	20.454 7th | 
																																	17.376 7th | 
																																	16.905 6th | 
																																	16.778 5th | 
																																	17.002 4th | 
																																	16.961 4th | 
																																	16.801 4th | 
																																	16.736 4th | 
																																	16.768 4th | 
																																	16.782 4th | 
																																	16.766 4th | 
																																	16.775 4th | |
| 5 | RICK MALBERG | 
																																	18.957 3rd | 
																																	17.454 4th | 
																																	17.661 4th | 
																																	17.120 4th | 
																																	17.401 5th | 
																																	17.216 5th | 
																																	17.107 5th | 
																																	17.188 5th | 
																																	17.002 5th | 
																																	17.025 5th | 
																																	17.082 5th | 
																																	17.201 5th | |
| 6 | RODNEY DART | 
																																	20.184 6th | 
																																	17.323 5th | 
																																	17.132 5th | 
																																	17.271 6th | 
																																	17.041 6th | 
																																	17.152 6th | 
																																	17.190 6th | 
																																	17.167 6th | 
																																	17.255 6th | 
																																	17.852 6th | 
																																	17.303 6th | 
																																	17.692 6th | |
| 7 | AARON KARCZ | 
																																	20.021 5th | 
																																	17.519 6th | 
																																	17.284 7th | 
																																	17.495 7th | 
																																	17.586 8th | 
																																	17.466 7th | 
																																	17.389 7th | 
																																	17.319 7th | 
																																	17.432 7th | 
																																	17.406 7th | 
																																	17.321 7th | 
																																	17.369 7th | |
| 8 | KELLY RABE | 
																																	20.688 8th | 
																																	17.660 8th | 
																																	17.233 9th | 
																																	17.283 9th | 
																																	18.491 9th | 
																																	18.151 11th | 
																																	17.437 9th | 
																																	17.246 9th | 
																																	17.215 8th | 
																																	17.503 8th | 
																																	17.294 8th | 
																																	17.694 8th | |
| 9 | ZACH SPANGENBERG | 
																																	20.961 9th | 
																																	17.452 9th | 
																																	17.018 8th | 
																																	17.249 8th | 
																																	17.163 7th | 
																																	19.009 8th | 
																																	17.876 8th | 
																																	17.277 8th | 
																																	17.835 9th | 
																																	17.874 9th | 
																																	18.240 10th | 
																																	17.371 9th | |
| 10 | DAVE REINHARDT | 
																																	21.240 10th | 
																																	17.489 10th | 
																																	17.967 11th | 
																																	17.307 11th | 
																																	17.580 10th | 
																																	17.674 10th | 
																																	18.761 11th | 
																																	17.252 10th | 
																																	17.330 10th | 
																																	17.687 10th | 
																																	17.651 9th | 
																																	17.940 10th | |
| 11 | RYAN PLOG | 
																																	21.855 11th | 
																																	17.063 11th | 
																																	17.206 10th | 
																																	17.574 10th | 
																																	17.929 11th | 
																																	17.437 9th | 
																																	18.042 10th | 
																																	19.833 11th | |||||
| 12 | DON YOUNG | |||||||||||||
| 12 | DAVE BOUCHE | |||||||||||||
| 12 | JONATHON YOUNG | 
 
	 
	