Friday Night Racing
Jun 9, 2017
Race Results
Jerovetez Motorsports Shock Service Modifieds Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE MULLEN | 1 | 10/2:37.344 | 15.448 | 15.563 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BENJI LACROSSE | 3 | 10/2:38.085 | 15.445 | 15.612 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LANCE ARNESON | 5 | 10/2:40.745 | 15.581 | 15.829 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | J.J ANDERSEN | 4 | 10/2:41.393 | 15.750 | 15.903 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | T.J SMITH | 9 | 10/2:42.388 | 15.691 | 15.885 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MICHAEL BAILEY | 6 | 10/2:46.801 | 16.149 | 16.417 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MARK JOSKI | 7 | 8/2:15.087 | 15.943 | 16.591 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RANDY THEYS | 8 | 4/1:13.141 | 16.829 | 17.417 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DEAN MAURER | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE MULLEN | 
																																	17.280 1st | 
																																	15.469 1st | 
																																	15.448 1st | 
																																	15.635 1st | 
																																	15.483 1st | 
																																	15.603 1st | 
																																	15.544 1st | 
																																	15.662 1st | 
																																	15.544 1st | 
																																	15.677 1st | |
| 2 | BENJI LACROSSE | 
																																	17.574 2nd | 
																																	15.651 2nd | 
																																	15.445 2nd | 
																																	15.552 2nd | 
																																	15.581 2nd | 
																																	15.654 2nd | 
																																	15.685 2nd | 
																																	15.682 2nd | 
																																	15.546 2nd | 
																																	15.715 2nd | |
| 3 | LANCE ARNESON | 
																																	18.280 4th | 
																																	15.859 4th | 
																																	15.581 3rd | 
																																	15.759 3rd | 
																																	15.877 3rd | 
																																	15.777 3rd | 
																																	15.877 3rd | 
																																	15.868 3rd | 
																																	15.879 3rd | 
																																	15.988 3rd | |
| 4 | J.J ANDERSEN | 
																																	18.270 3rd | 
																																	15.850 3rd | 
																																	15.838 4th | 
																																	15.871 4th | 
																																	15.750 4th | 
																																	15.885 4th | 
																																	15.860 4th | 
																																	15.932 4th | 
																																	16.007 4th | 
																																	16.131 4th | |
| 5 | T.J SMITH | 
																																	19.419 7th | 
																																	16.280 7th | 
																																	16.056 7th | 
																																	15.911 6th | 
																																	15.813 6th | 
																																	15.871 5th | 
																																	15.839 5th | 
																																	15.691 5th | 
																																	15.769 5th | 
																																	15.739 5th | |
| 6 | MICHAEL BAILEY | 
																																	19.044 6th | 
																																	16.253 6th | 
																																	16.371 6th | 
																																	16.840 7th | 
																																	16.494 7th | 
																																	16.571 7th | 
																																	16.209 7th | 
																																	16.149 6th | 
																																	16.425 6th | 
																																	16.444 6th | |
| 7 | MARK JOSKI | 
																																	18.953 5th | 
																																	16.114 5th | 
																																	16.216 5th | 
																																	16.201 5th | 
																																	15.943 5th | 
																																	16.156 6th | 
																																	16.656 6th | 
																																	18.849 7th | |||
| 8 | RANDY THEYS | 
																																	20.891 8th | 
																																	16.829 8th | 
																																	17.307 8th | 
																																	18.114 8th | |||||||
| 9 | DEAN MAURER | 
 
	 
	