Friday Night Racing
Jun 9, 2017
Race Results
Jerovetez Motorsports Shock Service Modifieds Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KYLE KUDICK | 1 | 10/2:40.983 | 15.671 | 15.989 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JOSH LONG | 5 | 10/2:42.056 | 15.802 | 16.009 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | EDDIE MUENSTER | 3 | 10/2:42.073 | 15.944 | 16.086 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GREG GRETZ | 6 | 10/2:43.343 | 15.963 | 16.090 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRANDON LONG | 2 | 10/2:43.521 | 16.059 | 16.203 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CHASE PARKER | 8 | 10/2:46.416 | 16.022 | 16.353 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KODIAK WIRTZ | 7 | 10/2:47.868 | 16.197 | 16.558 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JEFF BODENDORFER | 4 | 9/2:28.277 | 15.866 | 16.277 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KYLE KUDICK | 
																																	17.082 1st | 
																																	15.968 1st | 
																																	15.895 1st | 
																																	15.671 1st | 
																																	15.755 1st | 
																																	16.062 1st | 
																																	16.045 1st | 
																																	16.585 1st | 
																																	15.902 1st | 
																																	16.017 1st | |
| 2 | JOSH LONG | 
																																	17.979 4th | 
																																	15.981 3rd | 
																																	15.975 3rd | 
																																	15.957 3rd | 
																																	16.096 3rd | 
																																	16.005 3rd | 
																																	15.965 3rd | 
																																	15.802 3rd | 
																																	16.089 3rd | 
																																	16.209 2nd | |
| 3 | EDDIE MUENSTER | 
																																	17.300 2nd | 
																																	16.026 2nd | 
																																	16.006 2nd | 
																																	15.944 2nd | 
																																	16.034 2nd | 
																																	16.064 2nd | 
																																	16.041 2nd | 
																																	16.193 2nd | 
																																	16.181 2nd | 
																																	16.283 3rd | |
| 4 | GREG GRETZ | 
																																	18.536 6th | 
																																	15.980 6th | 
																																	16.065 5th | 
																																	16.271 5th | 
																																	15.963 5th | 
																																	16.018 5th | 
																																	16.020 4th | 
																																	15.999 4th | 
																																	16.231 4th | 
																																	16.262 4th | |
| 5 | BRANDON LONG | 
																																	17.697 3rd | 
																																	16.323 4th | 
																																	16.167 4th | 
																																	16.283 4th | 
																																	16.227 4th | 
																																	16.059 4th | 
																																	16.106 5th | 
																																	16.282 5th | 
																																	16.088 5th | 
																																	16.289 5th | |
| 6 | CHASE PARKER | 
																																	19.238 8th | 
																																	16.292 7th | 
																																	17.649 7th | 
																																	16.125 7th | 
																																	16.284 7th | 
																																	16.022 7th | 
																																	16.025 7th | 
																																	16.236 7th | 
																																	16.162 7th | 
																																	16.383 6th | |
| 7 | KODIAK WIRTZ | 
																																	18.848 7th | 
																																	17.712 8th | 
																																	16.675 8th | 
																																	16.466 8th | 
																																	16.427 8th | 
																																	16.320 8th | 
																																	16.197 8th | 
																																	16.219 8th | 
																																	16.440 8th | 
																																	16.564 7th | |
| 8 | JEFF BODENDORFER | 
																																	18.057 5th | 
																																	16.129 5th | 
																																	16.429 6th | 
																																	16.427 6th | 
																																	15.866 6th | 
																																	16.057 6th | 
																																	16.717 6th | 
																																	16.016 6th | 
																																	16.578 6th | 
 
	 
	