Friday Night Racing
Jun 9, 2017
Race Results
Busch Light Sport Modifieds Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WYATT BLOCK | 3 | 20/8:16.111 | 16.339 | 16.712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VINCE ENGEBREGTSEN | 8 | 20/8:16.844 | 16.692 | 16.828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHRIS BUDZBAN | 11 | 20/8:18.154 | 16.609 | 16.892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DENNIS MEISLER | 5 | 20/8:18.987 | 16.577 | 16.913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CODY RASS | 7 | 20/8:19.793 | 16.799 | 16.992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | KYLE RADDANT | 4 | 20/8:19.868 | 16.759 | 17.055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | RANDY LEMIEUX JR | 12 | 20/8:20.110 | 16.623 | 16.961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KEVIN BETHKE | 15 | 20/8:20.345 | 16.682 | 16.977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | TOM STARK | 6 | 20/8:21.040 | 16.588 | 17.063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HUNTER PARSONS | 10 | 20/8:22.199 | 16.901 | 17.165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | WAYNE HAINES | 2 | 20/8:22.246 | 16.852 | 17.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | TODD WIESE | 16 | 20/8:22.800 | 16.793 | 17.188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | KELSY HAYES | 9 | 20/8:23.086 | 16.901 | 17.289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SAWYER HAESE | 14 | 20/8:23.238 | 16.780 | 17.142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | TROY DEGRAVE | 17 | 20/8:23.666 | 16.894 | 17.211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | DUWAYNE MERTENS | 1 | 20/8:24.092 | 16.989 | 17.387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | RW ASCHENBRENNER | 19 | 20/8:24.313 | 16.869 | 17.239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | EUGENE GREGORICH | 20 | 20/8:24.418 | 16.893 | 17.279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | BRIAN BRUECHERT | 18 | 12/3:33.604 | 17.051 | 17.431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | GABRIEL ZELLNER | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WYATT BLOCK | 
																																	18.782 1st | 
																																	16.478 1st | 
																																	16.628 1st | 
																																	16.500 1st | 
																																	16.642 1st | 
																																	16.780 1st | 
																																	16.778 1st | 
																																	16.683 1st | 
																																	16.832 1st | 
																																	16.929 1st | 
																																	16.928 1st | 
																																	16.823 1st | 
																																	2:56.511 1st | 
																																	17.057 1st | 
																																	16.339 1st | 
																																	16.707 1st | 
																																	16.521 1st | 
																																	16.865 1st | 
																																	16.625 1st | 
																																	16.703 1st | |
| 2 | VINCE ENGEBREGTSEN | 
																																	19.866 7th | 
																																	16.956 6th | 
																																	16.827 5th | 
																																	16.706 5th | 
																																	16.981 5th | 
																																	16.857 5th | 
																																	16.888 5th | 
																																	16.875 5th | 
																																	16.861 4th | 
																																	16.866 4th | 
																																	16.773 3rd | 
																																	16.873 3rd | 
																																	2:54.076 2nd | 
																																	16.964 2nd | 
																																	16.829 2nd | 
																																	16.697 2nd | 
																																	16.734 2nd | 
																																	16.738 2nd | 
																																	16.785 2nd | 
																																	16.692 2nd | |
| 3 | CHRIS BUDZBAN | 
																																	20.449 11th | 
																																	17.121 10th | 
																																	17.004 10th | 
																																	16.850 10th | 
																																	17.229 9th | 
																																	16.859 8th | 
																																	16.851 8th | 
																																	17.062 8th | 
																																	17.046 9th | 
																																	16.933 9th | 
																																	16.986 9th | 
																																	17.088 9th | 
																																	2:53.644 7th | 
																																	16.903 5th | 
																																	16.631 5th | 
																																	16.769 5th | 
																																	16.784 4th | 
																																	16.629 3rd | 
																																	16.707 3rd | 
																																	16.609 3rd | |
| 4 | DENNIS MEISLER | 
																																	19.606 5th | 
																																	16.759 4th | 
																																	16.776 4th | 
																																	16.720 3rd | 
																																	16.794 2nd | 
																																	16.577 2nd | 
																																	16.946 2nd | 
																																	16.925 2nd | 
																																	17 2nd | 
																																	16.855 2nd | 
																																	17.064 2nd | 
																																	17.104 2nd | 
																																	2:54.953 3rd | 
																																	16.989 3rd | 
																																	16.932 3rd | 
																																	16.917 3rd | 
																																	17.063 3rd | 
																																	17.065 4th | 
																																	16.955 4th | 
																																	16.988 4th | |
| 5 | CODY RASS | 
																																	19.922 8th | 
																																	17.149 7th | 
																																	16.936 8th | 
																																	16.911 7th | 
																																	16.976 6th | 
																																	16.967 6th | 
																																	16.799 6th | 
																																	16.955 6th | 
																																	16.966 7th | 
																																	17.083 6th | 
																																	17.078 6th | 
																																	17.130 6th | 
																																	2:54.008 5th | 
																																	17.184 6th | 
																																	16.893 6th | 
																																	17.071 6th | 
																																	16.927 6th | 
																																	17.016 6th | 
																																	16.865 6th | 
																																	16.958 5th | |
| 6 | KYLE RADDANT | 
																																	19.271 3rd | 
																																	16.923 3rd | 
																																	16.854 3rd | 
																																	16.930 4th | 
																																	17.229 4th | 
																																	16.966 4th | 
																																	16.815 4th | 
																																	16.950 4th | 
																																	17.165 5th | 
																																	17.090 5th | 
																																	17.044 5th | 
																																	17.539 5th | 
																																	2:53.607 4th | 
																																	17.100 4th | 
																																	16.759 4th | 
																																	17.143 4th | 
																																	16.911 5th | 
																																	17.193 5th | 
																																	17.214 5th | 
																																	17.165 6th | |
| 7 | RANDY LEMIEUX JR | 
																																	20.466 12th | 
																																	17.185 11th | 
																																	17.070 11th | 
																																	16.849 11th | 
																																	17.085 10th | 
																																	17.134 10th | 
																																	16.880 10th | 
																																	16.808 9th | 
																																	16.623 8th | 
																																	16.937 8th | 
																																	16.799 7th | 
																																	17.159 7th | 
																																	2:54.337 8th | 
																																	17.149 8th | 
																																	17.287 9th | 
																																	16.838 8th | 
																																	16.712 8th | 
																																	17.076 8th | 
																																	16.762 7th | 
																																	16.953 7th | |
| 8 | KEVIN BETHKE | 
																																	21.450 15th | 
																																	16.967 15th | 
																																	17.004 15th | 
																																	17.011 14th | 
																																	17.251 14th | 
																																	17.044 13th | 
																																	17.239 13th | 
																																	16.876 12th | 
																																	16.770 12th | 
																																	16.891 11th | 
																																	16.700 11th | 
																																	17.065 11th | 
																																	2:53.317 10th | 
																																	17.287 10th | 
																																	17.113 10th | 
																																	17.134 10th | 
																																	16.682 9th | 
																																	16.946 9th | 
																																	16.743 9th | 
																																	16.854 8th | |
| 9 | TOM STARK | 
																																	19.621 6th | 
																																	17.722 8th | 
																																	16.588 7th | 
																																	17.084 8th | 
																																	17.245 7th | 
																																	16.855 7th | 
																																	16.757 7th | 
																																	16.748 7th | 
																																	16.726 6th | 
																																	17.320 7th | 
																																	17.445 8th | 
																																	17.088 8th | 
																																	2:54.288 9th | 
																																	17.121 9th | 
																																	16.732 7th | 
																																	16.915 7th | 
																																	16.847 7th | 
																																	17.089 7th | 
																																	17.239 8th | 
																																	17.611 9th | |
| 10 | HUNTER PARSONS | 
																																	20.331 10th | 
																																	17.154 9th | 
																																	16.984 9th | 
																																	16.901 9th | 
																																	17.534 12th | 
																																	17.264 12th | 
																																	17.180 11th | 
																																	17.272 11th | 
																																	16.985 11th | 
																																	16.945 12th | 
																																	17.034 12th | 
																																	17.306 12th | 
																																	2:52.904 11th | 
																																	17.138 11th | 
																																	17.320 11th | 
																																	17.182 11th | 
																																	17.340 11th | 
																																	17.325 11th | 
																																	16.970 11th | 
																																	17.129 10th | |
| 11 | WAYNE HAINES | 
																																	18.798 2nd | 
																																	17.001 2nd | 
																																	16.939 2nd | 
																																	16.937 2nd | 
																																	17.203 3rd | 
																																	16.852 3rd | 
																																	17.017 3rd | 
																																	16.887 3rd | 
																																	17.003 3rd | 
																																	16.909 3rd | 
																																	17.322 4th | 
																																	17.266 4th | 
																																	2:54.902 6th | 
																																	17.275 7th | 
																																	17.305 8th | 
																																	17.169 9th | 
																																	17.381 10th | 
																																	17.521 10th | 
																																	17.233 10th | 
																																	17.328 11th | |
| 12 | TODD WIESE | 
																																	20.823 14th | 
																																	17.112 13th | 
																																	17.285 13th | 
																																	16.984 13th | 
																																	17.277 13th | 
																																	17.316 14th | 
																																	17.319 14th | 
																																	17.378 15th | 
																																	17.196 13th | 
																																	16.793 13th | 
																																	16.948 13th | 
																																	17.249 13th | 
																																	2:52.595 13th | 
																																	17.381 14th | 
																																	17.344 15th | 
																																	17.210 15th | 
																																	17.124 14th | 
																																	17.565 14th | 
																																	16.958 12th | 
																																	16.944 12th | |
| 13 | KELSY HAYES | 
																																	20.190 9th | 
																																	17.784 14th | 
																																	17.382 14th | 
																																	17.228 15th | 
																																	17.120 15th | 
																																	17.261 15th | 
																																	17.270 15th | 
																																	17.210 14th | 
																																	17.449 15th | 
																																	17.521 15th | 
																																	17.163 15th | 
																																	17.186 15th | 
																																	2:51.700 15th | 
																																	17.352 15th | 
																																	17.103 14th | 
																																	17.184 14th | 
																																	17.364 15th | 
																																	17.506 15th | 
																																	16.901 13th | 
																																	17.215 13th | |
| 14 | SAWYER HAESE | 
																																	20.681 13th | 
																																	17.068 12th | 
																																	17.124 12th | 
																																	16.915 12th | 
																																	17.105 11th | 
																																	16.949 11th | 
																																	16.780 9th | 
																																	17.192 10th | 
																																	17.023 10th | 
																																	16.990 10th | 
																																	17.083 10th | 
																																	17.104 10th | 
																																	2:54.003 12th | 
																																	17.163 12th | 
																																	17.226 12th | 
																																	17.379 12th | 
																																	17.482 13th | 
																																	17.612 13th | 
																																	17.314 15th | 
																																	17.045 14th | |
| 15 | TROY DEGRAVE | 
																																	21.539 16th | 
																																	17.184 16th | 
																																	17.488 16th | 
																																	16.916 16th | 
																																	17.126 16th | 
																																	17.049 16th | 
																																	17.055 16th | 
																																	17.257 16th | 
																																	17.391 16th | 
																																	17.055 14th | 
																																	16.894 14th | 
																																	17.076 14th | 
																																	2:52.337 14th | 
																																	16.921 13th | 
																																	17.309 13th | 
																																	17.264 13th | 
																																	17.272 12th | 
																																	17.398 12th | 
																																	17.601 14th | 
																																	17.534 15th | |
| 16 | DUWAYNE MERTENS | 
																																	19.335 4th | 
																																	17.280 5th | 
																																	17.042 6th | 
																																	17.206 6th | 
																																	17.585 8th | 
																																	17.273 9th | 
																																	17.753 12th | 
																																	17.720 13th | 
																																	17.645 14th | 
																																	18.327 16th | 
																																	17.125 16th | 
																																	17.508 16th | 
																																	2:51.795 17th | 
																																	17.056 17th | 
																																	17.395 17th | 
																																	17.349 17th | 
																																	17.291 17th | 
																																	16.989 17th | 
																																	17.099 16th | 
																																	17.321 16th | |
| 17 | RW ASCHENBRENNER | 
																																	22.155 18th | 
																																	17.399 19th | 
																																	17.463 19th | 
																																	17.110 18th | 
																																	17.271 18th | 
																																	17.245 18th | 
																																	16.869 18th | 
																																	16.985 17th | 
																																	17.200 17th | 
																																	18.020 18th | 
																																	17.264 18th | 
																																	17.159 18th | 
																																	2:51.863 18th | 
																																	17.227 18th | 
																																	17.628 18th | 
																																	16.934 18th | 
																																	17.363 18th | 
																																	17.058 18th | 
																																	17.096 18th | 
																																	17.005 17th | |
| 18 | EUGENE GREGORICH | 
																																	22.422 19th | 
																																	16.893 18th | 
																																	17.100 17th | 
																																	18.108 19th | 
																																	17.527 19th | 
																																	17.050 19th | 
																																	16.994 19th | 
																																	17.176 18th | 
																																	17.034 18th | 
																																	17.244 17th | 
																																	17.145 17th | 
																																	17.326 17th | 
																																	2:50.967 16th | 
																																	17.418 16th | 
																																	17.203 16th | 
																																	17.208 16th | 
																																	17.223 16th | 
																																	17.275 16th | 
																																	17.627 17th | 
																																	17.478 18th | |
| 19 | BRIAN BRUECHERT | 
																																	21.863 17th | 
																																	17.166 17th | 
																																	17.550 18th | 
																																	17.277 17th | 
																																	17.051 17th | 
																																	17.130 17th | 
																																	17.104 17th | 
																																	19.082 19th | 
																																	17.290 19th | 
																																	17.313 19th | 
																																	17.334 19th | 
																																	17.443 19th | |||||||||
| 20 | GABRIEL ZELLNER | 
 
	 
	