Friday Night Racing
Jun 9, 2017
Race Results
Jerovetez Motorsports Shock Service Modifieds Race Results
						Race Result
						Length: 25 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSS REINWALD | 1 | 25/9:53.807 | 16.321 | 16.621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHAWN KILGORE | 8 | 25/9:54.036 | 16.255 | 16.605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TYLER HACKETT | 2 | 25/9:54.491 | 16.174 | 16.653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BENJI LACROSSE | 19 | 25/9:54.706 | 16.276 | 16.606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRIAN MULLEN | 6 | 25/9:54.724 | 16.222 | 16.663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SEAN JEROVETZ | 5 | 25/9:58.410 | 16.381 | 16.808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JEREMY JACOBS | 3 | 25/10:00.170 | 16.553 | 16.913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JAY MATTHIAS | 9 | 25/10:00.438 | 16.384 | 16.874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | TODD "FELIX" DART | 15 | 25/10:00.628 | 16.618 | 16.878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MIKE MULLEN | 17 | 25/10:01.080 | 16.513 | 16.918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JERRY MUENSTER | 11 | 25/10:02.081 | 16.666 | 16.942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | BRIAN JOSKI | 14 | 25/10:02.510 | 16.647 | 17.028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | JOSH LAMBERT | 4 | 25/10:02.517 | 16.397 | 16.989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | JOSH LONG | 20 | 25/10:03.019 | 16.732 | 17.004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | JAMES TEBON | 16 | 25/10:03.402 | 16.726 | 17.025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | KYLE KUDICK | 18 | 25/10:04.037 | 16.733 | 17.078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | LUKE LEMMENS | 12 | 20/8:38.160 | 16.666 | 17.017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | KONNOR WILINSKI | 7 | 18/8:06.981 | 16.462 | 17.017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | DAVE ZEITLER | 10 | 8/5:16.335 | 16.740 | 17.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | BRAD THEYS | 13 | 6/1:45.049 | 16.477 | 16.810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | LAP 23 | LAP 24 | LAP 25 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSS REINWALD | 
																																	17.715 1st | 
																																	16.327 1st | 
																																	16.462 1st | 
																																	16.535 1st | 
																																	16.465 1st | 
																																	16.643 1st | 
																																	3:13.804 1st | 
																																	16.484 1st | 
																																	16.507 1st | 
																																	16.446 1st | 
																																	16.321 1st | 
																																	16.469 1st | 
																																	16.540 1st | 
																																	16.414 1st | 
																																	16.666 1st | 
																																	16.719 1st | 
																																	16.675 1st | 
																																	16.671 1st | 
																																	16.893 1st | 
																																	16.984 1st | 
																																	17.103 1st | 
																																	16.745 1st | 
																																	16.732 1st | 
																																	16.685 1st | 
																																	16.802 1st | |
| 2 | SHAWN KILGORE | 
																																	19.280 7th | 
																																	16.752 7th | 
																																	17.026 7th | 
																																	16.629 7th | 
																																	16.391 7th | 
																																	16.680 6th | 
																																	3:12.833 7th | 
																																	16.566 5th | 
																																	16.312 4th | 
																																	16.255 3rd | 
																																	16.271 3rd | 
																																	16.597 3rd | 
																																	16.894 3rd | 
																																	16.530 3rd | 
																																	16.532 3rd | 
																																	16.341 3rd | 
																																	16.692 3rd | 
																																	16.425 3rd | 
																																	16.554 3rd | 
																																	16.750 3rd | 
																																	16.750 2nd | 
																																	16.800 2nd | 
																																	16.819 2nd | 
																																	16.664 2nd | 
																																	16.694 2nd | |
| 3 | TYLER HACKETT | 
																																	17.977 2nd | 
																																	16.713 2nd | 
																																	16.606 2nd | 
																																	16.493 2nd | 
																																	16.629 2nd | 
																																	16.502 2nd | 
																																	3:13.487 2nd | 
																																	16.342 2nd | 
																																	16.412 2nd | 
																																	16.357 2nd | 
																																	16.748 2nd | 
																																	16.174 2nd | 
																																	16.659 2nd | 
																																	16.489 2nd | 
																																	16.715 2nd | 
																																	16.598 2nd | 
																																	16.710 2nd | 
																																	16.486 2nd | 
																																	17.149 2nd | 
																																	17.025 2nd | 
																																	16.950 3rd | 
																																	16.778 3rd | 
																																	16.852 4th | 
																																	16.722 3rd | 
																																	16.919 3rd | |
| 4 | BENJI LACROSSE | 
																																	21.966 18th | 
																																	16.861 17th | 
																																	16.565 15th | 
																																	16.987 14th | 
																																	16.491 14th | 
																																	16.763 14th | 
																																	3:10.809 11th | 
																																	16.706 9th | 
																																	16.653 8th | 
																																	16.474 7th | 
																																	16.623 7th | 
																																	16.537 6th | 
																																	16.614 6th | 
																																	16.613 6th | 
																																	16.630 5th | 
																																	16.679 5th | 
																																	16.442 5th | 
																																	16.352 5th | 
																																	16.591 5th | 
																																	16.429 5th | 
																																	16.625 5th | 
																																	16.684 5th | 
																																	16.276 5th | 
																																	16.494 5th | 
																																	16.843 4th | |
| 5 | BRIAN MULLEN | 
																																	18.755 5th | 
																																	16.873 5th | 
																																	16.722 6th | 
																																	16.705 6th | 
																																	16.789 6th | 
																																	16.980 7th | 
																																	3:12.709 5th | 
																																	16.760 6th | 
																																	17.180 7th | 
																																	16.328 6th | 
																																	16.442 5th | 
																																	16.651 4th | 
																																	16.400 4th | 
																																	16.342 4th | 
																																	16.311 4th | 
																																	16.222 4th | 
																																	16.569 4th | 
																																	16.662 4th | 
																																	16.595 4th | 
																																	16.502 4th | 
																																	16.909 4th | 
																																	16.939 4th | 
																																	16.452 3rd | 
																																	16.886 4th | 
																																	17.042 5th | |
| 6 | SEAN JEROVETZ | 
																																	19.021 6th | 
																																	16.744 6th | 
																																	16.509 5th | 
																																	16.665 5th | 
																																	16.750 5th | 
																																	16.381 3rd | 
																																	3:12.816 3rd | 
																																	16.517 3rd | 
																																	16.898 3rd | 
																																	16.986 4th | 
																																	16.907 4th | 
																																	16.878 5th | 
																																	16.641 5th | 
																																	16.751 5th | 
																																	17.027 6th | 
																																	16.768 6th | 
																																	16.708 6th | 
																																	16.757 6th | 
																																	16.778 6th | 
																																	16.872 6th | 
																																	16.799 6th | 
																																	16.909 6th | 
																																	17.006 6th | 
																																	17.154 6th | 
																																	17.171 6th | |
| 7 | JEREMY JACOBS | 
																																	18.379 3rd | 
																																	17.047 4th | 
																																	16.598 4th | 
																																	16.862 4th | 
																																	16.568 4th | 
																																	17.027 5th | 
																																	3:12.792 4th | 
																																	16.858 4th | 
																																	16.860 5th | 
																																	16.645 5th | 
																																	17.006 6th | 
																																	16.930 7th | 
																																	16.655 7th | 
																																	16.553 7th | 
																																	17.203 7th | 
																																	16.777 7th | 
																																	16.954 7th | 
																																	16.929 7th | 
																																	17.142 7th | 
																																	17.054 7th | 
																																	16.961 7th | 
																																	17.194 7th | 
																																	16.991 7th | 
																																	17.149 7th | 
																																	17.038 7th | |
| 8 | JAY MATTHIAS | 
																																	20.127 9th | 
																																	16.864 10th | 
																																	16.954 10th | 
																																	16.547 10th | 
																																	16.563 9th | 
																																	16.616 9th | 
																																	3:12.215 8th | 
																																	16.767 8th | 
																																	17.170 9th | 
																																	16.896 9th | 
																																	17.311 9th | 
																																	16.399 8th | 
																																	16.570 8th | 
																																	16.384 8th | 
																																	16.874 8th | 
																																	16.727 8th | 
																																	17.024 8th | 
																																	16.947 8th | 
																																	17.289 8th | 
																																	17.138 8th | 
																																	17.017 8th | 
																																	16.900 8th | 
																																	16.891 8th | 
																																	17.257 8th | 
																																	16.989 8th | |
| 9 | TODD "FELIX" DART | 
																																	21.239 15th | 
																																	17.067 14th | 
																																	16.680 12th | 
																																	16.690 12th | 
																																	16.644 12th | 
																																	16.883 13th | 
																																	3:11.191 10th | 
																																	17.310 12th | 
																																	16.965 12th | 
																																	16.863 12th | 
																																	17.157 12th | 
																																	16.937 12th | 
																																	17.041 12th | 
																																	16.818 12th | 
																																	16.943 12th | 
																																	16.908 12th | 
																																	16.847 12th | 
																																	16.865 11th | 
																																	16.890 11th | 
																																	16.828 11th | 
																																	16.753 10th | 
																																	16.618 9th | 
																																	17.033 9th | 
																																	16.728 9th | 
																																	16.731 9th | |
| 10 | MIKE MULLEN | 
																																	21.639 16th | 
																																	16.968 16th | 
																																	17.336 17th | 
																																	17.045 17th | 
																																	16.804 16th | 
																																	16.798 16th | 
																																	3:10.331 13th | 
																																	17.112 13th | 
																																	17.173 13th | 
																																	16.879 13th | 
																																	16.950 13th | 
																																	17.066 13th | 
																																	16.800 13th | 
																																	17.054 13th | 
																																	16.989 13th | 
																																	16.951 13th | 
																																	16.742 13th | 
																																	17.495 14th | 
																																	16.744 14th | 
																																	17.016 13th | 
																																	16.781 13th | 
																																	16.513 11th | 
																																	16.702 11th | 
																																	16.593 10th | 
																																	16.600 10th | |
| 11 | JERRY MUENSTER | 
																																	20.617 11th | 
																																	16.792 11th | 
																																	16.914 11th | 
																																	16.880 11th | 
																																	16.774 11th | 
																																	16.825 11th | 
																																	3:11.808 12th | 
																																	16.755 11th | 
																																	16.932 11th | 
																																	16.965 10th | 
																																	17.116 10th | 
																																	17.012 10th | 
																																	16.843 10th | 
																																	17.087 11th | 
																																	16.806 11th | 
																																	16.713 10th | 
																																	16.980 10th | 
																																	17.007 10th | 
																																	16.841 10th | 
																																	16.666 9th | 
																																	16.998 9th | 
																																	17.375 10th | 
																																	16.865 10th | 
																																	17.273 11th | 
																																	17.238 11th | |
| 12 | BRIAN JOSKI | 
																																	20.735 12th | 
																																	17.116 12th | 
																																	17.456 14th | 
																																	17.384 16th | 
																																	17.388 17th | 
																																	17.243 18th | 
																																	3:10.135 16th | 
																																	17.018 15th | 
																																	17.269 15th | 
																																	16.927 15th | 
																																	16.975 15th | 
																																	16.840 14th | 
																																	16.953 14th | 
																																	16.770 14th | 
																																	16.931 14th | 
																																	16.885 14th | 
																																	16.882 14th | 
																																	16.722 13th | 
																																	16.764 13th | 
																																	16.766 12th | 
																																	16.647 12th | 
																																	17.609 12th | 
																																	16.980 12th | 
																																	16.984 12th | 
																																	17.132 12th | |
| 13 | JOSH LAMBERT | 
																																	18.458 4th | 
																																	16.808 3rd | 
																																	16.475 3rd | 
																																	16.626 3rd | 
																																	16.845 3rd | 
																																	17.046 4th | 
																																	3:13.311 6th | 
																																	16.990 7th | 
																																	16.902 6th | 
																																	17.100 8th | 
																																	17.086 8th | 
																																	17.004 9th | 
																																	17.144 9th | 
																																	16.685 9th | 
																																	16.397 9th | 
																																	16.762 9th | 
																																	17.502 9th | 
																																	16.891 9th | 
																																	17.178 9th | 
																																	17.231 10th | 
																																	17.089 11th | 
																																	17.902 13th | 
																																	17.126 13th | 
																																	16.829 13th | 
																																	17.130 13th | |
| 14 | JOSH LONG | 
																																	22.017 19th | 
																																	17.237 19th | 
																																	17.060 18th | 
																																	16.781 18th | 
																																	17.107 18th | 
																																	16.972 17th | 
																																	3:09.910 15th | 
																																	17.474 16th | 
																																	17.371 16th | 
																																	16.981 16th | 
																																	17.205 16th | 
																																	17.195 16th | 
																																	17.452 18th | 
																																	16.973 18th | 
																																	16.816 17th | 
																																	17.140 17th | 
																																	16.803 17th | 
																																	16.808 16th | 
																																	16.914 16th | 
																																	16.759 16th | 
																																	16.819 15th | 
																																	16.849 15th | 
																																	16.732 15th | 
																																	16.854 15th | 
																																	16.790 14th | |
| 15 | JAMES TEBON | 
																																	21.114 14th | 
																																	17.360 15th | 
																																	17.083 16th | 
																																	17.092 15th | 
																																	16.779 15th | 
																																	16.899 15th | 
																																	3:10.716 14th | 
																																	17.050 14th | 
																																	17.343 14th | 
																																	16.950 14th | 
																																	17.249 14th | 
																																	17.198 15th | 
																																	17.055 15th | 
																																	17.065 15th | 
																																	16.941 15th | 
																																	17.028 15th | 
																																	16.943 15th | 
																																	16.886 15th | 
																																	16.912 15th | 
																																	16.965 15th | 
																																	16.793 14th | 
																																	16.887 14th | 
																																	16.957 14th | 
																																	16.726 14th | 
																																	17.409 15th | |
| 16 | KYLE KUDICK | 
																																	21.836 17th | 
																																	17.377 18th | 
																																	17.528 19th | 
																																	17.213 19th | 
																																	17.502 20th | 
																																	17.120 20th | 
																																	3:09.403 17th | 
																																	17.259 17th | 
																																	16.875 17th | 
																																	16.883 17th | 
																																	17.216 17th | 
																																	17.219 17th | 
																																	16.931 16th | 
																																	17.137 17th | 
																																	17.451 18th | 
																																	16.800 18th | 
																																	16.859 18th | 
																																	16.888 17th | 
																																	16.857 17th | 
																																	17.011 17th | 
																																	17.017 16th | 
																																	17.345 16th | 
																																	16.777 16th | 
																																	16.733 16th | 
																																	16.800 16th | |
| 17 | LUKE LEMMENS | 
																																	20.216 10th | 
																																	16.742 9th | 
																																	16.666 9th | 
																																	16.830 9th | 
																																	16.877 10th | 
																																	17.226 10th | 
																																	3:11.638 9th | 
																																	17.113 10th | 
																																	16.876 10th | 
																																	17.149 11th | 
																																	17.052 11th | 
																																	17.056 11th | 
																																	16.815 11th | 
																																	16.819 10th | 
																																	16.935 10th | 
																																	16.983 11th | 
																																	16.938 11th | 
																																	17.130 12th | 
																																	17.163 12th | 
																																	17.936 14th | ||||||
| 18 | KONNOR WILINSKI | 
																																	19.481 8th | 
																																	16.841 8th | 
																																	16.910 8th | 
																																	16.973 8th | 
																																	16.673 8th | 
																																	16.462 8th | 
																																	3:15.227 19th | 
																																	17.059 18th | 
																																	16.943 18th | 
																																	17.964 18th | 
																																	16.576 18th | 
																																	16.568 18th | 
																																	16.794 17th | 
																																	16.769 16th | 
																																	17.264 16th | 
																																	16.829 16th | 
																																	17.071 16th | 
																																	18.577 18th | ||||||||
| 19 | DAVE ZEITLER | 
																																	23.272 20th | 
																																	16.740 20th | 
																																	16.945 20th | 
																																	17.072 20th | 
																																	16.858 19th | 
																																	16.924 19th | 
																																	3:10.462 18th | 
																																	18.061 19th | ||||||||||||||||||
| 20 | BRAD THEYS | 
																																	20.996 13th | 
																																	17.055 13th | 
																																	17.152 13th | 
																																	16.477 13th | 
																																	16.870 13th | 
																																	16.498 12th | 
 
	 
	