Friday Night Racing
Jun 9, 2017
Race Results
JB Landscaping Sport Compacts Race Results
						Race Result
						Length: 15 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MITCH MEIER | 10 | 15/4:42.825 | 18.211 | 18.585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MIKE ZITZER | 5 | 15/4:42.900 | 18.450 | 18.627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | NICK EVERARD | 7 | 15/4:45.611 | 18.499 | 18.781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TJ EVERARD | 4 | 15/4:47.253 | 18.703 | 18.930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MIKE MEIER | 9 | 15/4:47.363 | 18.680 | 18.882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MISSY CLARK | 2 | 15/4:47.592 | 18.606 | 18.979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ALVIN TESTROETE | 8 | 15/4:48.345 | 18.655 | 18.962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ANTHONY FLETCHER | 6 | 15/4:51.905 | 18.973 | 19.232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KEVIN RABE | 3 | 15/4:54.950 | 19.115 | 19.462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | DAVID COX | 1 | 15/4:55.695 | 19.322 | 19.563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JASON DONDLINGER | 11 | 15/5:01.805 | 19.492 | 19.772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | KYLE WALTERS | 12 | 7/2:28.211 | 19.923 | 20.410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MITCH MEIER | 
																																	22.640 6th | 
																																	19.827 6th | 
																																	18.599 4th | 
																																	18.488 3rd | 
																																	18.285 3rd | 
																																	18.632 3rd | 
																																	18.482 2nd | 
																																	18.211 2nd | 
																																	18.433 2nd | 
																																	18.309 2nd | 
																																	18.519 2nd | 
																																	18.401 2nd | 
																																	18.539 2nd | 
																																	18.564 1st | 
																																	18.897 1st | |
| 2 | MIKE ZITZER | 
																																	22.127 3rd | 
																																	19.144 1st | 
																																	18.477 1st | 
																																	18.458 1st | 
																																	18.516 1st | 
																																	18.572 1st | 
																																	18.619 1st | 
																																	18.451 1st | 
																																	18.450 1st | 
																																	18.493 1st | 
																																	18.477 1st | 
																																	18.714 1st | 
																																	18.724 1st | 
																																	18.790 2nd | 
																																	18.887 2nd | |
| 3 | NICK EVERARD | 
																																	22.681 8th | 
																																	18.955 3rd | 
																																	18.824 2nd | 
																																	18.499 2nd | 
																																	18.681 2nd | 
																																	18.709 2nd | 
																																	18.853 3rd | 
																																	18.891 3rd | 
																																	18.781 3rd | 
																																	18.763 3rd | 
																																	18.716 3rd | 
																																	18.850 3rd | 
																																	18.777 3rd | 
																																	18.822 3rd | 
																																	18.810 3rd | |
| 4 | TJ EVERARD | 
																																	22.232 4th | 
																																	19.897 5th | 
																																	18.759 3rd | 
																																	18.868 4th | 
																																	18.789 4th | 
																																	18.818 4th | 
																																	18.824 4th | 
																																	18.925 4th | 
																																	18.766 4th | 
																																	18.912 4th | 
																																	18.703 4th | 
																																	18.738 4th | 
																																	19.036 4th | 
																																	18.941 4th | 
																																	19.046 4th | |
| 5 | MIKE MEIER | 
																																	23.013 10th | 
																																	18.847 4th | 
																																	19.482 5th | 
																																	18.703 5th | 
																																	18.722 5th | 
																																	18.911 5th | 
																																	18.698 5th | 
																																	18.925 5th | 
																																	18.854 5th | 
																																	18.882 5th | 
																																	18.680 5th | 
																																	18.885 5th | 
																																	18.878 5th | 
																																	18.984 5th | 
																																	18.899 5th | |
| 6 | MISSY CLARK | 
																																	21.889 2nd | 
																																	20.825 8th | 
																																	19.030 7th | 
																																	18.753 6th | 
																																	18.794 6th | 
																																	18.815 6th | 
																																	18.847 6th | 
																																	18.792 6th | 
																																	18.797 6th | 
																																	19.061 6th | 
																																	18.804 6th | 
																																	18.845 6th | 
																																	18.843 6th | 
																																	18.890 6th | 
																																	18.606 6th | |
| 7 | ALVIN TESTROETE | 
																																	22.880 9th | 
																																	20.686 9th | 
																																	19.142 10th | 
																																	18.997 9th | 
																																	18.852 8th | 
																																	18.922 7th | 
																																	18.679 7th | 
																																	18.881 7th | 
																																	18.655 7th | 
																																	18.733 7th | 
																																	18.667 7th | 
																																	18.901 7th | 
																																	18.814 7th | 
																																	18.809 7th | 
																																	18.725 7th | |
| 8 | ANTHONY FLETCHER | 
																																	22.656 7th | 
																																	20.971 10th | 
																																	18.975 9th | 
																																	19.021 8th | 
																																	19.170 9th | 
																																	19.322 9th | 
																																	19.154 8th | 
																																	19.062 8th | 
																																	18.989 8th | 
																																	19.003 8th | 
																																	18.973 8th | 
																																	19.155 8th | 
																																	19.144 8th | 
																																	19.193 8th | 
																																	19.116 8th | |
| 9 | KEVIN RABE | 
																																	22.482 5th | 
																																	20.195 7th | 
																																	19.658 8th | 
																																	19.374 10th | 
																																	19.406 10th | 
																																	19.194 10th | 
																																	19.488 10th | 
																																	19.160 9th | 
																																	19.215 9th | 
																																	19.148 9th | 
																																	19.115 9th | 
																																	19.296 9th | 
																																	19.488 9th | 
																																	19.601 9th | 
																																	20.129 9th | |
| 10 | DAVID COX | 
																																	21.807 1st | 
																																	19.647 2nd | 
																																	19.951 6th | 
																																	19.553 7th | 
																																	19.408 7th | 
																																	19.459 8th | 
																																	19.497 9th | 
																																	19.702 10th | 
																																	19.540 10th | 
																																	19.669 10th | 
																																	19.566 10th | 
																																	19.510 10th | 
																																	19.322 10th | 
																																	19.404 10th | 
																																	19.660 10th | |
| 11 | JASON DONDLINGER | 
																																	24.999 11th | 
																																	19.983 11th | 
																																	19.697 11th | 
																																	19.806 11th | 
																																	19.595 11th | 
																																	19.759 11th | 
																																	20.005 11th | 
																																	19.492 11th | 
																																	19.683 11th | 
																																	19.701 11th | 
																																	19.611 11th | 
																																	19.500 11th | 
																																	19.822 11th | 
																																	19.910 11th | 
																																	20.243 11th | |
| 12 | KYLE WALTERS | 
																																	25.752 12th | 
																																	20.163 12th | 
																																	20.584 12th | 
																																	20.358 12th | 
																																	20.150 12th | 
																																	19.923 12th | 
																																	21.281 12th | 
 
	 
	