Friday Night Racing
Jun 30, 2017
Qualifying Results
Showcase Kitchens Street Stocks Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAN VAN PAY | 6 | 8/3:06.284 | 21.714 | 22.006 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | BILL HAYES | 8 | 8/3:16.928 | 22.903 | 23.340 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | DEAN ANHALT | 5 | 8/3:17.903 | 23.148 | 23.399 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | DAVE GAUGER | 3 | 8/3:21.868 | 23.455 | 23.963 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | ERIK TURNER | 7 | 8/3:22.116 | 23.292 | 23.930 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | AMBER WEIDNER | 2 | 8/3:27.492 | 24.271 | 25.011 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | CHAD NAZE | 1 | 7/3:15.169 | 25.869 | 26.778 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | BECCA THIRY | 9 | 7/3:15.607 | 25.536 | 30.802 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | JIM ANDERSON | 4 | 6/2:42.522 | 24.029 | 25.532 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAN VAN PAY | 
																																	32.242 2nd | 
																																	22.153 1st | 
																																	22.314 1st | 
																																	21.862 1st | 
																																	21.941 1st | 
																																	22.095 1st | 
																																	21.962 1st | 
																																	21.714 1st | |
| 2 | BILL HAYES | 
																																	33.550 4th | 
																																	22.971 2nd | 
																																	23.673 2nd | 
																																	22.903 2nd | 
																																	23.456 2nd | 
																																	23.340 2nd | 
																																	23.368 2nd | 
																																	23.667 2nd | |
| 3 | DEAN ANHALT | 
																																	34.107 5th | 
																																	23.536 4th | 
																																	23.333 3rd | 
																																	23.148 3rd | 
																																	23.644 3rd | 
																																	23.166 3rd | 
																																	23.378 3rd | 
																																	23.591 3rd | |
| 4 | DAVE GAUGER | 
																																	34.128 6th | 
																																	23.868 5th | 
																																	24.080 4th | 
																																	24.530 4th | 
																																	23.854 4th | 
																																	24.444 4th | 
																																	23.510 4th | 
																																	23.455 4th | |
| 5 | ERIK TURNER | 
																																	34.607 8th | 
																																	23.952 6th | 
																																	24.241 6th | 
																																	24.214 5th | 
																																	23.697 5th | 
																																	24.682 5th | 
																																	23.432 5th | 
																																	23.292 5th | |
| 6 | AMBER WEIDNER | 
																																	32.416 3rd | 
																																	24.676 3rd | 
																																	25.141 5th | 
																																	25.835 6th | 
																																	25.548 7th | 
																																	24.893 6th | 
																																	24.271 6th | 
																																	24.713 6th | |
| 7 | CHAD NAZE | 
																																	34.498 7th | 
																																	27.363 8th | 
																																	26.200 8th | 
																																	26.456 8th | 
																																	25.869 8th | 
																																	27.814 8th | 
																																	26.968 7th | ||
| 8 | BECCA THIRY | 
																																	10.795 1st | 
																																	52.484 9th | 
																																	27.112 9th | 
																																	26.404 9th | 
																																	25.536 9th | 
																																	27.092 9th | 
																																	26.184 8th | ||
| 9 | JIM ANDERSON | 
																																	34.863 9th | 
																																	24.962 7th | 
																																	24.029 7th | 
																																	24.862 7th | 
																																	24.219 6th | 
																																	29.588 7th | 
 
	 
	