Friday Night Racing
Jun 30, 2017
Qualifying Results
Showcase Kitchens Street Stocks Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT BOULANGER | 6 | 8/2:51.762 | 20.573 | 20.978 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | DYLAN WELCH | 4 | 8/2:59.470 | 21.452 | 21.883 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | MIKE CARTER | 5 | 8/3:02.660 | 21.838 | 22.214 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | JOHN HILL | 3 | 8/3:06.957 | 22.537 | 22.825 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | JARRETTE PARMA | 2 | 8/3:09.068 | 22.737 | 23.146 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | NATHAN DELSART | 1 | 8/3:13.897 | 23.339 | 23.650 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | ANDY FUHRMANN | 7 | 7/2:55.356 | 23.592 | 24.266 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | RYAN MANTHEI | 8 | 7/2:56.084 | 23.594 | 24.323 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT BOULANGER | 
																																	24.917 1st | 
																																	20.745 1st | 
																																	20.670 1st | 
																																	21.502 1st | 
																																	21.080 1st | 
																																	21.352 1st | 
																																	20.573 1st | 
																																	20.923 1st | |
| 2 | DYLAN WELCH | 
																																	26.287 2nd | 
																																	22.205 2nd | 
																																	21.452 2nd | 
																																	21.675 2nd | 
																																	21.865 2nd | 
																																	21.843 2nd | 
																																	22.136 2nd | 
																																	22.007 2nd | |
| 3 | MIKE CARTER | 
																																	27.165 4th | 
																																	21.993 3rd | 
																																	21.838 3rd | 
																																	21.838 3rd | 
																																	22.752 3rd | 
																																	22.263 3rd | 
																																	22.147 3rd | 
																																	22.665 3rd | |
| 4 | JOHN HILL | 
																																	27.183 5th | 
																																	23.286 4th | 
																																	22.543 4th | 
																																	22.562 4th | 
																																	22.537 4th | 
																																	23.054 4th | 
																																	22.974 4th | 
																																	22.818 4th | |
| 5 | JARRETTE PARMA | 
																																	27.048 3rd | 
																																	23.955 5th | 
																																	23.121 5th | 
																																	23.383 5th | 
																																	23.173 5th | 
																																	22.737 5th | 
																																	22.837 5th | 
																																	22.814 5th | |
| 6 | NATHAN DELSART | 
																																	28.344 6th | 
																																	23.691 6th | 
																																	23.626 6th | 
																																	23.840 6th | 
																																	23.947 6th | 
																																	23.566 6th | 
																																	23.543 6th | 
																																	23.339 6th | |
| 7 | ANDY FUHRMANN | 
																																	29.759 7th | 
																																	24.522 7th | 
																																	24.448 8th | 
																																	24.591 8th | 
																																	24.114 8th | 
																																	24.330 8th | 
																																	23.592 7th | ||
| 8 | RYAN MANTHEI | 
																																	30.144 8th | 
																																	24.252 8th | 
																																	24.104 7th | 
																																	23.594 7th | 
																																	24.733 7th | 
																																	24.610 7th | 
																																	24.646 8th | 
 
	 
	