Friday Night Racing
Jun 30, 2017
Qualifying Results
Showcase Kitchens Street Stocks Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE DEGRAVE | 5 | 8/2:44.896 | 19.816 | 20.139 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | PAUL DEIFENTHALER | 6 | 8/2:52.312 | 20.524 | 20.964 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | NIKKI CARTER | 2 | 8/3:03.490 | 22.107 | 22.380 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | ALLEN DILLON | 3 | 8/3:05.635 | 22.037 | 22.965 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | MATT KAYE | 1 | 8/3:05.975 | 22.438 | 22.940 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JUSTIN MAHLBERG | 4 | 8/3:06.321 | 22.195 | 22.848 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | JUSTIN HARTEL | 7 | 7/2:49.781 | 23.318 | 23.674 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | PHIL WEIDNER | 8 | 3/1:24.087 | 26.017 | 26.131 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVE DEGRAVE | 
																																	23.920 1st | 
																																	20.161 1st | 
																																	20.026 1st | 
																																	20.221 1st | 
																																	19.938 1st | 
																																	19.816 1st | 
																																	20.749 1st | 
																																	20.064 1st | |
| 2 | PAUL DEIFENTHALER | 
																																	25.561 4th | 
																																	22.255 2nd | 
																																	20.550 2nd | 
																																	20.728 2nd | 
																																	20.765 2nd | 
																																	20.763 2nd | 
																																	21.167 2nd | 
																																	20.524 2nd | |
| 3 | NIKKI CARTER | 
																																	26.828 6th | 
																																	23.173 6th | 
																																	22.183 5th | 
																																	22.136 3rd | 
																																	22.321 3rd | 
																																	22.634 3rd | 
																																	22.107 3rd | 
																																	22.110 3rd | |
| 4 | ALLEN DILLON | 
																																	24.882 2nd | 
																																	23.033 3rd | 
																																	24.488 6th | 
																																	22.922 6th | 
																																	23.542 5th | 
																																	22.328 5th | 
																																	22.402 5th | 
																																	22.037 4th | |
| 5 | MATT KAYE | 
																																	25.393 3rd | 
																																	22.946 4th | 
																																	23.019 3rd | 
																																	23.730 4th | 
																																	22.762 4th | 
																																	23.185 4th | 
																																	22.502 4th | 
																																	22.438 5th | |
| 6 | JUSTIN MAHLBERG | 
																																	26.384 5th | 
																																	22.960 5th | 
																																	22.626 4th | 
																																	23.192 5th | 
																																	23.829 6th | 
																																	22.476 6th | 
																																	22.661 6th | 
																																	22.195 6th | |
| 7 | JUSTIN HARTEL | 
																																	27.738 7th | 
																																	24.163 7th | 
																																	23.468 7th | 
																																	23.401 7th | 
																																	23.318 7th | 
																																	23.460 7th | 
																																	24.233 7th | ||
| 8 | PHIL WEIDNER | 
																																	31.825 8th | 
																																	26.017 8th | 
																																	26.244 8th | 
 
	 
	