Friday Night Racing
Jun 30, 2017
Qualifying Results
Quietwoods RV Stock Cars Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARRY KARCZ JR | 5 | 8/2:27.532 | 17.772 | 18.043 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | TOM BRUMLIC | 3 | 8/2:32.555 | 18.301 | 18.819 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | DEREK MOEDE | 7 | 8/2:36.981 | 18.351 | 19.269 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | JOHN HEINZ | 6 | 8/2:37.453 | 18.420 | 19.324 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | RYAN PLOG | 1 | 8/2:38.011 | 18.658 | 19.629 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | CODY JUNIO | 2 | 8/2:38.468 | 19.157 | 19.512 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | ERIC MALFROID | 4 | 8/2:39.393 | 18.530 | 19.495 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | DENNIS WEIDNER | 8 | 3/1:10.397 | 22.302 | 22.423 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARRY KARCZ JR | 
																																	21.228 3rd | 
																																	18.571 2nd | 
																																	18.254 1st | 
																																	17.911 1st | 
																																	17.816 1st | 
																																	17.952 1st | 
																																	18.029 1st | 
																																	17.772 1st | |
| 2 | TOM BRUMLIC | 
																																	20.822 2nd | 
																																	18.736 1st | 
																																	19.433 2nd | 
																																	18.444 2nd | 
																																	19.219 2nd | 
																																	18.976 2nd | 
																																	18.624 2nd | 
																																	18.301 2nd | |
| 3 | DEREK MOEDE | 
																																	22.099 5th | 
																																	20.147 6th | 
																																	19.641 4th | 
																																	18.793 5th | 
																																	19.890 6th | 
																																	18.804 6th | 
																																	19.256 5th | 
																																	18.351 3rd | |
| 4 | JOHN HEINZ | 
																																	22.185 6th | 
																																	19.669 5th | 
																																	20.087 5th | 
																																	18.420 4th | 
																																	19.269 4th | 
																																	19.322 4th | 
																																	18.920 4th | 
																																	19.581 4th | |
| 5 | RYAN PLOG | 
																																	20.610 1st | 
																																	21.170 4th | 
																																	20.624 6th | 
																																	19.308 6th | 
																																	18.658 5th | 
																																	18.802 5th | 
																																	19.912 6th | 
																																	18.929 5th | |
| 6 | CODY JUNIO | 
																																	21.885 4th | 
																																	19.727 3rd | 
																																	19.189 3rd | 
																																	19.333 3rd | 
																																	19.225 3rd | 
																																	19.302 3rd | 
																																	19.157 3rd | 
																																	20.650 6th | |
| 7 | ERIC MALFROID | 
																																	22.928 7th | 
																																	20.734 7th | 
																																	19.731 7th | 
																																	19.429 7th | 
																																	18.530 7th | 
																																	19.026 7th | 
																																	19.525 7th | 
																																	19.489 7th | |
| 8 | DENNIS WEIDNER | 
																																	25.551 8th | 
																																	22.544 8th | 
																																	22.302 8th | 
 
	 
	