Friday Night Racing
Jun 30, 2017
Qualifying Results
Quietwoods RV Stock Cars Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON KARCZ | 1 | 8/2:22.100 | 17.305 | 17.503 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | DAVE BOUCHE | 3 | 8/2:25.325 | 17.527 | 17.852 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | DEVIN SNELLENBERGER | 7 | 8/2:28.771 | 17.253 | 18.253 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | JEREMY ANSCHUTZ | 2 | 8/2:29.286 | 18.128 | 18.431 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | SHAWN HAVEL | 6 | 8/2:29.395 | 17.234 | 18.215 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | ROBERT WAECHTER | 4 | 8/2:29.970 | 17.548 | 18.346 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | TRENT NOLAN | 5 | 3/1:01.889 | 18.607 | 20.651 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON KARCZ | 
																																	19.579 1st | 
																																	17.472 1st | 
																																	17.760 1st | 
																																	17.723 1st | 
																																	17.444 1st | 
																																	17.305 1st | 
																																	17.372 1st | 
																																	17.445 1st | |
| 2 | DAVE BOUCHE | 
																																	20.362 3rd | 
																																	18.251 3rd | 
																																	18.151 3rd | 
																																	17.703 2nd | 
																																	17.897 2nd | 
																																	17.838 2nd | 
																																	17.597 2nd | 
																																	17.527 2nd | |
| 3 | DEVIN SNELLENBERGER | 
																																	20.998 5th | 
																																	18.352 5th | 
																																	19.385 5th | 
																																	17.253 4th | 
																																	18.160 4th | 
																																	18.182 4th | 
																																	18.421 4th | 
																																	18.021 3rd | |
| 4 | JEREMY ANSCHUTZ | 
																																	20.271 2nd | 
																																	18.128 2nd | 
																																	18.134 2nd | 
																																	18.749 3rd | 
																																	18.209 3rd | 
																																	18.371 3rd | 
																																	18.603 3rd | 
																																	18.821 4th | |
| 5 | SHAWN HAVEL | 
																																	21.888 7th | 
																																	18.931 7th | 
																																	18.401 6th | 
																																	18.303 5th | 
																																	17.234 5th | 
																																	18.190 5th | 
																																	18.060 5th | 
																																	18.389 5th | |
| 6 | ROBERT WAECHTER | 
																																	21.547 6th | 
																																	18.328 6th | 
																																	18.399 4th | 
																																	19.516 6th | 
																																	17.548 6th | 
																																	18.170 6th | 
																																	18.026 6th | 
																																	18.436 6th | |
| 7 | TRENT NOLAN | 
																																	20.586 4th | 
																																	18.607 4th | 
																																	22.696 7th | 
 
	 
	