Friday Night Racing
Jun 30, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JARRED VANLAANEN | 1 | 8/2:31.878 | 19.311 | 19.557 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | DENNIS MEISLER | 5 | 8/2:32.650 | 19.148 | 19.520 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | RANDY LEMIEUX JR | 8 | 8/2:33.196 | 18.777 | 19.433 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | WAYNE HAINES | 3 | 8/2:33.999 | 19.286 | 19.860 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | KYLE RADDANT | 4 | 8/2:34.391 | 18.822 | 19.567 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | KELSY HAYES | 7 | 8/2:34.871 | 19.419 | 19.722 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | CRAIG DORNER | 6 | 8/2:36.605 | 19.371 | 20.014 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | SHAWN UMENTUM | 2 | 8/2:36.845 | 19.031 | 19.804 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JARRED VANLAANEN | 
																																	14.979 1st | 
																																	19.670 2nd | 
																																	19.611 2nd | 
																																	19.508 2nd | 
																																	19.478 2nd | 
																																	19.951 1st | 
																																	19.370 1st | 
																																	19.311 1st | |
| 2 | DENNIS MEISLER | 
																																	16.012 3rd | 
																																	19.148 3rd | 
																																	19.196 3rd | 
																																	19.842 3rd | 
																																	19.711 3rd | 
																																	20.018 3rd | 
																																	19.560 3rd | 
																																	19.163 2nd | |
| 3 | RANDY LEMIEUX JR | 
																																	17.167 6th | 
																																	20.055 6th | 
																																	19.804 6th | 
																																	19.561 5th | 
																																	18.777 4th | 
																																	19.221 4th | 
																																	19.231 4th | 
																																	19.380 3rd | |
| 4 | WAYNE HAINES | 
																																	14.981 2nd | 
																																	19.378 1st | 
																																	19.604 1st | 
																																	19.286 1st | 
																																	19.742 1st | 
																																	20.638 2nd | 
																																	19.834 2nd | 
																																	20.536 4th | |
| 5 | KYLE RADDANT | 
																																	17.425 7th | 
																																	20.167 7th | 
																																	20.060 7th | 
																																	19.224 6th | 
																																	18.822 5th | 
																																	19.125 5th | 
																																	19.644 5th | 
																																	19.924 5th | |
| 6 | KELSY HAYES | 
																																	16.819 5th | 
																																	20.161 5th | 
																																	19.821 4th | 
																																	19.419 4th | 
																																	19.702 6th | 
																																	19.648 6th | 
																																	19.611 6th | 
																																	19.690 6th | |
| 7 | CRAIG DORNER | 
																																	16.509 4th | 
																																	20.324 4th | 
																																	19.995 5th | 
																																	20.986 7th | 
																																	19.625 7th | 
																																	20.205 7th | 
																																	19.371 7th | 
																																	19.590 7th | |
| 8 | SHAWN UMENTUM | 
																																	18.217 8th | 
																																	20.334 8th | 
																																	19.327 8th | 
																																	20.430 8th | 
																																	20.093 8th | 
																																	19.859 8th | 
																																	19.554 8th | 
																																	19.031 8th | 
 
	 
	