Friday Night Racing
Jun 30, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EUGENE GREGORICH III | 1 | 8/2:31.838 | 18.350 | 18.702 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | GABRIEL ZELLNER | 3 | 8/2:37.927 | 18.806 | 19.296 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | TAILAR NESS | 5 | 8/2:38.199 | 18.777 | 19.458 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | BRIAN BRUECHERT | 2 | 8/2:39.340 | 18.102 | 19.674 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | TOM STARK | 6 | 8/2:41.194 | 18.801 | 19.600 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | HUNTER PARSONS | 7 | 8/2:41.980 | 19.169 | 19.790 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | SAWYER HAESE | 4 | 8/2:42.602 | 18.991 | 19.905 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EUGENE GREGORICH III | 
																																	20.925 1st | 
																																	19.142 1st | 
																																	19.012 1st | 
																																	18.753 1st | 
																																	18.527 1st | 
																																	18.350 1st | 
																																	18.756 1st | 
																																	18.373 1st | |
| 2 | GABRIEL ZELLNER | 
																																	22.855 4th | 
																																	19.732 4th | 
																																	19.695 2nd | 
																																	19.046 2nd | 
																																	19.350 2nd | 
																																	18.806 2nd | 
																																	19.185 2nd | 
																																	19.257 2nd | |
| 3 | TAILAR NESS | 
																																	21.993 3rd | 
																																	18.777 3rd | 
																																	22.261 4th | 
																																	19.125 3rd | 
																																	18.818 3rd | 
																																	18.899 3rd | 
																																	18.938 3rd | 
																																	19.387 3rd | |
| 4 | BRIAN BRUECHERT | 
																																	21.620 2nd | 
																																	18.843 2nd | 
																																	24.849 7th | 
																																	18.881 7th | 
																																	18.478 5th | 
																																	20.357 4th | 
																																	18.102 4th | 
																																	18.210 4th | |
| 5 | TOM STARK | 
																																	23.992 7th | 
																																	20.034 7th | 
																																	20.205 6th | 
																																	19.638 6th | 
																																	19.622 6th | 
																																	19.951 5th | 
																																	18.952 5th | 
																																	18.801 5th | |
| 6 | HUNTER PARSONS | 
																																	23.452 6th | 
																																	19.974 5th | 
																																	19.400 3rd | 
																																	19.771 4th | 
																																	19.303 4th | 
																																	21.596 6th | 
																																	19.314 6th | 
																																	19.169 6th | |
| 7 | SAWYER HAESE | 
																																	23.269 5th | 
																																	20.157 6th | 
																																	20.104 5th | 
																																	20.034 5th | 
																																	19.953 7th | 
																																	20.622 7th | 
																																	19.472 7th | 
																																	18.991 7th | 
 
	 
	