Friday Night Racing
Jun 30, 2017
Qualifying Results
Busch Light Sport Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACOB ZELLNER | 5 | 8/2:29.232 | 17.364 | 18.044 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | MARCUS MOEDE | 2 | 8/2:32.966 | 17.798 | 18.691 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHRIS BUDZBAN | 7 | 8/2:34.769 | 18.383 | 18.770 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | CODY RASS | 6 | 8/2:35.253 | 18.517 | 18.874 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | DUWAYNE MERTENS | 1 | 8/2:35.999 | 18.504 | 19.155 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | SCOTT BOYEA | 3 | 8/2:36.346 | 18.429 | 19.128 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | TROY DEGRAVE | 4 | 8/2:36.836 | 17.723 | 18.905 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACOB ZELLNER | 
																																	22.922 4th | 
																																	19.389 5th | 
																																	18.428 2nd | 
																																	18.283 2nd | 
																																	17.805 1st | 
																																	17.506 1st | 
																																	17.536 1st | 
																																	17.364 1st | |
| 2 | MARCUS MOEDE | 
																																	22.126 2nd | 
																																	19.835 3rd | 
																																	19.137 3rd | 
																																	18.451 3rd | 
																																	18.442 3rd | 
																																	18.959 2nd | 
																																	17.798 2nd | 
																																	18.217 2nd | |
| 3 | CHRIS BUDZBAN | 
																																	23.381 6th | 
																																	19.441 6th | 
																																	19.202 6th | 
																																	18.536 5th | 
																																	18.446 5th | 
																																	18.835 3rd | 
																																	18.544 3rd | 
																																	18.383 3rd | |
| 4 | CODY RASS | 
																																	23.139 5th | 
																																	18.951 4th | 
																																	19.308 5th | 
																																	18.669 4th | 
																																	18.834 4th | 
																																	19.217 4th | 
																																	18.618 4th | 
																																	18.517 4th | |
| 5 | DUWAYNE MERTENS | 
																																	21.916 1st | 
																																	19.175 1st | 
																																	19.341 1st | 
																																	18.505 1st | 
																																	18.504 2nd | 
																																	20.848 5th | 
																																	18.742 5th | 
																																	18.969 5th | |
| 6 | SCOTT BOYEA | 
																																	22.452 3rd | 
																																	19.267 2nd | 
																																	19.483 4th | 
																																	19.956 6th | 
																																	18.429 6th | 
																																	19.166 6th | 
																																	18.946 6th | 
																																	18.647 6th | |
| 7 | TROY DEGRAVE | 
																																	24.504 7th | 
																																	20.095 7th | 
																																	17.723 7th | 
																																	19.234 7th | 
																																	18.794 7th | 
																																	19.087 7th | 
																																	18.837 7th | 
																																	18.562 7th | 
 
	 
	