Friday Night Racing
Jun 30, 2017
Qualifying Results
Jerovetez Motorsports Shock Service Modifieds Qualifying Results
						Qualifying Result
						Length: 8 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LANCE ARNESON | 2 | 8/2:11.369 | 15.939 | 16.163 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | BRANDON LONG | 1 | 8/2:11.677 | 15.992 | 16.159 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | SHAWN KILGORE | 7 | 8/2:12.056 | 15.839 | 16.087 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | JERRY MUENSTER | 3 | 8/2:12.941 | 15.935 | 16.303 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | BENJI LACROSSE | 8 | 8/2:13.306 | 15.746 | 16.083 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JOSH LONG | 6 | 8/2:14.435 | 15.969 | 16.400 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | R.M VAN PAY | 5 | 8/2:14.716 | 15.380 | 16.435 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | JOSH LAMBERT | 4 | 6/1:46.331 | 16.281 | 17.250 | ||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LANCE ARNESON | 
																																	18.228 1st | 
																																	16.113 1st | 
																																	16.058 1st | 
																																	15.939 1st | 
																																	16.350 1st | 
																																	16.138 1st | 
																																	16.334 1st | 
																																	16.208 1st | |
| 2 | BRANDON LONG | 
																																	18.561 2nd | 
																																	16.151 2nd | 
																																	15.992 2nd | 
																																	16.072 2nd | 
																																	16.086 2nd | 
																																	16.335 2nd | 
																																	16.345 2nd | 
																																	16.137 2nd | |
| 3 | SHAWN KILGORE | 
																																	19.445 4th | 
																																	15.839 4th | 
																																	16.375 4th | 
																																	15.945 4th | 
																																	16.164 4th | 
																																	15.956 3rd | 
																																	16.038 3rd | 
																																	16.295 3rd | |
| 4 | JERRY MUENSTER | 
																																	18.819 3rd | 
																																	16.377 3rd | 
																																	16.132 3rd | 
																																	15.935 3rd | 
																																	16.482 3rd | 
																																	17.219 4th | 
																																	15.993 4th | 
																																	15.984 4th | |
| 5 | BENJI LACROSSE | 
																																	20.721 8th | 
																																	16.695 6th | 
																																	16.186 6th | 
																																	15.784 5th | 
																																	15.746 5th | 
																																	16.045 5th | 
																																	16.214 5th | 
																																	15.915 5th | |
| 6 | JOSH LONG | 
																																	19.636 5th | 
																																	17.081 5th | 
																																	16.146 5th | 
																																	17.297 6th | 
																																	15.978 6th | 
																																	15.987 6th | 
																																	16.340 6th | 
																																	15.969 6th | |
| 7 | R.M VAN PAY | 
																																	19.672 6th | 
																																	21.401 8th | 
																																	15.380 8th | 
																																	15.685 7th | 
																																	15.749 7th | 
																																	15.416 7th | 
																																	15.608 7th | 
																																	15.804 7th | |
| 8 | JOSH LAMBERT | 
																																	20.081 7th | 
																																	19.591 7th | 
																																	16.281 7th | 
																																	16.366 8th | 
																																	17.227 8th | 
																																	16.785 8th | 
 
	 
	