Friday Night Racing
Jun 30, 2017
Race Results
Showcase Kitchens Street Stocks Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUSTIN MAHLBERG | 3 | 10/2:48.635 | 16.503 | 17.348 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ANDY FUHRMANN | 5 | 10/2:52.449 | 17.059 | 17.600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | AMBER WEIDNER | 1 | 10/3:00.379 | 18.246 | 18.538 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RYAN MANTHEI | 8 | 10/3:00.717 | 18.317 | 18.552 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | JIM ANDERSON | 10 | 10/3:00.844 | 17.820 | 18.365 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NATHAN DELSART | 2 | 10/3:01.478 | 17.921 | 18.455 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JUSTIN HARTEL | 6 | 10/3:02.512 | 17.821 | 18.462 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | CHAD NAZE | 4 | 10/3:04.947 | 18.155 | 18.862 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BECCA THIRY | 7 | 9/2:54.079 | 18.904 | 19.564 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | PHIL WEIDNER | 9 | 5/1:43.866 | 19.928 | 21.315 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUSTIN MAHLBERG | 
																																	12.506 1st | 
																																	17.249 1st | 
																																	17.169 1st | 
																																	16.503 1st | 
																																	16.991 1st | 
																																	17.149 1st | 
																																	17.494 1st | 
																																	18.286 1st | 
																																	17.199 1st | 
																																	18.087 1st | |
| 2 | ANDY FUHRMANN | 
																																	14.047 4th | 
																																	18.241 4th | 
																																	18.319 3rd | 
																																	17.918 2nd | 
																																	17.442 2nd | 
																																	17.091 2nd | 
																																	17.161 2nd | 
																																	17.059 2nd | 
																																	17.646 2nd | 
																																	17.525 2nd | |
| 3 | AMBER WEIDNER | 
																																	13.535 2nd | 
																																	18.391 2nd | 
																																	18.246 2nd | 
																																	18.619 3rd | 
																																	18.543 3rd | 
																																	18.809 3rd | 
																																	18.650 3rd | 
																																	18.576 3rd | 
																																	18.486 3rd | 
																																	18.524 3rd | |
| 4 | RYAN MANTHEI | 
																																	13.750 3rd | 
																																	18.317 3rd | 
																																	18.541 4th | 
																																	18.521 4th | 
																																	18.446 4th | 
																																	18.849 4th | 
																																	18.596 4th | 
																																	18.631 4th | 
																																	18.463 4th | 
																																	18.603 4th | |
| 5 | JIM ANDERSON | 
																																	15.556 7th | 
																																	19.464 6th | 
																																	18.428 6th | 
																																	18.534 6th | 
																																	18.076 6th | 
																																	17.875 5th | 
																																	17.820 5th | 
																																	18.631 5th | 
																																	18.198 5th | 
																																	18.263 5th | |
| 6 | NATHAN DELSART | 
																																	15.379 6th | 
																																	19.038 5th | 
																																	18.478 5th | 
																																	18.472 5th | 
																																	18.503 5th | 
																																	19.235 6th | 
																																	18.277 6th | 
																																	18.140 6th | 
																																	18.035 6th | 
																																	17.921 6th | |
| 7 | JUSTIN HARTEL | 
																																	16.353 8th | 
																																	19.124 7th | 
																																	18.681 7th | 
																																	18.694 7th | 
																																	18.436 7th | 
																																	18.787 7th | 
																																	18.199 7th | 
																																	18.462 7th | 
																																	17.955 7th | 
																																	17.821 7th | |
| 8 | CHAD NAZE | 
																																	15.190 5th | 
																																	21.050 8th | 
																																	18.710 8th | 
																																	18.566 8th | 
																																	18.485 8th | 
																																	18.827 8th | 
																																	18.563 8th | 
																																	18.155 8th | 
																																	18.574 8th | 
																																	18.827 8th | |
| 9 | BECCA THIRY | 
																																	17.569 9th | 
																																	20.595 9th | 
																																	20.201 9th | 
																																	19.160 9th | 
																																	19.193 9th | 
																																	20.061 9th | 
																																	19.015 9th | 
																																	18.904 9th | 
																																	19.381 9th | ||
| 10 | PHIL WEIDNER | 
																																	18.604 10th | 
																																	20.451 10th | 
																																	20.296 10th | 
																																	19.928 10th | 
																																	24.587 10th | 
 
	 
	