Friday Night Racing
Jun 30, 2017
Race Results
Jerovetez Motorsports Shock Service Modifieds Race Results
						Race Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRIAN MULLEN | 1 | 10/2:31.624 | 15.026 | 15.194 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LUKE LEMMENS | 3 | 10/2:35.846 | 15.338 | 15.553 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | R.M VAN PAY | 5 | 10/2:36.122 | 15.383 | 15.556 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TYLER HACKETT | 7 | 10/2:36.838 | 15.459 | 15.571 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | JEREMY JACOBS | 9 | 10/2:39.963 | 15.486 | 15.846 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JOSH LAMBERT | 8 | 10/2:40.015 | 15.506 | 15.891 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JOSH LONG | 2 | 10/2:41.658 | 15.544 | 15.916 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DAVE ZEITLER | 10 | 10/2:43.656 | 15.698 | 16.091 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | KONNOR WILINSKI | 6 | 7/1:56.460 | 15.297 | 16.148 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JERRY WILINSKI | 4 | 3/49.450 | 15.610 | 15.771 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRIAN MULLEN | 
																																	14.879 1st | 
																																	15.069 1st | 
																																	15.026 1st | 
																																	15.168 1st | 
																																	15.171 1st | 
																																	15.135 1st | 
																																	15.311 1st | 
																																	15.398 1st | 
																																	15.300 1st | 
																																	15.168 1st | |
| 2 | LUKE LEMMENS | 
																																	15.871 2nd | 
																																	15.422 2nd | 
																																	15.338 2nd | 
																																	15.471 2nd | 
																																	15.740 2nd | 
																																	15.615 2nd | 
																																	15.588 2nd | 
																																	15.469 2nd | 
																																	15.655 2nd | 
																																	15.677 2nd | |
| 3 | R.M VAN PAY | 
																																	16.120 3rd | 
																																	15.585 3rd | 
																																	15.389 3rd | 
																																	15.383 3rd | 
																																	15.502 3rd | 
																																	15.610 3rd | 
																																	15.589 3rd | 
																																	15.686 3rd | 
																																	15.632 3rd | 
																																	15.627 3rd | |
| 4 | TYLER HACKETT | 
																																	16.696 4th | 
																																	15.480 4th | 
																																	15.485 4th | 
																																	15.459 4th | 
																																	15.751 4th | 
																																	15.494 4th | 
																																	15.553 4th | 
																																	15.670 4th | 
																																	15.739 4th | 
																																	15.512 4th | |
| 5 | JEREMY JACOBS | 
																																	17.349 6th | 
																																	15.701 6th | 
																																	15.655 6th | 
																																	15.486 6th | 
																																	15.652 5th | 
																																	15.732 5th | 
																																	16.059 5th | 
																																	16.122 5th | 
																																	15.946 5th | 
																																	16.260 5th | |
| 6 | JOSH LAMBERT | 
																																	16.998 5th | 
																																	15.837 5th | 
																																	15.563 5th | 
																																	15.711 5th | 
																																	16.518 6th | 
																																	15.506 6th | 
																																	15.768 6th | 
																																	16.345 6th | 
																																	15.992 6th | 
																																	15.778 6th | |
| 7 | JOSH LONG | 
																																	18.411 8th | 
																																	15.544 8th | 
																																	15.746 8th | 
																																	15.643 7th | 
																																	15.660 7th | 
																																	15.665 7th | 
																																	15.700 7th | 
																																	16.509 7th | 
																																	16.041 7th | 
																																	16.739 7th | |
| 8 | DAVE ZEITLER | 
																																	18.834 9th | 
																																	15.932 9th | 
																																	15.902 9th | 
																																	16.872 9th | 
																																	15.953 9th | 
																																	15.778 9th | 
																																	16.109 8th | 
																																	15.698 8th | 
																																	15.889 8th | 
																																	16.688 8th | |
| 9 | KONNOR WILINSKI | 
																																	19.571 10th | 
																																	16.040 10th | 
																																	15.297 10th | 
																																	15.981 8th | 
																																	15.874 8th | 
																																	16.294 8th | 
																																	17.402 9th | ||||
| 10 | JERRY WILINSKI | 
																																	17.909 7th | 
																																	15.610 7th | 
																																	15.931 7th | 
 
	 
	