Friday Night Racing
Jun 30, 2017
Race Results
Quietwoods RV Stock Cars Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOM BRUMLIC | 3 | 20/12:51.376 | 16.641 | 16.791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DAN MICHONSKI | 4 | 20/12:51.850 | 16.592 | 16.853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BILLY LEMIEUX | 11 | 20/12:52.582 | 16.711 | 17.015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DAVE BOUCHE | 5 | 20/12:53.061 | 16.794 | 17.014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LARRY KARCZ JR | 7 | 20/12:53.679 | 16.612 | 17.109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DEVIN SNELLENBERGER | 12 | 20/12:53.789 | 16.785 | 17.067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DEREK MOEDE | 10 | 20/12:54.066 | 16.779 | 17.099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JOHN ANSCHUTZ | 14 | 20/12:54.107 | 16.617 | 17.084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | TROY MUENCH | 9 | 20/12:54.256 | 16.685 | 17.233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | TRENT NOLAN | 21 | 20/12:54.516 | 16.715 | 17.151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ROBERT WAECHTER | 18 | 20/12:54.618 | 16.694 | 17.133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | BARRY VAN STRATEN | 6 | 20/12:55.136 | 16.945 | 17.462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SHAWN HAVEL | 15 | 20/12:55.582 | 16.797 | 17.158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ERIC MALFROID | 19 | 20/12:55.597 | 17.093 | 17.406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | RYAN PLOG | 13 | 20/12:56.613 | 17.046 | 17.513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | AARON KARCZ | 1 | 20/12:56.874 | 17.210 | 17.565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | RODNEY DART | 20 | 20/12:57.192 | 16.893 | 17.419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ZACH SPANGENBERG | 17 | 20/12:59.289 | 16.844 | 17.683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | JOHN HEINZ | 8 | 19/12:36.163 | 16.627 | 16.987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | JEREMY ANSCHUTZ | 2 | 17/7:37.600 | 17.037 | 17.235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | GARY REINHARDT | 22 | 16/7:25.321 | 17.004 | 17.392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | CODY JUNIO | 16 | 3/58.385 | 17.772 | 18.306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | DENNIS WEIDNER | 23 | 2/47.417 | 20.661 | 20.661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOM BRUMLIC | 
																																	18.334 3rd | 
																																	16.770 3rd | 
																																	16.978 3rd | 
																																	17.007 3rd | 
																																	16.906 1st | 
																																	16.729 1st | 
																																	3:01.029 1st | 
																																	16.729 1st | 
																																	16.690 1st | 
																																	16.763 1st | 
																																	16.914 1st | 
																																	16.745 1st | 
																																	16.816 1st | 
																																	16.689 1st | 
																																	16.789 1st | 
																																	16.793 1st | 
																																	16.727 1st | 
																																	4:46.562 1st | 
																																	16.641 1st | 
																																	16.765 1st | |
| 2 | DAN MICHONSKI | 
																																	17.907 2nd | 
																																	16.843 2nd | 
																																	17.033 1st | 
																																	16.992 1st | 
																																	17.950 3rd | 
																																	16.688 3rd | 
																																	3:00.573 2nd | 
																																	16.716 2nd | 
																																	16.726 2nd | 
																																	16.717 2nd | 
																																	17.028 2nd | 
																																	16.747 2nd | 
																																	16.742 2nd | 
																																	16.703 2nd | 
																																	16.746 2nd | 
																																	16.797 2nd | 
																																	16.746 2nd | 
																																	4:46.865 2nd | 
																																	16.592 2nd | 
																																	16.737 2nd | |
| 3 | BILLY LEMIEUX | 
																																	19.740 11th | 
																																	17.007 10th | 
																																	17.310 9th | 
																																	17.117 9th | 
																																	17.591 10th | 
																																	17.093 10th | 
																																	2:59.639 8th | 
																																	17.307 8th | 
																																	17.040 8th | 
																																	16.742 7th | 
																																	16.806 6th | 
																																	16.948 6th | 
																																	17.176 6th | 
																																	16.729 6th | 
																																	16.833 6th | 
																																	16.860 5th | 
																																	17.115 5th | 
																																	4:43.952 4th | 
																																	16.867 3rd | 
																																	16.711 3rd | |
| 4 | DAVE BOUCHE | 
																																	19.049 6th | 
																																	17.074 5th | 
																																	17.178 5th | 
																																	16.909 5th | 
																																	16.894 5th | 
																																	17.123 5th | 
																																	3:00.707 4th | 
																																	17.002 4th | 
																																	16.924 4th | 
																																	16.855 3rd | 
																																	16.901 3rd | 
																																	16.794 3rd | 
																																	16.878 3rd | 
																																	17.117 3rd | 
																																	17.056 3rd | 
																																	17.078 3rd | 
																																	17.339 3rd | 
																																	4:44.064 3rd | 
																																	17.149 4th | 
																																	16.971 4th | |
| 5 | LARRY KARCZ JR | 
																																	19.107 8th | 
																																	17.448 8th | 
																																	17.376 8th | 
																																	17.382 10th | 
																																	16.932 9th | 
																																	16.612 8th | 
																																	3:02.732 18th | 
																																	17.554 17th | 
																																	17.210 16th | 
																																	16.838 16th | 
																																	16.976 13th | 
																																	17.067 13th | 
																																	16.736 13th | 
																																	17.692 13th | 
																																	16.928 13th | 
																																	17.102 13th | 
																																	17.151 13th | 
																																	4:40.985 8th | 
																																	16.944 7th | 
																																	16.907 5th | |
| 6 | DEVIN SNELLENBERGER | 
																																	19.086 7th | 
																																	17.513 9th | 
																																	16.876 7th | 
																																	17.232 7th | 
																																	17.057 7th | 
																																	16.791 6th | 
																																	3:00.555 6th | 
																																	17.341 6th | 
																																	16.925 6th | 
																																	16.785 5th | 
																																	17.004 5th | 
																																	17.058 5th | 
																																	16.844 5th | 
																																	16.863 5th | 
																																	16.854 5th | 
																																	17.536 6th | 
																																	17.110 6th | 
																																	4:44.013 5th | 
																																	17.045 6th | 
																																	17.299 6th | |
| 7 | DEREK MOEDE | 
																																	19.306 9th | 
																																	17.090 7th | 
																																	17.032 6th | 
																																	17.202 6th | 
																																	16.779 6th | 
																																	17.690 9th | 
																																	3:00.615 9th | 
																																	17.356 10th | 
																																	16.880 9th | 
																																	17.180 9th | 
																																	16.983 9th | 
																																	17.125 8th | 
																																	16.971 8th | 
																																	17.293 8th | 
																																	17.044 8th | 
																																	16.899 7th | 
																																	16.871 7th | 
																																	4:43.465 7th | 
																																	17.144 8th | 
																																	17.140 7th | |
| 8 | JOHN ANSCHUTZ | 
																																	19.965 12th | 
																																	17.168 13th | 
																																	17.235 10th | 
																																	16.617 8th | 
																																	16.940 8th | 
																																	16.918 7th | 
																																	3:00.598 7th | 
																																	17.143 7th | 
																																	17.074 7th | 
																																	17.050 8th | 
																																	17.035 8th | 
																																	17.648 9th | 
																																	17.467 10th | 
																																	16.917 9th | 
																																	17.181 9th | 
																																	17.381 9th | 
																																	16.860 8th | 
																																	4:43.108 9th | 
																																	16.829 9th | 
																																	16.973 8th | |
| 9 | TROY MUENCH | 
																																	19.373 10th | 
																																	17.573 11th | 
																																	17.462 11th | 
																																	16.976 11th | 
																																	17.586 12th | 
																																	17.248 12th | 
																																	2:59.673 11th | 
																																	17.514 11th | 
																																	17.012 11th | 
																																	17.129 11th | 
																																	16.852 11th | 
																																	17.535 11th | 
																																	17.640 12th | 
																																	16.906 12th | 
																																	16.698 10th | 
																																	18.247 12th | 
																																	16.685 12th | 
																																	4:42.257 10th | 
																																	17.098 10th | 
																																	16.792 9th | |
| 10 | TRENT NOLAN | 
																																	22.059 19th | 
																																	17.177 18th | 
																																	17.111 18th | 
																																	16.973 17th | 
																																	17.401 16th | 
																																	17.435 17th | 
																																	2:59.071 17th | 
																																	17.196 15th | 
																																	17.218 14th | 
																																	17.338 14th | 
																																	17.662 15th | 
																																	17.331 15th | 
																																	17.033 15th | 
																																	17.437 15th | 
																																	16.771 14th | 
																																	17.051 14th | 
																																	16.759 14th | 
																																	4:41.824 12th | 
																																	16.954 12th | 
																																	16.715 10th | |
| 11 | ROBERT WAECHTER | 
																																	22.111 20th | 
																																	16.694 17th | 
																																	17.107 16th | 
																																	17.202 16th | 
																																	17.655 17th | 
																																	16.994 16th | 
																																	2:58.687 13th | 
																																	17.272 12th | 
																																	17.302 12th | 
																																	16.931 12th | 
																																	16.917 12th | 
																																	17.192 12th | 
																																	17.182 11th | 
																																	17.145 11th | 
																																	17.224 12th | 
																																	17.184 11th | 
																																	17.101 11th | 
																																	4:42.559 11th | 
																																	17.117 11th | 
																																	17.043 11th | |
| 12 | BARRY VAN STRATEN | 
																																	20.443 14th | 
																																	19.004 19th | 
																																	18.104 20th | 
																																	17.239 20th | 
																																	17.102 20th | 
																																	16.990 19th | 
																																	2:58.904 19th | 
																																	17.633 18th | 
																																	17.379 18th | 
																																	17.222 18th | 
																																	17.438 18th | 
																																	17.243 18th | 
																																	17.231 18th | 
																																	17.425 18th | 
																																	17.431 18th | 
																																	17.587 17th | 
																																	17.876 17th | 
																																	4:38.933 14th | 
																																	17.006 13th | 
																																	16.945 12th | |
| 13 | SHAWN HAVEL | 
																																	20.333 13th | 
																																	16.797 12th | 
																																	17.658 13th | 
																																	16.948 12th | 
																																	17.212 11th | 
																																	16.962 11th | 
																																	2:59.935 10th | 
																																	17.156 9th | 
																																	17.070 10th | 
																																	17.195 10th | 
																																	16.946 10th | 
																																	17.425 10th | 
																																	17.162 9th | 
																																	17.228 10th | 
																																	17.152 11th | 
																																	17.215 10th | 
																																	17.415 10th | 
																																	4:43.635 16th | 
																																	17.013 15th | 
																																	17.125 13th | |
| 14 | ERIC MALFROID | 
																																	21.297 17th | 
																																	17.093 16th | 
																																	17.222 15th | 
																																	17.245 15th | 
																																	17.492 15th | 
																																	17.335 15th | 
																																	2:59.072 14th | 
																																	17.461 14th | 
																																	17.434 15th | 
																																	17.399 15th | 
																																	17.651 16th | 
																																	17.353 16th | 
																																	17.214 16th | 
																																	17.541 16th | 
																																	17.592 16th | 
																																	17.714 16th | 
																																	17.549 15th | 
																																	4:39.320 13th | 
																																	17.266 14th | 
																																	17.346 14th | |
| 15 | RYAN PLOG | 
																																	20.537 15th | 
																																	17.609 14th | 
																																	17.055 14th | 
																																	17.251 14th | 
																																	17.870 14th | 
																																	17.046 14th | 
																																	2:58.888 12th | 
																																	17.716 13th | 
																																	17.418 13th | 
																																	17.423 13th | 
																																	17.605 14th | 
																																	17.188 14th | 
																																	17.223 14th | 
																																	17.601 14th | 
																																	17.441 15th | 
																																	17.916 15th | 
																																	18.136 16th | 
																																	4:39.464 15th | 
																																	17.683 16th | 
																																	17.541 15th | |
| 16 | AARON KARCZ | 
																																	18.674 5th | 
																																	17.475 6th | 
																																	18.468 12th | 
																																	17.533 13th | 
																																	17.482 13th | 
																																	17.308 13th | 
																																	3:00.083 15th | 
																																	18.017 16th | 
																																	17.586 17th | 
																																	17.243 17th | 
																																	17.364 17th | 
																																	17.210 17th | 
																																	17.265 17th | 
																																	17.481 17th | 
																																	17.479 17th | 
																																	17.764 18th | 
																																	18.077 18th | 
																																	4:39.509 17th | 
																																	17.363 17th | 
																																	17.492 16th | |
| 17 | RODNEY DART | 
																																	22.478 21st | 
																																	17.297 21st | 
																																	17.531 19th | 
																																	16.893 19th | 
																																	17.154 19th | 
																																	17.549 20th | 
																																	2:59.241 20th | 
																																	18 20th | 
																																	17.319 19th | 
																																	17.080 19th | 
																																	17.324 19th | 
																																	17.204 19th | 
																																	17.236 19th | 
																																	17.331 19th | 
																																	17.460 19th | 
																																	17.828 19th | 
																																	17.874 19th | 
																																	4:39.350 18th | 
																																	17.401 18th | 
																																	17.642 17th | |
| 18 | ZACH SPANGENBERG | 
																																	20.814 16th | 
																																	17.509 15th | 
																																	17.602 17th | 
																																	17.480 18th | 
																																	17.660 18th | 
																																	17.669 18th | 
																																	2:58.484 16th | 
																																	18.994 21st | 
																																	17.663 21st | 
																																	17.455 21st | 
																																	17.761 21st | 
																																	16.844 21st | 
																																	18.288 21st | 
																																	16.887 21st | 
																																	17.030 21st | 
																																	17.363 21st | 
																																	17.711 20th | 
																																	4:39.383 19th | 
																																	17.838 19th | 
																																	18.855 18th | |
| 19 | JOHN HEINZ | 
																																	18.611 4th | 
																																	16.829 4th | 
																																	16.817 4th | 
																																	17.229 4th | 
																																	17.320 4th | 
																																	17.013 4th | 
																																	3:01.222 5th | 
																																	16.964 5th | 
																																	17.152 5th | 
																																	16.850 4th | 
																																	17.091 4th | 
																																	16.627 4th | 
																																	16.807 4th | 
																																	17.050 4th | 
																																	17.148 4th | 
																																	17.161 4th | 
																																	17.059 4th | 
																																	4:44.540 6th | 
																																	16.672 5th | ||
| 20 | JEREMY ANSCHUTZ | 
																																	17.488 1st | 
																																	17.242 1st | 
																																	17.058 2nd | 
																																	17.139 2nd | 
																																	17.127 2nd | 
																																	17.092 2nd | 
																																	3:01.583 3rd | 
																																	17.080 3rd | 
																																	17.037 3rd | 
																																	17.375 6th | 
																																	17.328 7th | 
																																	17.302 7th | 
																																	17.284 7th | 
																																	17.279 7th | 
																																	17.092 7th | 
																																	17.678 8th | 
																																	17.418 9th | ||||
| 21 | GARY REINHARDT | 
																																	22.918 22nd | 
																																	17.283 22nd | 
																																	17.690 21st | 
																																	17.226 21st | 
																																	17.131 21st | 
																																	17.139 21st | 
																																	2:58.911 21st | 
																																	17.755 19th | 
																																	17.720 20th | 
																																	17.523 20th | 
																																	17.079 20th | 
																																	17.004 20th | 
																																	17.712 20th | 
																																	17.327 20th | 
																																	17.204 20th | 
																																	17.700 20th | |||||
| 22 | CODY JUNIO | 
																																	21.773 18th | 
																																	17.772 20th | 
																																	18.840 22nd | ||||||||||||||||||
| 23 | DENNIS WEIDNER | 
																																	26.756 23rd | 
																																	20.661 23rd | 
 
	 
	