Friday Night Racing
Jun 30, 2017
Race Results
Busch Light Sport Modifieds Race Results
						Race Result
						Length: 20 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACOB ZELLNER | 9 | 20/18:30.113 | 16.026 | 16.336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KYLE RADDANT | 13 | 20/18:31.098 | 15.767 | 16.481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JARRED VANLAANEN | 1 | 20/18:32.109 | 16.180 | 16.476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MARCUS MOEDE | 4 | 20/18:32.532 | 16.226 | 16.502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CODY RASS | 10 | 20/18:32.540 | 16.162 | 16.614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SCOTT BOYEA | 15 | 20/18:33.461 | 16.322 | 16.661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | KELSY HAYES | 16 | 20/18:33.500 | 16.051 | 16.673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SAWYER HAESE | 20 | 20/18:34.876 | 16.113 | 16.678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RANDY LEMIEUX JR | 12 | 20/18:35.810 | 15.967 | 16.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HUNTER PARSONS | 17 | 20/18:35.810 | 16.312 | 16.760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TROY DEGRAVE | 18 | 20/18:36.453 | 16.442 | 16.778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | DENNIS MEISLER | 7 | 20/18:36.551 | 16.120 | 16.754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | TOM STARK | 14 | 20/18:36.819 | 16.108 | 16.657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SHAWN UMENTUM | 22 | 20/18:38.410 | 16.364 | 16.987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | CHRIS BUDZBAN | 11 | 18/18:07.347 | 16.042 | 16.498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | WAYNE HAINES | 5 | 18/18:29.820 | 16.054 | 17.582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | CRAIG DORNER | 19 | 18/18:40.091 | 16.068 | 19.420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | GABRIEL ZELLNER | 6 | 17/17:39.954 | 15.864 | 16.259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | TAILAR NESS | 8 | 15/18:37.971 | 16.295 | 16.763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | BRIAN BRUECHERT | 3 | 12/11:28.088 | 16.304 | 16.852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | EUGENE GREGORICH III | 2 | 9/10:58.257 | 16.636 | 17.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | DUWAYNE MERTENS | 21 | 6/5:51.382 | 16.823 | 17.159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACOB ZELLNER | 
																																	20.738 9th | 
																																	16.492 9th | 
																																	16.516 8th | 
																																	16.713 8th | 
																																	4:20.700 6th | 
																																	16.335 4th | 
																																	16.526 4th | 
																																	4:16.621 5th | 
																																	16.598 5th | 
																																	16.354 5th | 
																																	16.411 5th | 
																																	16.289 5th | 
																																	5:10.678 3rd | 
																																	16.305 3rd | 
																																	16.026 3rd | 
																																	16.329 2nd | 
																																	16.237 2nd | 
																																	16.112 1st | 
																																	16.063 1st | 
																																	16.069 1st | |
| 2 | KYLE RADDANT | 
																																	21.398 13th | 
																																	16.559 12th | 
																																	16.490 11th | 
																																	17.532 13th | 
																																	4:20.742 14th | 
																																	17.402 16th | 
																																	16.489 15th | 
																																	4:15.842 12th | 
																																	16.621 13th | 
																																	16.306 10th | 
																																	16.415 10th | 
																																	16.206 9th | 
																																	5:09.424 5th | 
																																	16.427 5th | 
																																	16.480 6th | 
																																	16.189 5th | 
																																	16.351 4th | 
																																	16.216 3rd | 
																																	16.242 2nd | 
																																	15.767 2nd | |
| 3 | JARRED VANLAANEN | 
																																	18.660 2nd | 
																																	16.560 2nd | 
																																	16.399 1st | 
																																	16.729 1st | 
																																	4:21.845 1st | 
																																	16.886 1st | 
																																	16.467 1st | 
																																	4:16.643 1st | 
																																	16.214 1st | 
																																	16.272 1st | 
																																	16.289 2nd | 
																																	16.322 2nd | 
																																	5:11.353 2nd | 
																																	16.180 2nd | 
																																	16.274 2nd | 
																																	16.668 3rd | 
																																	16.847 3rd | 
																																	16.309 2nd | 
																																	16.869 3rd | 
																																	16.325 3rd | |
| 4 | MARCUS MOEDE | 
																																	18.954 3rd | 
																																	16.805 3rd | 
																																	16.344 3rd | 
																																	16.736 2nd | 
																																	4:21.682 2nd | 
																																	16.764 2nd | 
																																	16.486 2nd | 
																																	4:16.706 3rd | 
																																	16.590 4th | 
																																	16.374 4th | 
																																	16.324 4th | 
																																	16.310 4th | 
																																	5:11.156 4th | 
																																	16.398 4th | 
																																	16.226 4th | 
																																	16.520 4th | 
																																	16.657 5th | 
																																	16.317 4th | 
																																	16.455 4th | 
																																	16.727 4th | |
| 5 | CODY RASS | 
																																	21.241 12th | 
																																	17.099 14th | 
																																	17.088 14th | 
																																	16.752 14th | 
																																	4:20.029 12th | 
																																	16.799 9th | 
																																	16.748 9th | 
																																	4:15.540 6th | 
																																	16.522 6th | 
																																	16.162 6th | 
																																	16.357 6th | 
																																	17.341 8th | 
																																	5:09.906 6th | 
																																	16.279 6th | 
																																	16.407 5th | 
																																	16.511 6th | 
																																	16.580 6th | 
																																	16.248 5th | 
																																	16.473 5th | 
																																	16.457 5th | |
| 6 | SCOTT BOYEA | 
																																	22.108 17th | 
																																	16.827 17th | 
																																	17.124 17th | 
																																	17.694 20th | 
																																	4:19.483 17th | 
																																	16.635 15th | 
																																	16.765 16th | 
																																	4:16.091 13th | 
																																	16.322 12th | 
																																	16.806 12th | 
																																	16.360 12th | 
																																	16.395 12th | 
																																	5:09.195 7th | 
																																	16.406 7th | 
																																	16.528 7th | 
																																	16.403 7th | 
																																	16.325 7th | 
																																	16.372 6th | 
																																	16.538 6th | 
																																	17.087 6th | |
| 7 | KELSY HAYES | 
																																	21.223 11th | 
																																	16.503 11th | 
																																	17.047 12th | 
																																	16.538 11th | 
																																	4:20.842 11th | 
																																	17.084 11th | 
																																	16.726 11th | 
																																	4:15.954 10th | 
																																	16.810 10th | 
																																	18.211 15th | 
																																	16.477 15th | 
																																	16.417 15th | 
																																	5:08.710 10th | 
																																	16.464 10th | 
																																	16.685 10th | 
																																	17.124 8th | 
																																	16.252 8th | 
																																	16.051 7th | 
																																	16.173 7th | 
																																	16.210 7th | |
| 8 | SAWYER HAESE | 
																																	22.515 18th | 
																																	17.057 19th | 
																																	17.404 20th | 
																																	16.240 19th | 
																																	4:20.682 20th | 
																																	17.095 20th | 
																																	16.677 20th | 
																																	4:15.743 15th | 
																																	16.249 15th | 
																																	17.079 14th | 
																																	16.343 14th | 
																																	16.371 14th | 
																																	5:09.095 11th | 
																																	16.874 11th | 
																																	16.479 11th | 
																																	17.523 10th | 
																																	16.176 10th | 
																																	16.760 9th | 
																																	16.403 9th | 
																																	16.113 8th | |
| 9 | RANDY LEMIEUX JR | 
																																	21.794 16th | 
																																	17.084 16th | 
																																	16.791 16th | 
																																	16.717 16th | 
																																	4:20.006 13th | 
																																	17.117 13th | 
																																	16.760 14th | 
																																	4:18.289 19th | 
																																	16.677 18th | 
																																	16.724 18th | 
																																	15.967 17th | 
																																	17.050 18th | 
																																	5:08.149 13th | 
																																	16.601 13th | 
																																	16.427 12th | 
																																	17.716 12th | 
																																	16.522 13th | 
																																	16.394 10th | 
																																	16.438 10th | 
																																	16.587 9th | |
| 10 | HUNTER PARSONS | 
																																	22.519 19th | 
																																	16.659 18th | 
																																	17.082 18th | 
																																	16.715 17th | 
																																	4:20.609 18th | 
																																	17.127 18th | 
																																	16.657 18th | 
																																	4:15.392 14th | 
																																	16.744 14th | 
																																	16.709 13th | 
																																	16.549 13th | 
																																	16.312 13th | 
																																	5:09.124 9th | 
																																	16.483 9th | 
																																	16.572 9th | 
																																	17.823 9th | 
																																	16.504 9th | 
																																	16.699 8th | 
																																	16.463 8th | 
																																	17.065 10th | |
| 11 | TROY DEGRAVE | 
																																	21.672 15th | 
																																	16.930 15th | 
																																	17.026 15th | 
																																	16.681 15th | 
																																	4:20.915 16th | 
																																	17.171 17th | 
																																	16.576 17th | 
																																	4:16.527 16th | 
																																	16.523 16th | 
																																	16.920 16th | 
																																	16.732 16th | 
																																	16.444 16th | 
																																	5:08.889 12th | 
																																	16.560 12th | 
																																	16.660 13th | 
																																	17.495 11th | 
																																	16.442 11th | 
																																	16.659 11th | 
																																	16.640 11th | 
																																	16.992 11th | |
| 12 | DENNIS MEISLER | 
																																	20.312 7th | 
																																	16.514 7th | 
																																	16.620 7th | 
																																	16.897 7th | 
																																	4:20.825 7th | 
																																	17.281 7th | 
																																	16.734 7th | 
																																	4:18.370 17th | 
																																	16.931 17th | 
																																	17.014 17th | 
																																	16.788 18th | 
																																	16.523 17th | 
																																	5:08.974 14th | 
																																	16.418 14th | 
																																	16.607 15th | 
																																	18.087 14th | 
																																	16.120 14th | 
																																	16.410 13th | 
																																	16.549 12th | 
																																	16.577 12th | |
| 13 | TOM STARK | 
																																	21.557 14th | 
																																	16.735 13th | 
																																	17.057 13th | 
																																	16.555 12th | 
																																	4:19.920 9th | 
																																	16.891 8th | 
																																	16.467 6th | 
																																	4:16.172 7th | 
																																	16.968 8th | 
																																	16.277 8th | 
																																	16.365 8th | 
																																	16.452 7th | 
																																	5:12.660 15th | 
																																	16.230 15th | 
																																	16.411 14th | 
																																	17.533 13th | 
																																	16.108 12th | 
																																	16.733 12th | 
																																	16.937 13th | 
																																	16.792 13th | |
| 14 | SHAWN UMENTUM | 
																																	22.870 20th | 
																																	17.516 21st | 
																																	17.001 21st | 
																																	16.870 21st | 
																																	4:19.391 19th | 
																																	17.158 19th | 
																																	16.824 19th | 
																																	4:16.705 18th | 
																																	16.952 19th | 
																																	17.250 19th | 
																																	17.920 19th | 
																																	16.561 19th | 
																																	5:07.657 16th | 
																																	16.585 16th | 
																																	16.420 16th | 
																																	17.857 15th | 
																																	16.707 15th | 
																																	17.057 14th | 
																																	16.745 14th | 
																																	16.364 14th | |
| 15 | CHRIS BUDZBAN | 
																																	20.978 10th | 
																																	16.528 10th | 
																																	16.707 10th | 
																																	16.836 10th | 
																																	4:20.391 8th | 
																																	17.809 12th | 
																																	16.727 12th | 
																																	4:15.625 8th | 
																																	16.502 7th | 
																																	16.179 7th | 
																																	16.130 7th | 
																																	16.540 6th | 
																																	5:19.377 17th | 
																																	16.215 17th | 
																																	16.274 17th | 
																																	16.171 16th | 
																																	16.316 16th | 
																																	16.042 15th | |||
| 16 | WAYNE HAINES | 
																																	19.755 6th | 
																																	16.727 6th | 
																																	16.494 6th | 
																																	17.129 6th | 
																																	4:20.911 5th | 
																																	17.014 6th | 
																																	16.902 5th | 
																																	4:15.597 4th | 
																																	16.519 3rd | 
																																	16.112 3rd | 
																																	16.179 3rd | 
																																	16.054 3rd | 
																																	5:27.407 18th | 
																																	16.181 18th | 
																																	16.242 18th | 
																																	16.167 17th | 
																																	16.147 17th | 
																																	32.284 16th | |||
| 17 | CRAIG DORNER | 
																																	22.965 21st | 
																																	16.862 20th | 
																																	16.447 19th | 
																																	16.880 18th | 
																																	4:19.728 15th | 
																																	16.682 14th | 
																																	16.691 13th | 
																																	4:15.921 11th | 
																																	16.610 11th | 
																																	16.637 11th | 
																																	16.629 11th | 
																																	16.283 11th | 
																																	5:09.591 8th | 
																																	16.348 8th | 
																																	16.700 8th | 
																																	56.757 18th | 
																																	16.292 18th | 
																																	16.068 17th | |||
| 18 | GABRIEL ZELLNER | 
																																	19.396 5th | 
																																	16.618 4th | 
																																	16.496 4th | 
																																	16.708 3rd | 
																																	4:21.575 4th | 
																																	16.503 3rd | 
																																	16.628 3rd | 
																																	4:16.318 2nd | 
																																	16.342 2nd | 
																																	16.145 2nd | 
																																	15.948 1st | 
																																	15.864 1st | 
																																	5:11.303 1st | 
																																	16.034 1st | 
																																	15.896 1st | 
																																	15.956 1st | 
																																	16.224 1st | ||||
| 19 | TAILAR NESS | 
																																	20.673 8th | 
																																	16.393 8th | 
																																	16.738 9th | 
																																	17.059 9th | 
																																	4:21.049 10th | 
																																	17.136 10th | 
																																	16.868 10th | 
																																	10:35.092 21st | 
																																	16.894 21st | 
																																	16.551 20th | 
																																	16.638 20th | 
																																	17.225 20th | 
																																	16.756 19th | 
																																	16.295 19th | 
																																	16.605 19th | ||||||
| 20 | BRIAN BRUECHERT | 
																																	19.291 4th | 
																																	16.951 5th | 
																																	16.565 5th | 
																																	16.877 5th | 
																																	4:21.095 3rd | 
																																	16.919 5th | 
																																	17.872 8th | 
																																	4:16.035 9th | 
																																	16.959 9th | 
																																	16.514 9th | 
																																	16.304 9th | 
																																	16.705 10th | |||||||||
| 21 | EUGENE GREGORICH III | 
																																	18.444 1st | 
																																	16.636 1st | 
																																	17.023 2nd | 
																																	17.434 4th | 
																																	4:25.005 22nd | 
																																	17.322 22nd | 
																																	4:32.207 21st | 
																																	16.945 20th | 
																																	17.242 20th | ||||||||||||
| 22 | DUWAYNE MERTENS | 
																																	23.125 22nd | 
																																	17.570 22nd | 
																																	16.956 22nd | 
																																	16.823 22nd | 
																																	4:19.620 21st | 
																																	17.289 21st | 
 
	 
	