Friday Night Racing
Jun 30, 2017
Race Results
JB Landscaping Sport Compacts Race Results
						Race Result
						Length: 15 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE ZITZER | 6 | 14/4:26.357 | 18.251 | 18.492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MIKE MEIER | 7 | 14/4:27.179 | 18.046 | 18.423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DJ JORGENSON | 4 | 14/4:27.773 | 18.414 | 18.618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ANTHONY FLETCHER | 5 | 14/4:29.575 | 18.490 | 18.658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MITCH MEIER | 9 | 14/4:29.786 | 18.368 | 18.597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TJ EVERARD | 3 | 14/4:30.347 | 18.332 | 18.686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | NICK EVERARD | 8 | 14/4:31.225 | 18.491 | 18.833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MATT BREHMER | 10 | 14/4:32.503 | 18.445 | 18.780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DAVID COX | 1 | 14/4:37.783 | 18.942 | 19.293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | KEVIN RABE | 11 | 14/4:44.789 | 18.888 | 19.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JASON DONDLINGER | 12 | 11/4:42.070 | 19.683 | 27.057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | MISSY CLARK | 2 | 1/27.809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE ZITZER | 
																																	25.959 3rd | 
																																	18.594 3rd | 
																																	18.499 3rd | 
																																	18.436 3rd | 
																																	18.452 3rd | 
																																	18.680 3rd | 
																																	18.714 3rd | 
																																	18.416 2nd | 
																																	18.572 1st | 
																																	18.251 1st | 
																																	18.414 1st | 
																																	18.313 1st | 
																																	18.616 1st | 
																																	18.439 1st | |
| 2 | MIKE MEIER | 
																																	27.684 8th | 
																																	19.598 9th | 
																																	18.494 9th | 
																																	18.473 8th | 
																																	18.277 7th | 
																																	18.152 7th | 
																																	18.263 6th | 
																																	18.155 4th | 
																																	18.611 4th | 
																																	18.437 3rd | 
																																	18.334 3rd | 
																																	18.294 2nd | 
																																	18.046 2nd | 
																																	18.360 2nd | |
| 3 | DJ JORGENSON | 
																																	25.743 2nd | 
																																	18.471 2nd | 
																																	18.414 2nd | 
																																	18.437 2nd | 
																																	18.699 2nd | 
																																	18.474 2nd | 
																																	18.599 2nd | 
																																	18.752 1st | 
																																	19.436 2nd | 
																																	18.596 2nd | 
																																	18.604 2nd | 
																																	18.640 3rd | 
																																	18.473 3rd | 
																																	18.437 3rd | |
| 4 | ANTHONY FLETCHER | 
																																	27.026 6th | 
																																	18.490 5th | 
																																	18.513 5th | 
																																	18.512 5th | 
																																	18.543 5th | 
																																	18.699 5th | 
																																	18.626 4th | 
																																	18.536 3rd | 
																																	18.730 3rd | 
																																	19.127 4th | 
																																	18.611 4th | 
																																	18.706 4th | 
																																	18.733 4th | 
																																	18.723 4th | |
| 5 | MITCH MEIER | 
																																	28.020 10th | 
																																	18.539 7th | 
																																	18.987 8th | 
																																	18.607 7th | 
																																	18.447 8th | 
																																	18.493 8th | 
																																	18.726 8th | 
																																	18.540 7th | 
																																	18.556 7th | 
																																	18.387 6th | 
																																	18.368 5th | 
																																	18.780 5th | 
																																	18.542 5th | 
																																	18.794 5th | |
| 6 | TJ EVERARD | 
																																	27.427 7th | 
																																	19.396 8th | 
																																	18.460 6th | 
																																	18.433 6th | 
																																	18.462 6th | 
																																	18.332 6th | 
																																	18.646 7th | 
																																	18.552 6th | 
																																	18.933 6th | 
																																	18.496 5th | 
																																	18.795 6th | 
																																	18.573 6th | 
																																	19.222 6th | 
																																	18.621 6th | |
| 7 | NICK EVERARD | 
																																	26.398 4th | 
																																	18.491 4th | 
																																	18.561 4th | 
																																	18.806 4th | 
																																	18.599 4th | 
																																	18.854 4th | 
																																	19.096 5th | 
																																	18.825 5th | 
																																	18.926 5th | 
																																	19.180 7th | 
																																	18.962 7th | 
																																	18.948 7th | 
																																	18.676 7th | 
																																	18.902 7th | |
| 8 | MATT BREHMER | 
																																	28.362 11th | 
																																	19.578 10th | 
																																	19.558 10th | 
																																	18.678 10th | 
																																	18.519 10th | 
																																	18.779 10th | 
																																	18.650 10th | 
																																	18.652 8th | 
																																	18.699 8th | 
																																	18.560 8th | 
																																	18.640 8th | 
																																	18.651 8th | 
																																	18.445 8th | 
																																	18.733 8th | |
| 9 | DAVID COX | 
																																	26.972 5th | 
																																	19.296 6th | 
																																	19.106 7th | 
																																	19.377 9th | 
																																	18.942 9th | 
																																	18.997 9th | 
																																	18.961 9th | 
																																	19.148 9th | 
																																	19.405 9th | 
																																	19.415 9th | 
																																	19.783 9th | 
																																	19.680 9th | 
																																	19.337 9th | 
																																	19.363 9th | |
| 10 | KEVIN RABE | 
																																	28.396 12th | 
																																	21.142 11th | 
																																	18.988 11th | 
																																	18.888 11th | 
																																	19.202 11th | 
																																	19.596 11th | 
																																	19.839 11th | 
																																	19.911 10th | 
																																	20.215 10th | 
																																	20.295 10th | 
																																	20.029 10th | 
																																	19.653 10th | 
																																	19.314 10th | 
																																	19.320 10th | |
| 11 | JASON DONDLINGER | 
																																	11.502 1st | 
																																	19.722 1st | 
																																	21.004 1st | 
																																	20.201 1st | 
																																	20.136 1st | 
																																	19.901 1st | 
																																	19.939 1st | 
																																	1:30.165 11th | 
																																	19.973 11th | 
																																	19.683 11th | 
																																	19.844 11th | ||||
| 12 | MISSY CLARK | 
																																	27.809 9th | 
 
	 
	