Friday Night Racing
Jul 11, 2017
Qualifying Results
Quietwoods RV Stock Cars Qualifying Results
						Qualifying Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TROY MUENCH | 3 | 10/4:06.883 | 16.542 | 16.662 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BARRY VAN STRATEN | 5 | 9/4:12.049 | 16.878 | 17.214 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DAVE BOUCHE | 1 | 9/4:12.263 | 17.026 | 17.275 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RILEY MAGEE | 4 | 9/4:18.782 | 17.112 | 18.076 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ZACH SPANGENBERG | 6 | 9/4:22.571 | 17.294 | 17.400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | JOE JOHNSON | 2 | 8/3:55.471 | 17.015 | 17.273 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TROY MUENCH | 
																																	17.883 1st | 
																																	1:35.773 1st | 
																																	16.594 1st | 
																																	16.617 1st | 
																																	16.725 1st | 
																																	16.716 1st | 
																																	16.675 1st | 
																																	16.649 1st | 
																																	16.542 1st | 
																																	16.711 1st | |
| 2 | BARRY VAN STRATEN | 
																																	19.170 5th | 
																																	1:52.384 3rd | 
																																	16.878 2nd | 
																																	16.929 2nd | 
																																	17.094 2nd | 
																																	17.808 3rd | 
																																	17.283 2nd | 
																																	17.237 2nd | 
																																	17.266 2nd | ||
| 3 | DAVE BOUCHE | 
																																	18.343 2nd | 
																																	1:52.996 2nd | 
																																	17.326 3rd | 
																																	17.111 3rd | 
																																	17.026 3rd | 
																																	17.324 2nd | 
																																	17.489 3rd | 
																																	17.235 3rd | 
																																	17.414 3rd | ||
| 4 | RILEY MAGEE | 
																																	19.152 4th | 
																																	1:53.099 5th | 
																																	17.363 5th | 
																																	17.151 5th | 
																																	17.253 5th | 
																																	17.466 5th | 
																																	17.260 5th | 
																																	17.112 5th | 
																																	22.927 4th | ||
| 5 | ZACH SPANGENBERG | 
																																	19.280 6th | 
																																	2:01.491 6th | 
																																	17.465 6th | 
																																	17.391 6th | 
																																	17.324 6th | 
																																	17.427 6th | 
																																	17.294 6th | 
																																	17.535 6th | 
																																	17.365 5th | ||
| 6 | JOE JOHNSON | 
																																	18.702 3rd | 
																																	1:53.134 4th | 
																																	17.276 4th | 
																																	17.222 4th | 
																																	17.015 4th | 
																																	17.661 4th | 
																																	17.226 4th | 
																																	17.235 4th | 
 
	 
	