Friday Night Racing
Jul 11, 2017
Qualifying Results
Quietwoods RV Stock Cars Qualifying Results
						Qualifying Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROD SNELLENBERGER | 2 | 10/2:52.575 | 16.805 | 17.068 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SHAWN HAVEL | 4 | 10/2:53.851 | 16.826 | 17.118 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LARRY KARCZ JR | 1 | 10/2:54.163 | 17.089 | 17.206 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | TOM BRUMLIC | 3 | 10/2:55.190 | 16.918 | 17.303 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TONY BOUCHE | 6 | 10/2:56.123 | 17.125 | 17.297 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DEVIN SNELLENBERGER | 5 | 10/2:56.653 | 17.205 | 17.401 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROD SNELLENBERGER | 
																																	18.966 1st | 
																																	16.805 1st | 
																																	16.929 1st | 
																																	17.186 1st | 
																																	17.012 1st | 
																																	17.054 1st | 
																																	17.169 1st | 
																																	17.093 1st | 
																																	17.143 1st | 
																																	17.218 1st | |
| 2 | SHAWN HAVEL | 
																																	19.788 4th | 
																																	17.145 4th | 
																																	17.090 4th | 
																																	17.162 4th | 
																																	17.100 4th | 
																																	17.236 3rd | 
																																	17.427 3rd | 
																																	16.991 3rd | 
																																	16.826 2nd | 
																																	17.088 2nd | |
| 3 | LARRY KARCZ JR | 
																																	19.309 2nd | 
																																	17.364 3rd | 
																																	17.205 3rd | 
																																	17.094 2nd | 
																																	17.089 2nd | 
																																	17.185 2nd | 
																																	17.288 2nd | 
																																	17.129 2nd | 
																																	17.288 3rd | 
																																	17.211 3rd | |
| 4 | TOM BRUMLIC | 
																																	19.461 3rd | 
																																	16.918 2nd | 
																																	17.271 2nd | 
																																	17.342 3rd | 
																																	17.277 3rd | 
																																	17.315 4th | 
																																	17.451 4th | 
																																	17.432 4th | 
																																	17.498 4th | 
																																	17.226 4th | |
| 5 | TONY BOUCHE | 
																																	20.450 6th | 
																																	17.491 6th | 
																																	17.134 6th | 
																																	17.586 6th | 
																																	17.261 6th | 
																																	17.323 6th | 
																																	17.205 5th | 
																																	17.125 5th | 
																																	17.207 5th | 
																																	17.342 5th | |
| 6 | DEVIN SNELLENBERGER | 
																																	20.040 5th | 
																																	17.205 5th | 
																																	17.298 5th | 
																																	17.531 5th | 
																																	17.316 5th | 
																																	17.674 5th | 
																																	17.513 6th | 
																																	17.443 6th | 
																																	17.273 6th | 
																																	17.360 6th | 
 
	 
	