Friday Night Racing
Jul 11, 2017
Qualifying Results
Showcase Kitchens Street Stocks Qualifying Results
						Qualifying Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE CARTER | 1 | 9/2:33.606 | 16.800 | 16.956 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ALLEN DILLON | 7 | 9/2:40.423 | 16.979 | 17.418 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ANDY FUHRMANN | 3 | 9/2:41.580 | 17.409 | 17.657 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JASON KOSTICHKA | 4 | 9/2:42.001 | 17.374 | 17.676 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | JOHN HILL | 6 | 9/2:42.261 | 17.258 | 17.479 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | RYAN GLEMBIN | 5 | 9/2:42.494 | 17.252 | 17.656 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | RUSTY CAMPO | 2 | 8/2:35.855 | 17.347 | 18.601 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE CARTER | 
																																	17.959 1st | 
																																	16.800 1st | 
																																	17.085 1st | 
																																	16.864 1st | 
																																	17.220 1st | 
																																	16.971 1st | 
																																	17.024 1st | 
																																	16.876 1st | 
																																	16.806 1st | |
| 2 | ALLEN DILLON | 
																																	21.080 4th | 
																																	17.431 4th | 
																																	17.727 4th | 
																																	17.716 5th | 
																																	17.665 4th | 
																																	16.979 3rd | 
																																	17.652 2nd | 
																																	17.151 2nd | 
																																	17.022 2nd | |
| 3 | ANDY FUHRMANN | 
																																	20.321 2nd | 
																																	17.632 2nd | 
																																	17.739 2nd | 
																																	17.508 2nd | 
																																	17.687 2nd | 
																																	17.685 2nd | 
																																	17.705 3rd | 
																																	17.893 3rd | 
																																	17.409 3rd | |
| 4 | JASON KOSTICHKA | 
																																	20.596 3rd | 
																																	17.597 3rd | 
																																	17.626 3rd | 
																																	17.981 3rd | 
																																	17.374 3rd | 
																																	17.721 4th | 
																																	17.972 4th | 
																																	17.609 4th | 
																																	17.526 4th | |
| 5 | JOHN HILL | 
																																	22.432 6th | 
																																	17.718 6th | 
																																	17.434 6th | 
																																	17.989 6th | 
																																	17.365 6th | 
																																	17.258 6th | 
																																	17.318 6th | 
																																	17.434 5th | 
																																	17.312 5th | |
| 6 | RYAN GLEMBIN | 
																																	21.246 5th | 
																																	17.707 5th | 
																																	17.619 5th | 
																																	17.293 4th | 
																																	17.982 5th | 
																																	17.327 5th | 
																																	17.976 5th | 
																																	18.093 6th | 
																																	17.252 6th | |
| 7 | RUSTY CAMPO | 
																																	25.650 7th | 
																																	22.694 7th | 
																																	17.990 7th | 
																																	17.728 7th | 
																																	19.282 7th | 
																																	17.574 7th | 
																																	17.589 7th | 
																																	17.347 7th | 
 
	 
	