Friday Night Racing
Jul 11, 2017
Qualifying Results
Showcase Kitchens Street Stocks Qualifying Results
						Qualifying Result
						Length: 10 Laps
											
									| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ERIC MAHLIK | 1 | 10/2:52.031 | 16.789 | 16.983 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DAN VAN PAY | 5 | 10/2:53.028 | 16.722 | 16.954 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | RYAN MANTHEI | 6 | 10/2:54.352 | 16.995 | 17.192 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JAKE BURT | 2 | 10/3:00.168 | 17.456 | 17.748 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BECCA THIRY | 7 | 10/3:08.354 | 18.014 | 18.510 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DAVE DEGRAVE | 3 | 8/2:18.973 | 16.669 | 17.041 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JASON JENSEN | 4 | 5/1:31.390 | 17.578 | 17.787 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
																		Driver Started:  Driver Finished: 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ERIC MAHLIK | 
																																	19.186 1st | 
																																	16.979 1st | 
																																	16.923 1st | 
																																	16.889 1st | 
																																	16.933 1st | 
																																	16.860 1st | 
																																	17.067 1st | 
																																	16.789 1st | 
																																	16.945 1st | 
																																	17.461 1st | |
| 2 | DAN VAN PAY | 
																																	20.440 6th | 
																																	17.462 4th | 
																																	16.925 4th | 
																																	16.977 4th | 
																																	17.015 4th | 
																																	16.722 3rd | 
																																	16.815 3rd | 
																																	16.834 3rd | 
																																	16.973 2nd | 
																																	16.866 2nd | |
| 3 | RYAN MANTHEI | 
																																	19.627 2nd | 
																																	17.494 3rd | 
																																	17.430 3rd | 
																																	17.120 3rd | 
																																	17.116 3rd | 
																																	17.426 4th | 
																																	17.112 4th | 
																																	16.995 4th | 
																																	17.018 3rd | 
																																	17.013 3rd | |
| 4 | JAKE BURT | 
																																	20.434 5th | 
																																	18.063 6th | 
																																	18.103 6th | 
																																	17.502 6th | 
																																	18.204 6th | 
																																	17.701 5th | 
																																	17.456 5th | 
																																	17.476 5th | 
																																	17.557 4th | 
																																	17.672 4th | |
| 5 | BECCA THIRY | 
																																	21.760 7th | 
																																	18.338 7th | 
																																	18.199 7th | 
																																	18.646 7th | 
																																	18.553 7th | 
																																	18.102 6th | 
																																	18.014 6th | 
																																	18.098 6th | 
																																	19.601 5th | 
																																	19.043 5th | |
| 6 | DAVE DEGRAVE | 
																																	19.687 3rd | 
																																	17.367 2nd | 
																																	16.687 2nd | 
																																	16.669 2nd | 
																																	16.768 2nd | 
																																	16.763 2nd | 
																																	17.577 2nd | 
																																	17.456 2nd | |||
| 7 | JASON JENSEN | 
																																	20.243 4th | 
																																	17.832 5th | 
																																	17.603 5th | 
																																	17.578 5th | 
																																	18.134 5th | 
 
	 
	